1860 Federal Census
Beaufort Co., NC
Page 407B
Goose Creek District
June 9, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
62 | 62 | Sadler, Macy | 30 | F | ||||||
Sadler, Richard | 11 | M | ||||||||
Sadler, William | 9 | M | Attended School | |||||||
Sadler, Decator | 6 | M | Attended School | |||||||
Sadler, John | 4 | M | Attended School | |||||||
Sadler, Sarah | 3 | F | ||||||||
Sadler, Benjamin | 5/12 | M | ||||||||
63 | 63 | Hopkens, George | 23 | M | Laborer | ------ | ------ | N.C. | ||
Hopkens, Leanny | 22 | F | ||||||||
Hopkens, James | 1 | M | ||||||||
64 | 64 | Hopkens, Danl. | 57 | M | Farmer | ------ | ------ | N.C. | ||
Hopkens, Eliz. | 30 | F | ||||||||
Hopkens, Nancy | 27 | F | ||||||||
Hopkens, Everett | 6 | M | ||||||||
65 | 65 | Spain, Daniel | 54 | M | Farmer | ------ | ------ | N.C. | ||
Spain, Reacy | 45 | F | ||||||||
Spain, Martha | 17 | F | Attended School | |||||||
Spain, Julia | 14 | F | Attended School | |||||||
Spain, William | 12 | M | Attended School | |||||||
Spain, Mary | 4 | F | ||||||||
Swindell, Saml. | 29 | M | Laborer | ------ | ------ | N.C. | ||||
66 | 66 | Allcok, Uriah | 45 | M | Laborer | ------ | ------ | " | ||
Allcok, Emeline | 35 | F | ||||||||
Allcok, William | 12 | M | Attended School | |||||||
Allcok, Emeline | 10 | F | Attended School | |||||||
Allcok, Nancy | 8 | F | Attended School | |||||||
Allcok, Mary | 6 | F | ||||||||
Allcok, Maria | 1 | F | ||||||||
67 | 67 | Bateman, James | 24 | M | Farmer | ------ | ------ | N.C. | ||
Bateman, Mary | 30 | F | ||||||||
Bateman, Jeremiah | 2 | M | ||||||||
68 | 68 | Lupton, Equllea | 55 | F | ---------- | ------ | ------ | N.C. | ||
Lupton, Britty | 14 | F | Attended School | |||||||
69 | 69 | Leary, Hardy | 59 | M | Farmer | 500 | 100 | N.C. | ||
Leary, Salena | 42 | F | ||||||||
Leary, Benjamin | 22 | M | Attended School | |||||||
Leary, Joseph | 18 | M | Attended School | |||||||
Leary, Zelpha Ann | 13 | F | Attended School | |||||||
Leary, Salathal | 9 | M | Attended School | |||||||
Leary, Bryan | 2 | M |
Source: Microfilm Series
M653, Roll # 887, Pages 403A-514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006