1860 Federal Census
Beaufort Co., NC
Page 428A
Blount's Creek District
July 3, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Orrell, Sarah | 20 | F | Attended School | |||||||
Orrell, Elizabeth | 17 | F | Attended School | |||||||
Orrell, Amanda | 15 | F | Attended School | |||||||
Orrell, Clarissa | 12 | F | Attended School | |||||||
Adams, James E. | 11 | M | Attended School | |||||||
364 | 364 | Evett, Martha | 77 | F | Planting | 150 | 200 | N.C. | Can't Read/Write | |
Evett, Alfred O. | 32 | M | ||||||||
365 | 365 | Row, A. T. | 47 | M | Farmer | ------ | ------ | ---- | ||
Row, Faraben (?) | 52 | F | ||||||||
Row, Emeline | 18 | F | ||||||||
Row, Alcaney | 14 | M | ||||||||
366 | 366 | Jones, Ebzy | 26 | M | do | ------ | 75 | ---- | ||
Jones, Julia | 26 | F | ||||||||
Jones, William | 1 | M | ||||||||
Jones, Mary | 7/12 | F | ||||||||
Asberry, W. A. | 7 | M | ||||||||
Stilley, Nancy | 13 | F | ||||||||
367 | 367 | Knox, Jas. | 58 | M | do | 300 | 200 | ---- | Can't Read/Write | |
Knox, Julia | 40 | F | ||||||||
Knox, James | 27 | M | Can't Read/Write | |||||||
Knox, Mary | 20 | F | ||||||||
Knox, Elizabeth | 18 | F | Attended School | |||||||
Knox, Thomas | 16 | M | Attended School | |||||||
Knox, William | 12 | M | Attended School | |||||||
Knox, Henry | 7 | M | Attended School | |||||||
Knox, Julia | 12 | F | Attended School | |||||||
368 | 368 | Gaskill, Mart. | 31 | F | Farmer | 3500 | 13,925 | ---- | ||
Gaskill, Charity | 13 | F | Attended School | |||||||
Gaskill, Mary | 11 | F | Attended School | |||||||
Gaskill, Benjamin | 9 | M | Attended School | |||||||
Gaskill, Sarah | 6 | F | ||||||||
Mound, Matilda | 53 | F | ||||||||
369 | 369 | Gaskill, Mary | 36 | F | ---------- | 950 | 9500 | ---- | ||
Gaskill, William | 17 | M | Attended School | |||||||
Gaskill, David | 15 | M | Attended School | |||||||
Gaskill, James | 12 | M | Attended School | |||||||
370 | 370 | Redditt, H. J. | 35 | M | Farmer | 4000 | 5200 | ---- | ||
Redditt, Emilia A. | 30 | F | ||||||||
Redditt, David | 8 | M | ||||||||
Redditt, Frances | 5 | M |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006