1860 Federal Census
Beaufort Co., NC
Page 450B
Leechville District
July 14, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Smith, Isaiah | 25 | M | W | Farming | ------ | ------ | N.C. | |||
Smith, Polly | 27 | F | " | |||||||
Smith, Martha | 6 | F | " | |||||||
717 | 717 | Flynn, C. | 50 | M | " | Farming | 2350 | 17,000 | ---- | |
718 | 718 | Windley, Saml. | 49 | M | " | do | 2500 | 3500 | ---- | |
Windley, Angelica | 47 | F | " | |||||||
Windley, Jno. | 17 | M | " | |||||||
Windley, Sallie Ann | 14 | F | " | |||||||
Windley, Samuel | 12 | M | " | |||||||
Windley, Margaret | 9 | F | " | |||||||
Windley, Daniel M. | 6 | M | " | |||||||
Windley, James H. | 14 | M | " | ------ | 387 | |||||
Morgan, Daniel | 8 | M | " | ------ | 587 | |||||
719 | 719 | Flynn, Thos. | 69 | M | " | Farming | 1000 | 1700 | N.C. | |
720 | 720 | Jones, Corbin | 41 | M | " | do | 750 | 500 | ---- | Can't Read/Write |
Jones, Sallie | 43 | F | W | |||||||
Jones, Pelidge | 17 | M | " | |||||||
Jones, Fannie | 13 | F | " | |||||||
Jones, Lavina | 10 | F | " | |||||||
Jones, Akin | 8 | M | " | |||||||
Jones, Malissa | 6 | F | " | |||||||
Jones, Jno. | 5 | M | W | |||||||
Jones, George | 3 | M | W | |||||||
Jones, Jesse | 6/12 | M | " | |||||||
721 | 721 | Flynn, Betsie | 51 | F | W | Farming | ------ | 300 | ---- | Can't Read/Write |
Flynn, Bettie | 23 | F | W | |||||||
Flynn, Margarett | 18 | F | " | |||||||
Flynn, Frances | 16 | F | " | |||||||
722 | 722 | Clarke, J. B. | 45 | M | W | Farming | 7500 | 18,000 | ----- | |
Clarke, Elizabeth | 40 | F | " | |||||||
Clarke, Walter | 21 | M | " | Teacher | ------ | ------ | ---- | |||
Clarke, James | 18 | M | " | |||||||
723 | 723 | Bishop, Sallie | 45 | F | M | Farming | 200 | 300 | N.C. | |
Bishop, Joseph | 21 | M | W | do | ||||||
Bishop, Irah | 18 | M | W | do | ||||||
Bishop, Georgiana | 12 | F | W | |||||||
Bishop, Calvin | 15 | M | " | |||||||
Bishop, Isaiah | 9 | M | " | |||||||
Bishop, Martha | 4 | F | W | |||||||
Bishop, Polly | 70 | F | W |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006