1860 Federal Census
Beaufort Co., NC
Page 451B
Pantigo District
July 16, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Selby, Cornelia | 4 | F | W | N.C. | ||||||
Selby, William | 1 | M | W | |||||||
732 | 732 | Ricks, Jas. | 22 | M | " | Farming | ------ | 500 | ---- | |
Ricks, Sallie | 30 | F | " | |||||||
Ricks, Labin | 13 | M | W | |||||||
Ricks, Patience | 12 | F | " | |||||||
Ricks, Robert | 10 | M | " | |||||||
Ricks, Sarah Jane | 8 | F | " | |||||||
Ricks, James | 5/12 | M | " | |||||||
733 | 733 | Shavender, Wm. | 58 | M | W | Farming | 1000 | 500 | ---- | Can't Read/Write |
Shavender, Roxeran | 45 | F | " | Can't Read/Write | ||||||
Shavender, Gaylord | 18 | M | " | |||||||
Shavender, William | 14 | M | " | |||||||
Shavender, Sam | 12 | M | " | |||||||
Shavender, Richd. | 8 | M | " | |||||||
734 | 734 | Daw, Franklin | 27 | M | " | do | ------ | ------ | ---- | Can't Read/Write |
Daw, Emeline | 21 | F | " | Can't Read/Write | ||||||
Daw, Sophia | 3 | F | " | |||||||
Daw, Thomas | 3/12 | M | " | |||||||
735 | 735 | Winfield, Sarah | 29 | F | " | Seamstress | 500 | ------ | ---- | Can't Read/Write |
Winfield, Margaret | 4 | F | " | |||||||
Winfield, Willie | 1 | M | " | |||||||
Winfield, Bettie | 9 | F | " | |||||||
736 | 736 | Harris, Wm. | 35 | M | " | Farming | 300 | ------ | ---- | |
Harris, Betsie | 27 | F | " | |||||||
737 | 737 | Saunders, R. | 30 | M | " | Laborer | ------ | ------ | ---- | Can't Read/Write |
Saunders, Mary | 20 | F | " | Can't Read/Write | ||||||
Saunders, Sally | 7 | F | " | |||||||
Saunders, Nancey | 2 | F | W | |||||||
738 | 738 | Saunders, Jas. | 36 | M | " | do | ------ | ------ | ---- | Can't Read/Write |
Saunders, Hester | 33 | F | " | Can't Read/Write | ||||||
Saunders, Mary | 5 | F | " | |||||||
739 | 739 | Howard, Tenner | 40 | M | W | Farmer | ------ | ------ | ---- | Can't Read/Write |
Gaskins, Robt. | 47 | M | " | do | 1200 | 4000 | ---- | |||
Gaskins, Alice | 30 | F | " | |||||||
Gaskins, George | 14 | M | " | |||||||
Gaskins, Graham | 10 | M | " | |||||||
Gaskins, Celestia | 12 | F | " | |||||||
Gaskins, Joseph | 4 | M | " | |||||||
Gaskins, Sidney | 1 | F | W |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006