1860 Federal Census
Beaufort Co., NC
Page 454A
North Creek District
July 17, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Wilkinson, Minerva | 27 | F | W | |||||||
Wilkinson, Ann | 3 | F | " | |||||||
Wilkinson, Martha | 2 | F | " | |||||||
775 | 775 | Adams, Herodius | 37 | M | " | Farming | 4000 | 12,000 | ---- | |
Adams, Mary | 29 | F | " | |||||||
Adams, Alice | 10 | F | W | |||||||
Adams, Arcadia | 3 | F | " | |||||||
Adams, Mary | 1 | F | " | |||||||
776 | 776 | Barrow, Thadeus | 20 | M | " | M. D. | ------ | ------ | ---- | |
777 | 777 | Windfield, J. R. | 31 | M | " | Minister | 100 | ------ | ---- | |
Windfield, Margaret | 23 | F | " | |||||||
Windfield, Minerva | 7 | F | " | |||||||
Windfield, Mary | 1 | F | " | |||||||
Windfield, Henry | 16 | M | " | |||||||
778 | 778 | Windfield, Wm. | 22 | M | W | Farmer | 100 | ------ | ---- | |
Windfield, Mary | 17 | F | " | |||||||
Windfield, William | 6/12 | M | " | |||||||
779 | 779 | Hollowell, Saml. | 57 | M | " | do | 500 | 2000 | ---- | |
Hollowell, Mary | 40 | F | " | |||||||
Hollowell, Nancey | 20 | F | " | |||||||
Hollowell, Charles | 10 | M | " | |||||||
Hollowell, Benjamin | 8 | M | " | |||||||
Hollowell, Alexander | 2 | M | " | |||||||
780 | 780 | Gaylard, W. R. | 23 | M | " | do | 8000 | 5000 | ---- | |
Gaylard, Harriett | 21 | F | " | ----- | 3500 | ---- | ||||
Gaylard, Julia | 12 | F | " | 500 | 3500 | ---- | ||||
781 | 781 | Jones, Hugh | 28 | M | " | Farming | 800 | 60 | ---- | |
Jones, Ellender | 23 | F | " | |||||||
Jones, Louisa | 3 | F | " | |||||||
Jones, Florence | 2 | F | " | |||||||
782 | 782 | Martin, Wiley | 37 | M | " | ---------- | ------ | ------ | ---- | Can't Read/Write |
Martin, Sallie | 30 | F | " | Can't Read/Write | ||||||
Martin, Sophia | 15 | F | " | |||||||
Martin, Henry | 12 | M | " | |||||||
Martin, Solomon | 10 | M | " | |||||||
Martin, Sarah | 8 | F | " | |||||||
Martin, Martha | 6 | F | " | |||||||
Martin, Patsie | 1 | F | " | |||||||
783 | 783 | Vail, Edwd. | 48 | M | " | Farming | 800 | 500 | ---- | |
Vail, Elizabeth | 27 | M | " | Can't Read/Write |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006