1860 Federal Census
Beaufort Co., NC
Page 454B
North Creek District
July 17, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Vail, Columbus | 22 | M | W | Farming | ------ | ------ | N.C. | |||
Vail, Caroline | 10 | F | " | |||||||
Vail, Henry | 7 | M | " | |||||||
Vail, Martha | 5 | F | " | |||||||
Vail, Nancey | 2 | F | " | |||||||
784 | 784 | Day, Wm. | 47 | M | " | do | 500 | 200 | ---- | |
Day, Polly | 47 | F | " | Can't Read/Write | ||||||
Day, Julia | 22 | F | " | |||||||
Day, Oliver | 16 | M | " | |||||||
Day, Henry | 8 | M | W | |||||||
785 | 785 | Warner, Nancey | 40 | F | W | do | 800 | 6000 | ||
Warner, Emeline | 15 | F | " | |||||||
Warner, Henrietta | 7 | F | " | |||||||
786 | 786 | Hand, Owen | 39 | M | " | Boatman | ------ | ------ | Conn. | |
Ketchum, G. D. | 27 | M | " | Clerking | ------ | ------ | New Brunswick | |||
787 | 787 | Springer, J. H. | 39 | M | " | Milling | ------ | ------ | Maine | |
Springer, Cara | 37 | F | " | New Hampshire | ||||||
Springer, Florence | 15 | M | " | Maine | ||||||
Springer, Arthur | 13 | M | W | " | ||||||
Springer, William | 11 | M | " | Penn. | ||||||
Springer, John | 9 | M | " | " | ||||||
Springer, Clara | 7 | F | " | " | ||||||
Springer, Harriett | 2 | F | " | " | ||||||
Springer, Federick | 1 | M | " | " | ||||||
788 | 788 | Lyman, Frances | 18 | F | " | Penn. | ||||
Lyman, Daniel A. | 40 | M | W | Germany | ||||||
Lyman, Adam | 50 | M | " | " | ||||||
Lyman, Nicolas | 25 | M | " | " | ||||||
Lyman, Merily (?) | 24 | M | " | " | ||||||
Lyman, Catherine | 22 | F | " | " | ||||||
Lyman, Fred | 3 | M | " | " | ||||||
789 | 789 | Herrington, B. | 33 | M | " | Laborer | ------ | ------ | N.C. | Can't Read/Write |
Herrington, Mary | 20 | F | " | Can't Read/Write | ||||||
Herrington, Rosella | 7 | F | " | |||||||
Herrington, Mary | 5 | F | " | |||||||
Herrington, Charles | 1 | M | " | |||||||
790 | 790 | Jones, Saml. | 35 | M | " | do | ------ | ------ | Can't Read/Write | |
Jones, Betsie | 28 | F | " | Can't Read/Write | ||||||
Jones, Darcus | 15 | F | W | |||||||
Jones, Valentine | 7 | M | W |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006