1860 Federal Census
Beaufort Co., NC
Page 455A
North Creek District
July 17, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Jones, Mary | 24 | F | W | ---------- | ------ | ------ | N.C. | |||
Jones, James | 3 | M | " | |||||||
791 | 791 | Barrett, Jas. | 35 | M | " | Farming | ------ | ------ | ---- | Can't Read/Write |
Barrett, Emily | 24 | F | " | Can't Read/Write | ||||||
Barrett, Mary | 2 | F | " | |||||||
Capps, Edgar | 26 | M | W | Laborer | ------ | ------ | ---- | |||
792 | 792 | Johnsing, Jas. | 24 | M | " | Farming | 200 | ------ | ---- | Can't Read/Write |
Johnsing, Matilda | 31 | F | " | Can't Read/Write | ||||||
793 | 793 | Berbag, Jno. | 39 | M | " | do | 400 | 200 | ---- | Can't Read/Write |
Berbag, Elizah | 42 | F | " | Can't Read/Write | ||||||
Berbag, Henry | 15 | M | " | |||||||
Berbag, Nancy | 13 | F | " | |||||||
Berbag, Jesse | 10 | M | " | |||||||
Berbag, Kitty | 8 | F | " | |||||||
Berbag, Sarah | 6 | F | " | |||||||
Berbag, Mary | 4 | F | " | |||||||
Berbag, Lilly | 4/12 | F | " | |||||||
794 | 794 | Peed, B. | 26 | M | " | Overseer | ------ | ------ | ---- | |
Peed, Mary | 21 | F | " | Carpenter | 135 | ------ | ---- | |||
795 | 795 | North, N. | 31 | M | " | |||||
North, Martha | 25 | F | " | |||||||
North, Lewis | 5 | M | " | |||||||
North, Nancey | 3 | F | " | |||||||
North, Malissa | 1 | F | " | |||||||
Sheppard, Hulda | 11 | F | " | |||||||
796 | 796 | Cousins, S. | 37 | M | " | Farming | 1000 | 1000 | ---- | Can't Read/Write |
Cousins, Mary | 30 | F | " | |||||||
Cousins, Ann | 3 | F | " | |||||||
Cousins, Margaret | 7 | F | " | |||||||
Cousins, Sarah | 5 | F | " | |||||||
Cousins, George Ann | 1 | F | " | |||||||
797 | 797 | Barrow, Jno. | 32 | M | " | ---------- | 300 | 400 | ---- | |
Barrow, Mary | 19 | F | " | |||||||
Barrow, James | 8/12 | M | " | |||||||
798 | 798 | Johnsing, Betsie | 50 | F | " | Spinster | ------ | ------ | ---- | Can't Read/Write |
Johnsing, Dave | 14 | M | " | |||||||
Boyd, Wm. | 24 | M | " | Mechanic | ------ | ------ | ---- | |||
Boyd, Martha | 20 | F | " | Can't Read/Write | ||||||
Boyd, William | 3 | M | " | |||||||
Boyd, Susan | 80 | F | " | Seamstress | 800 | ------ | ---- |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006