1860 Federal Census
Beaufort Co., NC
Page 456B
North Creek District
July 17, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Garrot, Arcadia | 43 | F | W | N.C. | Can't Read/Write | |||||
Garrot, Penny | 8 | F | " | |||||||
815 | 815 | Harrington, W. | 45 | M | W | Farming | 75 | ------ | ---- | Can't Read/Write |
Harrington, Winy | 40 | F | W | Can't Read/Write | ||||||
Harrington, Mary | 20 | F | W | Can't Read/Write | ||||||
Harrington, Charles | 14 | M | " | |||||||
Harrington, George | 10 | M | " | |||||||
816 | 816 | Ross, Wm. | 60 | M | W | do | 150 | ------ | ---- | Can't Read/Write |
Ross, Jessie (?) | 17 | M | " | |||||||
Ross, John | 16 | M | " | |||||||
817 | 817 | Foreman, George | 33 | M | " | do | ------ | ------ | ---- | Can't Read/Write |
Foreman, Retta | 30 | F | " | Can't Read/Write | ||||||
Foreman, Joshua | 8 | M | W | |||||||
Foreman, Hoil | 7 | M | " | |||||||
Foreman, George | 5 | F | " | |||||||
818 | 818 | Foreman, Mily | 29 | F | " | Farming | 97 | ------ | ---- | Can't Read/Write |
Foreman, Clara | 3 | F | " | |||||||
Foreman, Joshua | 1 | M | " | |||||||
819 | 819 | Foreman, J. R. | 47 | M | W | do | ------ | ------ | ---- | Can't Read/Write |
Foreman, Mary | 40 | F | " | Can't Read/Write | ||||||
Foreman, Martin | 15 | M | W | |||||||
Foreman, William | 4 | M | " | |||||||
Foreman, Sidney | 2 | F | " | |||||||
Foreman, Ellind (?) | 71 | M | " | |||||||
820 | 820 | Bayner, Thos. | 44 | M | " | do | 300 | ------ | ---- | |
Bayner, Jane | 44 | F | " | Can't Read/Write | ||||||
Bayner, Kate | 13 | F | " | |||||||
Bayner, Mary | 10 | F | " | |||||||
Bayner, Walter | 8 | M | " | |||||||
Bayner, Apsley | 7 | F | " | |||||||
Bayner, Ann | 6 | F | " | |||||||
Bayner, Matilda | 4 | F | " | |||||||
821 | 821 | Welsh, John | 47 | M | " | do | 40 | ------ | ---- | Can't Read/Write |
Welsh, Calline | 31 | F | " | Can't Read/Write | ||||||
Welsh, Robert | 5 | M | " | |||||||
Welsh, Elnorah | 3 | F | " | |||||||
822 | 822 | Herrington, Elijah | 49 | M | " | ---------- | 240 | ------ | ---- | Can't Read/Write |
Herrington, Mary | 35 | F | " | Can't Read/Write | ||||||
Herrington, Mary | 12 | F | " | |||||||
Herrington, Ann | 2 | F | " |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006