1860 Federal Census
Beaufort Co., NC
Page 463B
Bath District
July 23, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
918 | 918 | Harris, Rhoda | 47 | F | W | Farming | 50 | ------ | N.C. | Can't Read/Write |
Harris, Francis | 20 | F | " | Can't Read/Write | ||||||
Harris, Samuel | 21 | M | " | Can't Read/Write | ||||||
Harris, William | 18 | " | " | |||||||
Harris, Julet | 12 | F | " | |||||||
Harris, Joseph | 10 | M | " | |||||||
Harris, John | 7 | " | " | |||||||
Harris, Ann | 6 | F | " | |||||||
919 | 919 | Garrot, Jesse | 83 | F | " | Farming | 100 | ------ | ---- | Can't Read/Write |
Garrot, Mary | 39 | F | " | Can't Read/Write | ||||||
Garrot, Eunice | 29 | F | " | Can't Read/Write | ||||||
Garrot, Francis | 16 | F | " | |||||||
920 | 920 | Harrison, S. F. | 48 | M | " | do | 400 | 200 | ||
Harrison, Eliza | 58 | F | " | Can't Read/Write | ||||||
Harrison, Jesse | 24 | M | " | do | Attended School | |||||
Harrison, Lois | 20 | F | " | Attended School | ||||||
Harrison, Nancey | 18 | F | " | Attended School | ||||||
Osborne, S. F. | 20 | M | " | Teacher | ||||||
921 | 921 | Martin, Moses | 67 | M | " | Farming | 50 | ------ | ---- | Can't Read/Write |
Martin, Sallie | 55 | F | " | Can't Read/Write | ||||||
Martin, Margaret | 14 | F | " | |||||||
Martin, Alfred | 19 | M | " | |||||||
Martin, William | 5 | M | " | |||||||
922 | 922 | Gurganus, Lurany | 60 | F | " | do | 300 | ------ | ---- | Can't Read/Write |
Gurganus, Jno. | 25 | M | " | do | Can't Read/Write | |||||
Gurganus, Angesan | 27 | F | " | Can't Read/Write | ||||||
Gurganus, Revel | 20 | M | " | |||||||
Gurganus, Isaac | 23 | " | " | Attended School | ||||||
923 | 923 | Boyd, Julia | 51 | F | " | do | 4000 | 9000 | ---- | |
Boyd, George | 29 | M | " | |||||||
Osiborn, Ansey | 88 | F | " | |||||||
Squires, Jane | 30 | F | " | |||||||
Osborne, Nancey | 66 | F | " | |||||||
924 | 924 | Tankard, G. R. | 66 | " | " | ---------- | 3000 | 12000 | ---- | |
Tankard, Ann | 27 | F | W | |||||||
Tankard, Martha | 4 | F | " | |||||||
Tankard, Laura | 2 | F | " | |||||||
925 | 925 | Brady, Wm. | 35 | M | " | Tanner | 540 | 2000 | ---- | |
Brady, Mary | 27 | F | " | Can't Read/Write | ||||||
Brady, Jno. | 2 | M | " | Can't Read/Write |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006