1860 Federal Census
Beaufort Co., NC
Page 464B
Bath District
July 23, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
934 | 934 | Cutler, H. O. | 25 | M | W | Farming | 500 | 50 | ---- | |
Cutler, Lois | 21 | F | " | |||||||
Cutler, J. W. | 62 | M | " | ---------- | 148 | 100 | ---- | |||
935 | 935 | Gurganus, Nat. | 45 | M | " | ---------- | Can't Read/Write | |||
Gurganus, Rutha | 48 | F | " | Can't Read/Write | ||||||
Gurganus, Sarah | 13 | F | " | |||||||
936 | 936 | Oden, S. A. | 40 | F | " | ---------- | 2000 | 20000 | ---- | |
Oden, Thomas | 18 | M | W | Attended Scchool | ||||||
Oden, Sallie | 23 | F | " | |||||||
Robinson, A. | 30 | F | " | Farming | ------ | ------ | ---- | |||
Robinson, Rittie | 4 | " | " | |||||||
Robinson, Jno. | 2 | M | " | |||||||
937 | 937 | Windley, R. C. | 35 | M | W | do | 2978 | 13300 | ---- | |
Windley, Augustus | 26 | M | " | |||||||
938 | 938 | Hammond, A. W. | 55 | M | W | ---------- | 1000 | 15000 | ---- | |
Hammond, Julia | 47 | F | W | |||||||
Hammond, Caroline | 13 | F | W | Attended Scchool | ||||||
Hammond, Sarah | 10 | F | W | Attended Scchool | ||||||
Hammond, William | 5 | M | W | Attended Scchool | ||||||
939 | 939 | Marsh, Wm. M. | 55 | M | " | do | 2620 | 21000 | ---- | |
Marsh, Nancey | 42 | F | " | |||||||
Marsh, Camelia | 22 | F | " | |||||||
Marsh, Jno. | 17 | M | " | Attended Scchool | ||||||
Marsh, Mary | 14 | F | " | Attended Scchool | ||||||
Marsh, Elizabeth | 9 | F | W | Attended Scchool | ||||||
Marsh, James | 7 | M | " | Attended Scchool | ||||||
Marsh, Julia | 4 | F | W | |||||||
Marsh, Bonner | 2 | M | " | |||||||
940 | 940 | Adams, H. W. | 41 | " | " | do | 1500 | 11,000 | ---- | |
Adams, Mary | 29 | F | " | |||||||
Boyd, Sarah | 20 | F | " | |||||||
Boyd, Jno. | 15 | M | " | |||||||
Boyd, William | 13 | M | " | Attended Scchool | ||||||
Boyd, Henry | 10 | " | " | Attended Scchool | ||||||
Boyd, Charles | 5 | " | " | Attended Scchool | ||||||
Adams, Wm. | 38 | M | " | Merchant | 1000 | ------ | ---- | |||
941 | 941 | Bateman, C. A. | 64 | M | " | Farming | ------ | ------ | ---- | |
Bateman, Nancey | 64 | F | " | Can't Read/Write | ||||||
Bateman, Elias | 35 | M | " | |||||||
Bateman, Harriett | 25 | F | " |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006