1860 Federal Census
Beaufort Co., NC
Page 467B
Broad Creek District
July 26, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Tetterton, Pollie | 10 | F | W | Attended School | ||||||
Tetterton, William | 8 | M | " | Attended School | ||||||
Tetterton, Sarah | 6 | F | " | Attended School | ||||||
Tetterton, Jane | 4 | F | " | |||||||
Tetterton, Nancey | 2 | F | " | |||||||
983 | 983 | Pilly, Alfred | 37 | M | W | Farming | 400 | ------ | ---- | Can't Read/Write |
Pilly, Elizabeth | 30 | F | " | |||||||
Pilly, Jno. | 4 | M | " | |||||||
Pilly, Robert | 3 | " | " | |||||||
Pilly, Thadeus | 1 | " | " | |||||||
984 | 984 | Carter, Jarley | 50 | M | " | Farming | 1000 | 6300 | ---- | |
Carter, Julia | 53 | F | " | |||||||
Carter, Ellen | 23 | F | " | |||||||
Carter, Roanne | 21 | F | " | |||||||
985 | 985 | Squires, Wm. | 37 | M | " | Farming | 100 | ------ | ---- | |
Squires, Mary | 35 | F | " | Can't Read/Write | ||||||
Squires, William | 11 | M | " | |||||||
986 | 986 | Rowland, J. J. | 27 | M | " | do | 5000 | 4500 | ---- | |
987 | 987 | Boyd, W. B. | 40 | " | " | do | ------ | ------ | ---- | |
Boyd, William | 11 | " | " | |||||||
Boyd, Mary | 7 | F | " | |||||||
Boyd, Sarah | 3 | F | " | |||||||
988 | 988 | Styron, B. F. | 35 | M | " | do | 1650 | 9800 | ---- | |
Styron, Marinah | 10 | F | " | Attended School | ||||||
Styron, Sarah | 8 | F | " | Attended School | ||||||
Styron, George | 4 | M | " | |||||||
989 | 989 | Pilly, J. H. | 43 | M | W | do | 500 | ------ | ---- | |
Pilly, Nancey | 33 | F | " | |||||||
Pilly, Pollie | 11 | F | " | Attended School | ||||||
Pilly, Sallie | 10 | F | " | Attended School | ||||||
Pilly, James | 6 | M | W | Attended School | ||||||
Pilly, Alvaney | 4 | F | " | |||||||
Pilly, Wm. | 2 | M | - | |||||||
Cutler, Wilson | --- | M | - | do | ------ | ------ | ---- | |||
990 | 990 | Pilley, John | 65 | M | " | do | 1075 | ------ | ---- | |
Pilley, Winnie | 54 | F | " | |||||||
Pilley, Jno. | 23 | M | " | |||||||
Pilley, Alfred | 18 | " | " | |||||||
Pilley, Sarah | 27 | F | " | |||||||
Brady, Louis | 40 | M | W | Farming | 188 | ------ | ---- | Can't Read/Write |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006