1860 Federal Census
Beaufort Co., NC
Page 472A
Long Acre District
Aug. 1, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Keys, Susan | 8 | F | W | N.C. | ||||||
Keys, Sallie | 4 | F | " | |||||||
1054 | 1054 | Word, Lucy | 40 | F | " | Spinster | ------ | ------ | ---- | Can't Read/Write |
Word, Joseph | 19 | M | " | |||||||
Word, Nancey | 15 | F | " | |||||||
Word, Thomas | 12 | M | " | Attended School | ||||||
Windley, W. A. | 24 | M | W | Dept. Sheriff | 500 | ------ | ---- | |||
1055 | 1055 | Chauncy, Rand | 60 | M | " | Can't Read/Write | ||||
Chauncy, Sallie | 61 | F | " | Can't Read/Write | ||||||
Chauncy, Rachael | 30 | F | " | Spinster | Can't Read/Write | |||||
Chauncy, Margaret | 21 | F | " | " | Can't Read/Write | |||||
Chauncy, Hester | 20 | F | " | " | Can't Read/Write | |||||
1056 | 1056 | McMahon, J. | 30 | M | " | Farming | 75 | ------ | -------- | |
McMahon, Elizabeth | 29 | F | " | |||||||
Brock, Jno. | 12 | M | " | |||||||
Bayner, Rich. | 45 | M | " | Can't Read/Write | ||||||
1057 | 1057 | Jones, Sylvester | 34 | M | " | Overseer | ------ | ------ | ---- | Can't Read/Write |
Jones, Matilda | 32 | F | " | Can't Read/Write | ||||||
Jones, Sallie | 80 | F | " | Can't Read/Write | ||||||
Jones, Sarah | 9 | F | " | |||||||
Jones, Ann | 7 | F | " | |||||||
Jones, Alfred | 3 | M | W | |||||||
1058 | 1058 | Congleton, Jos. | 52 | M | " | Farming | 75 | ------ | ---- | |
Congleton, Adeline | 42 | F | " | |||||||
Congleton, George | 9 | M | " | |||||||
Congleton, William | 23 | M | " | Laborer | ------ | ------ | ---- | |||
1059 | 1059 | Congleton, Winnie | 80 | F | W | ---------- | ------ | ------ | ---- | |
Congleton, Loys | 50 | F | " | Spinster | ------ | ------ | ---- | Can't Read/Write | ||
1060 | 1060 | Congleton, J. D. | 35 | M | " | Farming | 50 | ------ | ---- | |
Congleton, Sarah | 28 | F | " | Can't Read/Write | ||||||
Congleton, Owin | 13 | M | " | |||||||
Congleton, Roanna | 7 | F | " | |||||||
Congleton, Amanda | 5 | F | " | |||||||
Congleton, Elender | 4 | F | " | |||||||
Congleton, Sallie | 2 | F | " | |||||||
Congleton, Martha | 2 | F | " | |||||||
1061 | 1061 | Congleton, Jesse | 40 | M | " | Farming | ------ | ------ | ---- | Can't Read/Write |
Congleton, Nelly | 40 | F | " | Can't Read/Write | ||||||
Congleton, Apply | 22 | F | " | Spinster | Can't Read/Write | |||||
Congleton, Pollie | 15 | F | " |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006