1860 Federal Census
Beaufort Co., NC
Page 477B
Long Acre District
Aug. 2, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Little, Eliza | 3 | F | W | N.C. | ||||||
Baner, Harriett | 64 | F | " | |||||||
Alligood, Elizbe. | 35 | F | " | Spinster | ------ | ------ | ---- | |||
1141 | 1141 | Alligood, Allen | 49 | M | W | Mechanic | 150 | 300 | ---- | |
Alligood, Millie | 39 | F | " | Can't Read/Write | ||||||
Alligood, Thomas | 21 | M | W | do | ||||||
Alligood, Absalum | 19 | " | " | do | ||||||
Alligood, Francis | 16 | F | " | Attended School | ||||||
Alligood, Jno. | 13 | M | " | Attended School | ||||||
Alligood, Samuel | 8 | F | " | Attended School | ||||||
Alligood, Ann | 3 | F | " | |||||||
1142 | 1142 | Smaw, T. D. | 56 | M | " | Farming | 1200 | 25,200 | ---- | |
Smaw, Elizabeth | 56 | F | " | |||||||
1143 | 1143 | Smaw, S. B. | 47 | M | " | do | 3000 | 13,200 | ---- | |
Smaw, Juliet | 43 | F | " | |||||||
Smaw, Laura | 12 | F | " | Attended School | ||||||
Smaw, Flavius | 10 | M | W | Attended School | ||||||
Smaw, Samuel | 8 | M | " | Attended School | ||||||
Smaw, Thomas | 6 | " | " | |||||||
Smaw, William | 4 | M | " | |||||||
Smaw, Annie | 3 | F | " | |||||||
Smaw, Bettie | 1 | F | " | |||||||
Swindle, A. L. | 57 | F | " | ---------- | ------ | 300 | ---- | |||
Pate, Ann | 36 | F | " | Nurse | ------ | 100 | ---- | |||
1144 | 1144 | Gurganus, J. P. | 40 | M | W | Farming | 200 | ------ | ---- | |
Gurganus, Mary | 40 | F | " | |||||||
Gurganus, Arabella | 14 | F | " | |||||||
Gurganus, Mariam | 13 | F | " | |||||||
Gurganus, Jesse | 11 | M | " | |||||||
Gurganus, Daniel | 5 | M | " | |||||||
Gurganus, Plasie | 2 | M | " | |||||||
1145 | 1145 | Aligood, Oliver | 37 | M | " | do | 100 | ------ | ---- | Can't Read/Write |
Aligood, Resia | 40 | F | " | |||||||
Aligood, Cornelia | 7 | F | " | |||||||
Aligood, Sylvester | 4 | M | W | |||||||
Aligood, Mary | 5 | F | " | |||||||
Aligood, George | 2 | M | " | |||||||
Holland, Patterson | 16 | M | " | |||||||
1146 | 1146 | Bennet, Thos. | 50 | M | " | do | 50 | ------ | ---- | Can't Read/Write |
Bennet, Sallie | 57 | F | " | Can't Read/Write |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006