1860 Federal Census
Beaufort Co., NC
Page 500A
Washington District
Aug. 24, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Ellis, William | 13 | M | Attended School | |||||||
Ellis, James | 6 | M | Attended School | |||||||
Ellis, Mary | 4 | F | ||||||||
Moore, Ann | 29 | F | Seamtress | ------ | ------ | N.C. | Can't Read/Write | |||
1449 | 1449 | Walker, Sidney | 30 | F | M | ---------- | ------ | ------ | ---- | |
1450 | 1450 | White, Mary | 28 | F | " | ---------- | ------ | ------ | ---- | |
1451 | 1451 | Cruthers, Mary | 60 | F | " | ---------- | ------ | ------ | ---- | |
Cruthers, Albert | 14 | M | " | |||||||
1452 | 1452 | Mitchell, Roset | 40 | F | " | ---------- | ------ | ------ | ---- | |
Mitchell, Jno. | 21 | M | " | |||||||
Mitchell, Charles | 19 | M | " | |||||||
Mitchell, George | 17 | M | " | |||||||
Mitchell, Albert | 15 | " | " | |||||||
1453 | 1453 | Beachum, Matila. | 22 | F | W | ---------- | ------ | ------ | ---- | |
Beachum, Walter | 1 | M | ||||||||
1454 | 1454 | Rayfield, Thos. W. | 46 | M | Merchant | ------ | ------ | Virginia | ||
Rayfield, Brancey | 40 | F | N.C. | |||||||
Rayfield, Edward | 18 | M | Apprentice | ------ | 50 | ---- | ||||
1455 | 1455 | Smith, Caroline | 27 | F | ---------- | ------ | ------ | ---- | ||
Smith, Jno. | 3 | M | ||||||||
Hooten, Mary S. | 15 | F | ||||||||
1456 | 1456 | Dixon, G. R. | 51 | N | Seaman | ------ | ------ | N.C. | ||
Dixon, Virginia | 16 | F | ||||||||
Dixon, David | 12 | M | ||||||||
Dixon, George | 10 | M | ||||||||
1457 | 1457 | Tucker, Chas. | 37 | M | Seaman | ------ | ------ | N.Y. | ||
Tucker, Elizabeth | 25 | F | N.C. | |||||||
Tucker, Elizabeth | 7 | F | ||||||||
Tucker, Henry | 5 | M | ||||||||
Tucker, Mary | 3 | F | ||||||||
Tucker, John | 1 | M | ||||||||
Fulcher, Anna A. | 73 | F | ||||||||
1458 | 1458 | Rees, Clarrissa | 36 | F | Seamtress | ------ | ------ | N.C. | ||
Rees, Henry | 14 | M | Attended School | |||||||
Rees, Wilson | 11 | M | Attended School | |||||||
1459 | 1459 | Latham, Dorathy | 42 | F | ---------- | ------ | ------ | ---- | ||
Latham, Samuel | 13 | M | Attended School | |||||||
1460 | 1460 | Howell, Louisa | 70 | F | ---------- | 1500 | 200 | ---- | ||
Clark, Thos. | 21 | M | Overseer | ------ | ------ | ---- | ||||
Clark, Malvina | 24 | F |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006