1860 Federal Census
Beaufort Co., NC
Page 502A
Washington District
Aug. 25, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Nickles, Penny | 13 | F | ||||||||
1489 | 1489 | Harris, Wm. | 53 | M | Laborer | ------ | ------ | ---- | ||
Harris, Margaret | 41 | F | ||||||||
Harris, Ellen | 19 | F | ||||||||
Harris, Matilda | 21 | F | ||||||||
Harris, William | 13 | M | ||||||||
1490 | 1490 | Cherry, Solom | 49 | M | Merchant | 500 | 50 | ---- | ||
Cherry, Mary | 36 | F | ||||||||
Cherry, Mary | 1 | F | ||||||||
Windfield, Martha A. | 23 | F | Seamstress | ------ | ------ | ---- | ||||
1491 | 1491 | McKey, Elizb. | 35 | F | ---------- | 1200 | 3000 | ---- | ||
McKey, Emilie | 11 | F | Attended School | |||||||
1492 | 1492 | Patterson, Mary A. | 66 | F | ---------- | ------ | ------ | ---- | ||
Patterson, Mary | 23 | F | ||||||||
Patterson, Thomas | 32 | M | Clerk | ------ | 9600 | ---- | ||||
1493 | 1493 | Pringle, Jesse M. | 32 | M | Butcher | 1000 | 400 | ---- | ||
Pringle, Mary | 26 | F | ||||||||
Pringle, Jno. | 4 | M | ||||||||
Pringle, Nancey | 2 | F | ||||||||
Pringle, Alice | 8/12 | F | ||||||||
1494 | 1494 | Simmons, Mary | 45 | F | M | ---------- | ------ | ------ | ---- | |
Powers, Elizb. | 17 | F | " | |||||||
1495 | 1495 | Cahoon, Jas. | 35 | M | W | Seaman | ------ | ------ | ---- | |
Cahoon, Eliza | 27 | F | ||||||||
Cahoon, Anna | 11/12 | F | ||||||||
1496 | 1496 | Putman, Edward | 34 | M | Seaman | ------ | ------ | Nova Scotia | ||
Putman, Susan | 33 | F | N.C. | |||||||
Putman, William | 3/12 | M | ||||||||
1497 | 1497 | Tyler, Aelca | 60 | F | ---------- | ------ | ------ | ---- | ||
Stewart, Lorenzo | 37 | F | ||||||||
Stewart, Henry | 16 | M | Apprentice | ------ | ------ | ---- | ||||
Windley, Burelsis | 17 | M | " | ------ | ------ | ---- | ||||
Mallison, David | 15 | M | " | ------ | ------ | ---- | ||||
1498 | 1498 | Brown, B. F. | 35 | M | Merchant | 2800 | 3000 | ---- | ||
Brown, Susan | 31 | F | ||||||||
Brown, Mary | 11 | F | Attended School | |||||||
Brown, John | 8 | M | Attended School | |||||||
Brown, Reding | 5 | M | Attended School | |||||||
Brown, Sarah | 3 | F | ||||||||
Brown, Margaret | 8/12 | F |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006