1860 Federal Census
Beaufort Co., NC
Page 511B
Washington District
Sept.. 8, 1860
John R. Carmer, Asst. Marshal
House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Grist, Wm. | 28 | M | B | Seaman | ------ | ------ | Mass. | |||
Bonner, Mrs. J. G. | 51 | F | W | ---------- | ------ | 4000 | N.C. | |||
1664 | 1664 | Mallison (?), Thos. S. | 55 | M | ---------- | 1000 | 2000 | ---- | ||
Mallison, Palina | 60 | F | ||||||||
Mallison, Octavia | 18 | F | ||||||||
Respess, Patsey | 38 | F | ||||||||
Respess, Sarah | 14 | F | ||||||||
1665 | 1665 | Cherry, R. Charles | 40 | M | Farmer | 4000 | 4000 | ---- | ||
Brooks, Henry | 25 | M | M | |||||||
1666 | 1666 | Cherry, Mary | 77 | F | W | ---------- | ------ | 8800 | ||
Cherry, J. A. | 34 | M | ---------- | ------ | 6500 | |||||
1667 | 1667 | Respess, Isaiah | 55 | M | ---------- | 15,000 | 40,500 | |||
Respess, Julia | 50 | F | ---------- | ------ | 6500 | |||||
Respess, Mary | 14 | F | ||||||||
Respess, Henry | 17 | M | ||||||||
1668 | 1668 | Farriss, G. A. | 69 | M | Physicin | ------ | ------ | ---- | ||
Farriss, Frances | 63 | F | ||||||||
1669 | 1669 | Potter, Jas. | 29 | M | ---------- | 300 | 3500 | ---- | ||
Potter, Hannah | 25 | F | ||||||||
Potter, Mary Ann | 5 | F | ||||||||
Inland, S. A. | 30 | F | ||||||||
Baker, Jno. | 16 | M | ||||||||
1670 | 1670 | Shermann, M. | 37 | M | Farmer | ------ | ------ | France | ||
Shermann, Elizabeth | 37 | F | N.C. | |||||||
Bishop, Chas. | 13 | M | ||||||||
Bishop, Mary | 10 | F | ||||||||
1671 | 1671 | Welch, Ira F. | 44 | M | M. E. Elder | ------ | 10,000 | ---- | ||
Welch, Martha | 42 | F | ||||||||
Welch, Martha | 15 | F | ||||||||
Welch, Mary | 12 | F | ||||||||
Welch, James | 10 | M | ||||||||
Welch, Lawrence | 8 | M | ||||||||
Welch, Horace | 6 | M | ||||||||
Welch, Thomas | 4 | M | ||||||||
Welch, Charles | 2 | M | ||||||||
1672 | 1672 | Cornell, K. | 65 | F | ---------- | 1650 | 2000 | ---- | ||
Cornell, Paul | 27 | M | Ship | ------ | ------ | ---- | ||||
Cornell, John | 25 | " | ||||||||
Cornell, Ezra | 22 | " | ||||||||
Fagan, Susan | 20 | F |
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
Copyright 2006