Beaufort Co., NC
1860 Slave Schedule
Tranters Creek
District
August 10, 1860
John R. Carmer, Asst. Marshal
Page 104b
Name of Slave Owner | # of Slaves | Age | Sex | Race | Remarks |
---|---|---|---|---|---|
HOWARD, Sarah Estate [continued] | 1 | 11 | F | B | |
1 | 9 | F | B | ||
1 | 7 | F | B | ||
1 | 5 | M | B | ||
1 | 3 | M | B | ||
1 | 1 | M | B | ||
1 | 35 | F | B | ||
1 | 20 | F | B | ||
1 | 1 | F | B | ||
1 | 28 | F | B | ||
1 | 7 | M | B | ||
1 | 5 | F | B | ||
1 | 3 | F | M | ||
1 | 22 | F | M | ||
1 | 5 | F | B | ||
1 | 3 | F | B | ||
1 | 1 | F | B | ||
1 | 18 | F | B | ||
1 | 1 | M | B | ||
1 | 28 | F | B | ||
1 | 8 | M | B | ||
1 | 20 | F | B | ||
1 | 30 | F | B | ||
1 | 16 | M | B | ||
1 | 40 | F | B | ||
1 | 45 | F | B | ||
1 | 50 | M | B | ||
1 | 50 | F | B | ||
1 | 13 | M | B | ||
1 | 30 | M | B | ||
1 | 18 | M | B | ||
1 | 30 | M | B | ||
1 | 28 | M | B | ||
1 | 25 | M | B | ||
1 | 27 | M | B | ||
1 | 18 | M | B | ||
1 | 18 | M | B | ||
1 | 20 | M | B | ||
1 | 22 | M | B | ||
1 | 24 | M | B | ||
GRIST, W. S. | 1 | 23 | M | B | |
1 | 40 | M | B | ||
1 | 25 | M | B | ||
1 | 15 | M | B | ||
1 | 40 | F | B | ||
EBORN, J. R. | 1 | 16 | M | B | Sent in since his |
1 | 14 | M | B | District was taken | |
1 | 6 | M | B | ||
1 | 4 | M | B | ||
1 | 7 | M | B | ||
1 | 7 | M | B | ||
1 | 20 | M | B | ||
1 | 19 | M | B | ||
1 | 11 | M | B | ||
1 | 10 | M | B | ||
1 | 30 | M | B | ||
1 | 23 | M | B | ||
1 | 20 | M | B | ||
1 | 10 | M | B | ||
1 | 5 | M | B | ||
1 | 25 | M | B | ||
1 | 30 | M | B | ||
1 | 19 | M | B | ||
1 | 20 | M | B | ||
1 | 16 | M | B | ||
1 | 2 | M | B | ||
1 | 57 | M | B | ||
1 | 1 | M | B | ||
1 | 1 | M | B | ||
1 | 2 | M | B | ||
1 | 2 | F | B | ||
1 | 65 | F | B | ||
1 | 60 | F | B | ||
1 | 55 | F | B | ||
1 | 51 | F | B | ||
1 | 40 | F | B | ||
1 | 33 | F | B | ||
1 | 25 | F | B | ||
1 | 11 | F | B | ||
1 | 12 | F | B |
Source: Microfilm Series
M653, Roll #920, Pages 76a - 113b (National
Archives, Washington, DC)
(Transcribed by Sallie
Gargis)
Copyright © 2006
Go to Page
105a
1860 Beaufort
Co., NC Census
Beaufort Co.,
NCGenWeb