Beaufort Co., NC
1860 Slave Schedule
Washington District
August 24, 1860
John R. Carmer, Asst. Marshal
Page 108a
Name of Slave Owner | # of Slaves | Age | Sex | Race | Remarks |
---|---|---|---|---|---|
WARREN, E. J. [continued] | 1 | 34 | F | B | |
1 | 30 | M | B | ||
1 | 28 | M | B | ||
1 | 40 | M | B | ||
1 | 24 | M | B | ||
1 | 8 | F | B | ||
1 | 5 | M | B | ||
1 | 3 | F | B | ||
1 | 1 | F | B | ||
TAYLOR, John | 1 | 70 | M | B | |
1 | 65 | F | M | ||
1 | 50 | F | B | ||
1 | 50 | F | M | ||
1 | 50 | F | M | ||
1 | 45 | M | B | ||
1 | 32 | M | M | ||
1 | 30 | M | M | ||
1 | 28 | M | M | ||
1 | 20 | M | M | ||
1 | 20 | M | M | ||
1 | 19 | M | M | ||
1 | 15 | F | M | ||
1 | 15 | F | M | ||
1 | 14 | M | M | ||
LATHAM, Chas. H. | 1 | 37 | M | M | |
1 | 20 | M | B | ||
1 | 19 | M | B | ||
1 | 36 | F | B | ||
1 | 14 | F | B | ||
1 | 12 | M | B | ||
1 | 5 | F | B | ||
1 | 24 | F | B | ||
LATHAM, G. A. | 1 | 26 | M | B | |
1 | 30 | M | B | ||
1 | 12 | M | B | ||
1 | 22 | F | B | ||
1 | 6 | F | B | ||
LATHAM, Mary H. | 1 | 37 | M | B | |
1 | 25 | M | B | ||
1 | 13 | M | B | ||
1 | 21 | F | B | ||
LATHAM, Mary W. | 1 | 25 | M | B | |
1 | 25 | M | B | ||
1 | 10 | M | B | ||
1 | 7 | M | B | ||
1 | 7 | F | B | ||
BLOUNT, Jno. G. | 1 | 55 | F | B | |
1 | 45 | M | B | ||
1 | 32 | F | B | ||
1 | 35 | M | B | ||
1 | 30 | M | B | ||
1 | 30 | M | B | ||
1 | 21 | M | B | ||
1 | 18 | M | B | ||
1 | 17 | M | B | ||
1 | 21 | F | B | ||
1 | 20 | M | B | ||
1 | 17 | F | B | ||
1 | 17 | F | B | ||
1 | 13 | F | B | ||
1 | 13 | F | B | ||
1 | 12 | F | B | ||
1 | 12 | F | B | ||
1 | 11 | M | B | ||
1 | 12 | M | B | ||
1 | 18 | F | B | ||
1 | 6 | F | B | ||
1 | 3 | F | B | ||
1 | 3 | M | B | ||
1 | 1 | M | B | ||
1 | 1 | F | B | ||
BLOUNT, Mrs. T. H. | 1 | 90 | M | B | |
1 | 65 | F | B | ||
1 | 40 | F | B | ||
1 | 50 | F | B | ||
1 | 30 | F | B | ||
1 | 16 | F | B | ||
1 | 14 | F | B | ||
1 | 12 | F | B | ||
1 | 60 | M | B |
Source: Microfilm Series
M653, Roll #920, Pages 76a - 113b (National
Archives, Washington, DC)
(Transcribed by Sallie
Gargis)
Copyright © 2006
Go to Page
108b
1860 Beaufort
Co., NC Census
Beaufort Co.,
NCGenWeb