Beaufort Co., NC
1860 Slave
Schedule
Leechville District
July 14,
1860
John R. Carmer, Asst. Marshal
Page 90b
Name of Slave Owner | # of Slaves | Age | Sex | Race | Remarks |
---|---|---|---|---|---|
CLARKE, Sarah [cont.] | 1 | 11 | F | B | |
1 | 11 | M | B | ||
1 | 10 | F | B | ||
1 | 10 | F | B | ||
1 | 9 | M | B | ||
1 | 9 | M | B | ||
1 | 6 | M | B | ||
1 | 6 | F | B | ||
1 | 4 | F | B | ||
1 | 5 | M | B | ||
1 | 3 | M | B | ||
1 | 3 | M | B | ||
1 | 2 | M | B | ||
1 | 2 | F | B | ||
1 | 33 | M | B | ||
1 | 3 | M | B | ||
1 | 2 | M | B | ||
1 | 1 | M | B | ||
1 | 1 | M | B | ||
1 | 21 | M | B | ||
1 | 20 | F | B | ||
ADAMS, Jno. Q. | 1 | 55 | M | B | |
1 | 47 | M | B | ||
1 | 30 | M | B | ||
1 | 25 | M | B | ||
1 | 26 | F | B | ||
1 | 23 | M | B | ||
1 | 11 | F | B | ||
1 | 9 | M | B | ||
1 | 8 | M | B | ||
1 | 7 | F | B | ||
1 | 5 | F | B | ||
SATTERTHWAITE, Jas. | 1 | 22 | F | B | |
1 | 3 | M | B | ||
1 | 1 | M | B | ||
SATCHWELL, Resie (?) | 1 | 60 | M | B | |
1 | 23 | F | B | ||
1 | 21 | M | B | ||
1 | 19 | F | B | ||
1 | 17 | M | B | ||
1 | 15 | F | B | ||
1 | 7 | M | B | ||
1 | 5 | M | B | ||
1 | 3 | F | B | ||
1 | 1 | F | B | ||
1 | 1 | F | B | ||
RUE, Henry | 1 | 15 | F | B | |
1 | 7 | M | B | ||
EBORN, Polly A. | 1 | 6 | M | B | |
1 | 55 | M | B | ||
1 | 60 | F | B | ||
1 | 55 | M | B | ||
1 | 50 | F | B | ||
1 | 40 | F | B | ||
1 | 30 | M | B | ||
1 | 30 | F | B | ||
1 | 29 | M | B | ||
1 | 25 | M | B | ||
1 | 26 | F | B | ||
1 | 15 | F | B | ||
1 | 15 | F | B | ||
1 | 10 | F | B | ||
1 | 10 | F | B | ||
1 | 5 | F | B | ||
1 | 2 | F | B | ||
1 | 15 | M | B | ||
BLOUNT, R. | 1 | 10 | M | B | |
1 | 49 | M | B | ||
1 | 55 | F | B | ||
1 | 48 | M | B | ||
1 | 30 | M | B | ||
1 | 31 | M | B | ||
1 | 22 | M | B | ||
1 | 23 | M | B | ||
1 | 20 | M | B | ||
1 | 17 | M | B | ||
1 | 17 | M | B | ||
1 | 17 | M | B | ||
1 | 30 | F | B | ||
1 | 33 | F | B |
Source: Microfilm Series M653, Roll
#920, Pages 76a - 113b (National Archives,
Washington, DC)
(Transcribed by Sallie
Gargis)
Copyright © 2006
Go to Page
91a
1860 Beaufort
Co., NC Census
Beaufort Co.,
NCGenWeb