Beaufort Co., NC
1860 Slave
Schedule
North Creek District
July 20,
1860
John R. Carmer, Asst. Marshal
Page 92a
Name of Slave Owner | # of Slaves | Age | Sex | Race | Remarks |
---|---|---|---|---|---|
LUCAS, J. E. [cont.] [J.B. Lucas on previous page] |
1 | 19 | F | B | |
1 | 11 | F | B | ||
1 | 6 | F | B | ||
1 | 4 | F | B | ||
1 | 4 | F | B | ||
1 | 1 | F | B | ||
1 | 4/12 | F | B | ||
EBORN, Olivia | 1 | 32 | M | B | |
1 | 21 | M | B | ||
1 | 6 | M | B | ||
1 | 8 | M | B | ||
1 | 10 | M | B | ||
1 | 28 | F | B | ||
1 | 18 | F | B | ||
1 | 18 | F | B | ||
1 | 12 | F | B | ||
1 | 2 | F | B | ||
KEECH, L. S. | 1 | 35 | F | B | |
1 | 20 | M | B | ||
1 | 10 | M | B | ||
1 | 10 | M | B | ||
1 | 8 | M | B | ||
1 | 6 | F | B | ||
1 | 3 | F | B | ||
JONES, Jesse | 1 | 40 | F | B | |
1 | 28 | M | B | ||
1 | 31 | M | B | ||
1 | 20 | F | B | ||
1 | 18 | F | B | ||
1 | 16 | M | B | ||
1 | 14 | M | B | ||
1 | 10 | M | B | ||
1 | 6 | M | B | ||
1 | 4 | M | B | ||
1 | 2 | M | B | ||
1 | 6/12 | M | B | ||
1 | 14 | F | B | ||
WINDLEY, Seth | 1 | 59 | M | B | |
1 | 42 | M | B | ||
1 | 39 | F | B | ||
1 | 12 | M | B | ||
1 | 11 | F | B | ||
1 | 9 | F | B | ||
1 | 6 | M | B | ||
1 | 4 | M | B | ||
1 | 3 | M | B | ||
LINTON, Jno. | 1 | 65 | M | B | |
1 | 12 | M | B | ||
1 | 10 | F | B | ||
1 | 6 | M | B | ||
EBORN, R. M. | 1 | 65 | M | B | |
1 | 58 | M | B | ||
1 | 54 | M | B | ||
1 | 38 | M | B | ||
1 | 30 | M | B | ||
1 | 16 | M | B | ||
1 | 14 | M | B | ||
1 | 11 | M | B | ||
1 | 9 | M | B | ||
1 | 9 | M | B | ||
1 | 2 | M | B | ||
1 | 49 | F | B | ||
1 | 31 | F | B | ||
1 | 25 | F | B | ||
1 | 16 | F | B | ||
1 | 5 | F | B | ||
1 | 3 | F | B | ||
HAMMOND, G. A. | 1 | 32 | M | B | |
1 | 32 | M | B | ||
1 | 25 | F | B | ||
1 | 18 | M | B | ||
1 | 4 | F | B | ||
1 | 2 | F | B | ||
1 | 2 | M | B | ||
1 | 1 | M | B | ||
GAYLARD, H. W. | 1 | 50 | M | B | |
1 | 37 | M | B | ||
1 | 17 | F | B | ||
BARROW, G. | 1 | 60 | F | B | |
COUSINS, S. | 1 | 37 | F | B |
Source: Microfilm Series M653, Roll
#920, Pages 76a - 113b (National Archives,
Washington, DC)
(Transcribed by Sallie
Gargis)
Copyright © 2006
Go to Page
92b
1860 Beaufort
Co., NC Census
Beaufort Co.,
NCGenWeb