1870 Federal Census
Beaufort Co., NC
Page 94a
Pantego Township
22 June 1870
Post Office: Pantego
W. M. Shavender,
Ass't. Marshall
Ho. # | Name | Age | S | R |
Occupation |
Real Estate | Personal | BP | Remarks |
|
Bowen?, Albert | 21 | m | b | Works on Farm | NC | Can't Read / Write | ||
274 | Bowen, Adam | 24 | m | b | Works on Farm | NC | Can't Read / Write | ||
Bowen, Matilda | 23 | f | b | Housekeeping | NC | Can't Read / Write | |||
Bowen, Laura | 3 | f | b | At Home | NC | ||||
Bowen, Elizabeth | 7/12 | f | b | At Home | NC | Born in November | |||
275 | Chancy, Warren | 50 | m | b | Works on Farm | NC | Can't Read / Write | ||
Chancy, Mary | 40 | f | b | Housekeeping | NC | Can't Read / Write | |||
Chancy, Elenore | 16 | f | b | At Home | NC | Can't Read / Write | |||
Chancy, Martha | 14 | f | b | At Home | NC | Can't Read / Write | |||
Chancy, Lewis | 13 | m | b | At Home | NC | Can't Read / Write | |||
Chancy, Catherine | 12 | f | b | At Home | NC | Can't Read / Write | |||
Chancy, Prissy | 11 | m | b | At Home | NC | Can't Read / Write | |||
Chancy, George | 10 | m | b | At Home | NC | Can't Read / Write | |||
Chancy, Caroline | 8 | f | b | At Home | NC | ||||
Chancy, Martha | 7 | f | b | At Home | NC | ||||
Windley, Aaron | 35 | m | b | Works on Farm | NC |
Can't Read / Write |
|||
Windley, Caroline | 25 | f | b | Housekeeping | NC |
Can't Read / Write |
|||
276 | Eborn, Samuel | 23 | m | w | Farmer | NC | |||
Eborn, Mary | 25 | f | w | Housekeeping | NC | ||||
Eborn, Susan | 21 | f | w | Asst. House Keeper | NC | ||||
Windley, Elenor | 4 | f | w | At Home | NC | ||||
Windley, Alexander | 1 | m | b | At Home | NC | ||||
Windley, Hester | 14 | f | b | At Home | NC |
Can't Read / Write |
|||
277 | Gurganus, Noah | 45 | m | w | Farmer | NC |
Can't Read / Write |
||
Gurganus, Laura | 35 | f | w | Housekeeping | NC |
Can't Read / Write |
|||
Gurganus, Lewis | 7 | m | w | At Home | NC | ||||
Gurganus, Maggie | 4 | f | w | At Home | NC | ||||
Gurganus, Annie | 1 | f | w | At Home | NC | ||||
Gurganus, Julia | 60 | f | w | At Home | NC |
Can't Read / Write |
|||
278 | Padgett, Charles | 69 | m | w | Farmer | NC |
Can't Read / Write |
||
Padgett, Sallie | 41 | f | w | Housekeeping | NC |
Can't Read / Write |
|||
Padgett, Soloman | 19 | m | w | At Home | NC |
Can't Read / Write |
|||
Padgett, Sarah | 17 | f | w | At Home | NC |
Can't Read / Write |
|||
Padgett, Josephus | 14 | m | w | At Home | NC |
Can't Read / Write |
|||
Padgett, Martha | 7 | f | w | At Home | NC | ||||
Padgett, Charles | 2 | m | w | At Home | NC | ||||
Padgett, Marshall | 1 | m | w | At Home | NC | ||||
Clark, Lewis | 50 | m | b | Works on Farm | NC |
Can't Read / Write |
|||
279 |
Freeman, William | 37 | m | b | Works on Farm | NC |
Can't Read / Write |
||
Redmond, Rose |
27 |
f | b | Works on Farm | NC |
Can't Read / Write |
© 2007 Gargis/McGowan/Sheppard
Go to
Page 94b
Beaufort
Co. 1870 Census Homepage
Beaufort Co. Homepage