1870 Federal Census
Beaufort Co., NC
Page 99c
Richland Township
3 August 1870
Post Office: Washington
B. L. Hull,
Ass't. Marshall
Ho. # | Name | Age | S | R |
Occupation |
Real Estate | Personal | BP | Remarks |
31 |
Robbins, Arthur | 47 | m | w | Farmer | NC | Can't Read / Write | ||
Robbins, Annie | 47 | f | w | Keeping House | NC | Can't Read / Write | |||
Robbins, John | 10 | m | w | At Home | NC | Can't Read / Write | |||
Robbins, Adam | 6 | m | w | At Home | NC | ||||
Robbins, William | 5 | m | w | At Home | NC | ||||
Mayo, Mercer | 16 | m | w | At Home | NC | Can't Read / Write | |||
Mayo, Henry | 14 | m | w | At Home | NC |
Can't Read / Write |
|||
32 | Cuthrell, Alex | 38 | m | w | Farmer | 400 | NC | ||
Cuthrell, Mary | 29 | f | w | Keeping House | NC | ||||
Cuthrell, Frank | 12 | m | w | At Home | NC |
Can't Read / Write |
|||
Cuthrell, Norman | 10 | m | w | At Home | NC |
Can't Read / Write |
|||
Cuthrell, Emma | 8 | f | w | At Home | NC | ||||
Cuthrell, Peter | 1 | m | w | At Home | NC | ||||
33 | Bonner, Bryan | 46 | m | w | Farmer | 2000 | NC | ||
Bonner, Clarissa | 40 | f | w | Keeping House | NC | ||||
Bonner, Sallie | 17 | f | w | At Home | NC | ||||
Bonner, Annie | 16 | f | w | At Home | NC | ||||
Bonner, Susan | 14 | f | w | At Home | NC | ||||
Bonner, Willie | 12 | m | w | At Home | NC | ||||
Bonner, George | 10 | m | w | At Home | NC | ||||
Bonner, Joseph | 8 | m | w | At Home | NC | ||||
Bonner, Bryan | 6 | m | w | At Home | NC | ||||
Bonner, Jesse | 2 | m | w | At Home | NC | ||||
34 | Peed, Riley | 46 | m | w | Farmer | NC | |||
Spikes, Alex | 27 | m | w | Farmer | NC | ||||
Spikes, Mary | 35 | f | w | Keeping House | NC |
Can't Read / Write |
|||
Spikes, Alexander | 19 | m | w | Farm Laborer | NC |
Can't Read / Write |
|||
Spikes, Jesse | 16 | m | w | Farm Laborer | NC |
Can't Read / Write |
|||
Spikes, Charles | 12 | m | w | At Home | NC |
Can't Read / Write |
|||
Spikes, John | 10 | m | w | At Home | NC |
Can't Read / Write |
|||
Spikes, Betty | 9 | f | w | At Home | NC | ||||
Spikes, William | 4 | m | w | At Home | NC | ||||
Spikes, Julia | 2 | f | w | At Home | NC | ||||
35 | Edwards, Badger | 56 | m | b | Farmer | NC |
Can't Read / Write |
||
Edwards, Annie | 30 | f | b | Keeping House | NC |
Can't Read / Write |
|||
Edwards, Moses | 6 | m | b | At Home | NC | ||||
Edwards, Rachel | 11 | f | b | At Home | NC |
Can't Read / Write |
|||
Lumford, Titus | 55 | m | b | Farm Laborer | NC | ||||
Lumford, Haywood | 21 | m | b | Farm Laborer | NC |
Can't Read / Write |
|||
Lumford, James |
18 |
m | b | Farm Laborer | NC |
Can't Read / Write |
© 2007 Gargis/McGowan/Sheppard
Go to
Page 99d
Beaufort
Co. 1870 Census Homepage
Beaufort
Co. Homepage