Catawba County Deaths
Last Name | First Name | Serial Number | Rank | Cause of Death |
Abernethy | Julius F. | 33118405 | SGT | KIA |
Alley | Sidney V. | 0-836399 | 2 LT | DNB |
Allmon | Herbert | 34595592 | PFC | DOI |
Arndt | Fred H. | 34172171 | TEC4 | KIA |
Asherbraner | Cecil | 34038137 | PVT | KIA |
Austin | Herman C. | 0-722457 | 2 LT | KIA |
Beatty | Willard S. | 34009195 | TEC4 | KIA |
Benfield | James P. | 34431068 | PVT | DNB |
Black | Robert B. | 0-827369 | 1 LT | KIA |
Bolick | Berman W. | 34431240 | PVT | DNB |
Bolick | Charlie P. | 34606439 | PFC | KIA |
Bolick | Charles M. | 14165258 | PVT | KIA |
Bost | Joe | 34038606 | SSG | KIA |
Bridges | Austin R. | 34606427 | PVT | KIA |
Brittain | Coone M. | 34431008 | PVT | KIA |
Brown | Frank | 44015713 | PVT | KIA |
Buchanan | William C. | 0-750178 | 2 LT | KIA |
Bumgarner | Fred L. | 02042834 | 1 LT | KIA |
Burns | Clifton W. | 34038104 | PFC | KIA |
Burris | Cletus L. | 34431204 | SGT | KIA |
Caldwell | Clinton | 34601630 | SSG | KIA |
Campbell | Woodrow W. | 34965146 | PVT | KIA |
Carpenter | Bobby J. | 44084907 | PVT | DNB |
Carver | Melvin A. | 01823261 | 2 LT | DNB |
Clark | A.C. | 14047314 | PFC | KIA |
Cline | Vernon H. | 34431135 | PFC | DOW |
Coffey | Earl C. | 34892296 | PVT | KIA |
Connor | James B. | 34306004 | PVT | DOW |
Cook | Marion B. | 0-676754 | 2 LT | FOD |
Dagenhart | Roosevelt | 34113452 | PFC | KIA |
Deal | Harold K. | 34038127 | PFC | KIA |
Deal | Verlie P. | 44016789 | PFC | KIA |
Eckard | Wilson C. | 34439558 | TEC5 | DOW |
Ervin | Jennings B. | 6925786 | PFC | KIA |
Ervin | Robert M. | 6925886 | SGT | KIA |
Frye | James W. | 34600685 | PFC | DNB |
Gantt | Marvin L. | 34439731 | PFC | DNB |
Gross | Luther M. | 14072775 | SGT | FOD |
Hammond | Frank B., Jr. | 34255488 | TEC4 | KIA |
Hart | A.V. | 34668702 | PVT | DNB |
Hawn | Iris L. | 34435092 | PFC | KIA |
Hefner | Clifford R. | 14164735 | PVT | DNB</TD |
Hefner | Wade E. | 3489020 | PVT | DNB |
Herman | John W. | 14021571 | SSG | DOW |
Hildebrand | Coy J. | 34113429 | TEC5 | KIA |
Hoke | Roscoe M. | 34772450 | CPL | KIA |
Houston | Guss | 34439739 | PVT | KIA |
Howell | Marion R. | 34119351 | PFC | KIA |
Icard | George F. Jr. | 34891341 | PVT | KIA |
Icard | Paul J. | 34439547 | SSG | KIA |
Isenhour | William W. | 14053515 | SSG | FOD |
Isenhower | Charles L. | 34435562 | TSG | KIA |
Jarrett | George M. | 14030529 | PVT | KIA |
Johnson | Julian M. | 34897340 | PVT | KIA |
Kaylor | Vernon R. | 14053672 | SSG | FOD |
Kirksey | Charles | 34008744 | PFC | KIA |
Kistler | Henry A. | 3409863 | PFC | DNB |
Lackey | Vernon H., Jr. | 0-805499 | 2 LT | DNB |
Lail | Charles S., Jr. | 0-682488 | 2 LT | KIA |
Lawman | Loyd J. | 34114593 | SGT | KIA |
Lawrence | John D. | 01031103 | 2 LT | DNB |
Lee | Coy C. | 34606426 | PFC | DOW |
Lewis | R.P.F. | 34112852 | TEC4 | DNB |
Lindsay | Forest E. | 14037805 | PFC | KIA |
Lineberger | James A. | 34787340 | PVT | KIA |
Little | Philip P. | 34172170 | PVT | FOD |
Loftin | Foy M. | 34609975 | PFC | DNB |
Lynn | Donald J. | 34038095 | PFC | KIA |
Mayberry | Seth S. | 34301955 | SGT | DNB |
McLeod | James E. | 34596141 | PVT | DOW |
Menzies | Kenneth F. | 34431087 | PVT | DNB |
Middleton | Espey M. | 34595248 | CPL | KIA |
Miller | William G. | 34609122 | PVT | DOW |
Morrow | Boyd D. | 34858421 | PVT | KIA |
Myers | Reichard S. | 34435063 | PFC | DOW |
Newton | Oscar R. | 34778971 | PVT | DNB |
Norman | Claude | 34778982 | PFC | KIA |
Overcash | Glen R. | 44016808 | PFC | DNB |
Parham | James W. | 34038658 | SGT | KIA |
Peeler | Clyde A. | 14021986 | TEC4 | DOW |
Phillips | Greely C. | 6377075 | SSG | DNB |
Poovey | Marion L. | 34430866 | TEC5 | KIA |
Propst | Tom H. | 34300073 | PVT | DNB |
Pruett | Buck H. | 34009866 | PVT | KIA |
Rader | George A. | 0-021455 | CAPT | KIA |
Roberts | Walter J. | 34595288 | PVT | KIA |
Rockett | Marshall A. | T-185778 | FL O | KIA |
Schronce | William H. | 34435540 | PFC | KIA |
Scronce | Vernon L. | 34892295 | PVT | KIA |
Self | Olin F. | 14037059 | TEC5 | DNB |
Setzer | Harvey C. | 34212938 | TEC5 | DOW |
Shelton | Jerome H. | 34935153 | PFC | KIA |
Shook | Claude E. | 34300091 | PFC | KIA |
Shook | Harold G. | 34606424 | PFC | DOW |
Sigman | Floyd A. | 34606464 | PFC | KIA |
Sigmon | Carl J. | 34038667 | PFC | DNB |
Sigmon | Robert A. | 34890921 | PVT | KIA |
Sloop | Howard F. | 34431009 | SSG | FOD |
Smith | William H. | 14049115 | TEC5 | DNB |
Stewart | Rome W. | 34777753 | PVT | KIA |
Stroud | Larry | 34311000 | PVT | DNB |
Thomas | Dock C. | 14101472 | SSG | KIA |
Thompson | Paul W. | 34306028 | PFC | DNB |
Van Horne | John P. | 34172183 | PFC | KIA |
Wadford | John l. | 14021691 | PVT | DNB |
Walker | John D. | 0-759534 | 2 LT | DNB |
Walls | William C. | 34380205 | PVT | KIA |
Ward | Albert L. | 34439732 | PVT | KIA |
Wells | William S. | 34893168 | PFC | DNB |
Whitener | Alfred P. | 34600694 | CPL | KIA |
Wilfong | Albert C., Sr. | 34894671 | PFC | KIA |
Wilham | Early L. | 34779009 | PVT | DOW |
Winters | George E. | 34595348 | SSG | DOW |
Wise | Albert C. | 34431157 | PFC | KIA |
Zerden | Glenn | 0-567162 | 2 LT | KIA |
Data courtesy of Robin Barger
Just about any flag you could imagine.