|
Cumberland
County, NC
1820 Census
Fayetteville Town
Key:
FREE WHITE MALES FREE WHITE FEMALES
Column A - Under 10 Column G - Under 10
Column B - 10-16 Column H - 10-16
Column C - 16-18 Column I - 16-26
Column D - 16-26 Column J - 26-45
Column E - 26-45 Column K - 45 and over
Column F - 45 and over
* Foreigner(s) not naturalized living in the household
HEAD OF HOUSEHOLD A B C D E F G H I J K
ECCLESS, Gilbert 0 0 0 0 2 1 0 0 0 0 0
POTTS, Jessee 1 1 0 0 0 1 2 0 1 0 0
WILLIAMS, Edward 0 0 2 2 0 0 0 0 1 0 0
TOWNES, Itheal 0 0 1 1 1 0 0 0 0 0 0
BROWN, Mary 2 0 0 0 0 0 0 0 1 1 0
McLANE, Catharine 0 0 0 0 0 0 0 0 1 0 1
ALLEN, Levin 1 0 0 0 1 1 2 0 2 1 1
RUSS, Josiah 1 0 0 0 1 0 1 0 1 0 1
JONES, Leven 2 0 0 0 1 0 4 0 0 1 0
JONES, Celia 0 0 0 0 0 0 0 0 0 0 1
JONES, Ruthia 0 0 0 0 0 0 0 0 0 0 1
MITCHEL, James 1 0 0 0 1 0 0 0 0 1 0
PARKER, James 2 0 0 0 0 1 1 0 0 1 0
JONSON, Hugh 1 2 0 0 1 0 1 0 0 1 0
SMITH, John 1 2 0 0 0 1 0 0 0 0 1
LEVINGSTON, Catharine 0 0 0 0 0 0 0 1 0 0 1
DAVIS, Rhusa 0 1 0 0 0 0 0 1 1 1 0
WILLIAMS, Nancy 0 1 0 0 0 0 1 1 0 1 0
HOWELL, Miles 0 1 0 0 0 1 0 0 0 0 2
BOON, Sampson 1 0 1 1 0 0 0 0 1 0 0
WISIGAR, John 0 0 0 0 1 0 0 0 2 0 0
BROADFOOT, Charles 0 0 0 0 0 1 0 0 0 0 0
BRICKEN, George N. 0 0 0 0 3 0 1 0 3 0 0
BASS, Lewis 0 0 1 1 1 0 0 0 0 0 0
BASS, Nancy 0 0 0 0 0 0 1 0 1 0 1
BRALEY, Nancy 0 1 1 1 0 0 1 0 0 0 1
MITCHEL, Major 2 1 1 1 0 0 2 0 1 0 0
MITCHEL, Zelphy 0 1 1 1 0 0 1 1 1 0 1
BASS, Mary 1 0 0 0 0 0 0 0 1 1 0
BRIANT, Coden free colored person
ROBINSON, Moses free colored person
LEWIS, Benjamin 0 0 1 1 0 0 0 1 0 0 0
BRADDY, James 0 0 1 1 0 1 0 0 0 0 0
FLETCHER, Nancy 0 0 1 1 0 0 0 1 1 0 1
CARPENTER, Edward 0 0 1 1 0 0 0 0 1 1 0
SHIPPER, Simon 1 0 3 3 0 1 0 0 0 0 1
POWERS, Ann 0 1 3 3 0 0 0 0 1 0 1
MARTIN, John 1 0 0 0 0 1 0 0 1 0 0
PEARCE, William 0 2 1 1 0 0 0 0 1 1 0
RUSSELL, William 2 1 1 1 1 0 1 0 1 0 0
HOLIDAY, Eliza 0 0 0 0 0 0 1 0 1 0 0
BIRD, Sarah 0 0 0 0 1 0 0 0 0 0 0
SMITH, Milly free colored person
TOME, John 0 0 0 0 0 2 3 0 1 0 0
LANDSDON, Sarah 0 0 0 0 1 0 0 0 0 0 1
MANUELL, David 2 0 0 0 2 0 0 0 0 0 0
FLOURS, Thomas free colored person
GARRICO, Antonio 0 0 1 1 0 0 0 0 0 0 0
TAYLOR, Ann 0 1 1 1 0 0 0 0 0 0 1
PARKER, John 0 2 2 2 1 0 3 0 0 1 0
BIRD, Tebithy free colored person
TERRY, Philip free colored person
BIRK, William 0 0 1 1 0 0 0 0 0 1 0
GRIFFIS, Mary 0 0 0 0 0 0 0 0 0 0 1
HOWELL, Jordan 0 0 3 3 1 0 0 1 0 0 0
HAMMONS, Ephraim free colored person
MCDONALD, Ab. 0 2 2 2 0 1 2 0 0 1 0
SMITH, David 2 0 0 0 1 0 2 0 0 1 0
CHAPMAN, Benjamin 3 2 2 2 1 2 1 1 1 0 0
TONEY, Malachi free colored person
HAMMONS, Phillis free colored person
CHIVOUS, Azaed free colored person
KITCHENER, James 0 0 0 0 1 0 0 0 2 0 0
HAMONS, Isaac free colored person
CALDER, James 1 0 0 0 1 0 2 0 0 1 0
MALLETT, Charles P. 2 0 0 0 1 0 1 0 1 0 0
BAKER, James 0 2 1 1 1 0 1 1 2 0 0
McPHERSON, Martin 0 0 2 2 3 0 0 0 0 1 0
GOODRICK, Harvey 3 0 0 0 2 0 2 0 1 1 0
CLARK, Charles 0 0 2 2 0 0 0 0 2 0 0
DAVIS, Thomas 1 0 0 0 1 0 1 0 1 0 0
STUART, Sebastian 2 0 0 0 0 1 0 1 0 1 0
BLAKE, Thomas 0 0 0 0 1 0 1 0 1 0 0
BLAKE, Isham 2 0 1 1 0 1 0 0 0 0 1
FLACK, Martha 0 0 0 0 0 0 0 1 0 1 0
MURCHISON, Jno. 0 1 0 0 1 0 0 1 3 1 1
WARD, Henry 1 2 2 2 0 0 0 0 0 0 0
AREY, Joseph 0 0 3 3 2 0 0 0 0 0 0
RHODES, Charles 0 0 0 0 1 0 1 0 1 0 0
CHALMERS, Chas. 1 1 1 1 0 1 3 1 2 1 0
CARNEY, John 2 3 3 3 0 0 0 0 0 0 0
STRONG, John 0 0 1 1 0 0 2 1 1 1 0
DOBBIN, John 0 0 2 2 1 0 0 0 0 0 0
STARK, Oliver P. 0 0 2 2 1 0 0 0 0 0 0
ROBINS, Gurden 1 0 1 1 1 0 4 0 1 1 0
SAVAGE, Timothy 1 1 0 0 0 2 0 1 3 0 1
DYRE, Cyrus 0 0 2 2 0 0 0 0 0 0 0
McRACHIN, Mary 3 1 0 0 0 0 0 1 0 2 0
TABER, Partin T. 0 0 5 5 2 2 0 2 3 1 2
JONSON, Wm. 0 0 1 1 0 0 0 0 1 0 1
ELLIOTT, John 0 1 1 1 0 0 0 0 1 0 0
ROSSER, Thomas 3 1 1 1 0 1 1 2 0 0 0
JONES, Ephraim 3 1 0 0 0 1 0 0 1 1 0
STUART, George free colored person
KINLAW, James 2 0 1 1 0 0 0 0 0 1 0
MALDEN, Mary free colored person
BASS, Liddy free colored person
BRALEY, Sarah free colored person
RUSSELL, Duchess free colored person
IVEY, Mary 2 0 0 0 0 0 0 0 2 0 0
SLATE, Thomas 0 0 0 0 1 0 0 0 0 1 0
GRIMES, Mary free colored person
KELLY, Effy 0 0 0 0 0 0 0 0 0 1 0
SHEPPARD, Jesse B. 0 0 0 0 1 0 0 0 1 0 0
ROSE, Beverly 0 0 1 1 0 0 0 0 1 0 0
MURCHISON, Mary 0 0 0 0 0 0 0 0 0 1 1
MUMFORD, Susan 0 2 3 3 0 0 0 1 1 0 1
CRUSO, John 1 0 0 0 1 0 0 0 1 0 0
WADDEL, William 3 0 3 3 0 0 0 0 1 0 0
McRAE, Duncan 2 1 1 1 0 1 0 2 1 1 0
MALLETT, Sarah 0 0 3 3 0 0 0 0 2 0 1
WRIGHT, Harriot 4 0 0 0 0 0 1 2 0 1 0
TOWNES, James 1 1 0 0 1 0 1 0 1 0 0
MARTIN, Margaret 0 0 0 0 0 0 0 0 0 1 0
AYRE, Henry M. 0 0 1 1 0 0 0 0 0 0 1
MOFFETT, James 0 0 0 0 1 0 0 0 0 0 0 *
TRUMAN, Lucy 0 0 0 0 1 0 0 0 1 0 0
LEVINGSTON, Charles 0 0 0 0 2 0 2 0 1 1 0
WATSON, Samuel 0 0 0 0 1 0 1 0 0 1 0
CAMPBELL, Isabella 0 0 0 0 0 0 0 1 2 0 1
BAXTER, John 0 1 0 0 0 1 1 1 0 1 0
TURNER, John 4 2 0 0 2 3 0 1 0 1 0
TURNER, Abel 1 0 0 0 1 0 1 0 1 1 0
ROUNDS, Joseph 2 0 2 2 0 0 2 1 1 1 0
STEEL, Samuel 3 0 0 0 1 0 2 1 0 1 0
ROBSON, John 2 0 0 0 1 0 2 0 0 2 0
McDONALD, John 1 0 0 0 1 0 1 0 0 1 1
HAYWOOD, Sarah 0 0 0 0 0 0 0 3 1 1 0
PRICE, David 0 2 1 1 4 1 1 0 0 0 1
JOHNSON, Jeremiah 0 0 0 0 0 1 0 0 0 0 2
MALLETT, David free colored person
KIRK, Patrick 0 2 1 1 1 0 0 0 0 1 1
POTES, Francis 2 0 0 1 0 0 1 0 1 0 0
WILLIAMS, Olive free colored person
TOOKER, Cornelius 0 0 0 0 2 0 0 0 0 0 0
MURCHISON, John 1 1 1 1 1 0 2 0 0 1 1
FIELDS, Juestin 2 0 0 0 1 0 1 0 0 1 0
TAYLOR, John 0 0 0 0 1 0 0 0 0 1 0
McLEOD, Donald 0 0 0 0 1 0 0 0 2 1 0
HENRY, Mary 0 0 0 0 0 0 0 0 0 1 0
SMITH, Archibald 1 1 4 4 0 0 0 0 2 0 0
DEW, Nancy 0 0 0 0 0 0 0 0 0 0 1
HINKLY, Ensign 0 0 0 0 1 0 1 0 1 0 0
McCRAKIN, John 0 0 0 0 1 0 0 0 1 1 0
McMULLEN, Mary 0 0 0 0 0 0 0 0 1 0 1
McGILVERY, Daniel 1 0 0 0 1 1 1 1 0 1 0
McQUEEN, Alexander 1 0 0 0 1 0 0 0 1 1 0
OCHILTREE, Archibald 1 0 1 1 1 0 0 0 1 0 0
SMITH, Lidia 1 0 4 4 3 0 1 0 1 0 0
CARMON, Joshua 0 0 0 0 1 0 0 0 1 0 0
McCOLL, Duncan 0 1 5 5 1 0 1 0 0 1 0
PERRY, Peter 0 0 0 0 0 1 0 0 0 1 1
ANDERSON, Parlin 1 0 1 1 0 0 0 0 1 0 0
SMITH, Duncan 0 2 2 2 2 0 0 0 0 0 0 *
STEVENS, Abraham 1 0 0 0 2 0 1 1 0 1 0
TILLINGHAST, Parish 1 1 2 2 1 0 1 1 0 2 0
NICHOLSON, Lauchlin 0 0 0 0 1 0 0 0 0 0 0
HAMMONS, Betsey free colored person
REVELS, Nancy free colored person
RANDELL, Nancy free colored person
MINTS, Susan 0 0 0 0 0 0 0 0 1 0 0
SODBEREY, Allat 0 0 0 0 1 0 0 0 0 0 0
PEE, William 0 3 0 0 1 0 0 0 0 0 0
BAKER, John 0 1 3 3 0 0 0 0 0 0 0
PEARCE, Pelague 0 0 0 0 1 0 3 0 2 0 0
BELDIN, Simeon 0 3 0 0 1 0 3 1 0 1 1
COCHRANE, Robert 1 2 1 1 0 1 1 0 0 1 1
BOWEN, Luke 1 0 1 1 0 1 2 0 0 0 1
HYBART, Mary 0 0 1 1 0 0 3 4 1 0 1
LUTON, Richard 1 0 1 1 0 0 0 0 1 0 0
FLETCHER, Rebecca 0 0 1 1 0 0 0 0 2 0 1
ARMSTRONG, John 0 1 0 0 1 0 0 1 0 1 1
LUNNDEN, John 1 0 0 0 0 1 0 1 2 0 1
McLEOD, Catherine 0 0 0 0 0 0 0 0 0 0 1
CASON, Mary 1 0 0 0 0 0 0 0 0 0 1
CAMPBELL, Duncan 1 0 2 2 0 1 4 1 1 1 0
BROWN, Mary 1 1 0 0 0 0 1 0 1 0 1
RUSS, James 2 1 0 0 1 0 1 1 0 1 0
HEART, Jonathan 1 0 0 0 1 0 0 0 1 0 2
DOUGLASS, Joseph 0 0 0 0 1 0 2 0 0 1 0
CAMPBELL, C? 2 0 0 0 1 0 2 0 0 1 0
HENRY, Lewis D. 0 0 0 0 1 0 0 0 0 0 0
MATHER, Jonathan 0 1 0 0 1 0 0 0 0 1 0
BURGE, Edward 0 0 0 0 2 0 1 0 0 2 0
McIVER, Colan 0 0 0 0 1 0 2 0 1 1 0
SALMON, David D. 1 0 3 3 1 1 3 2 1 0 0
RAGSDELL, Hannah free colored person
WILLIAMS, Phly free colored person
PEBWORTH, Henry 0 1 0 0 1 0 1 0 0 1 0
BROADFOOT, Sarah free colored person
ECCLESS, John 0 0 2 2 0 2 0 0 1 0 0
SURLES, Edward 0 0 0 0 1 0 5 0 1 0 0
PEAUCE, Mary 1 0 0 0 0 0 2 1 0 0 1
PILLAY, Fanny 1 0 0 0 0 0 1 0 1 1 0
STUART, James 1 0 0 0 1 0 2 0 0 2 0
DORSEN, Ezakian 1 0 0 0 1 0 0 1 0 0 1
HOGG, Betsy free colored person
JENKINS, Ann free colored person
BARGE, Abraham 3 0 0 0 0 1 0 0 0 1 0
CASON, Miles 0 2 0 0 0 1 1 1 0 0 1
LUMDRON, Joshua 0 0 0 0 1 0 1 0 2 0 0
RUSSEL, Jeremiah 0 0 0 0 1 0 0 0 0 1 0
TUTON, William free colored person
HAIZEL, Job free colored person
LETINSER, Randolph 1 0 0 0 1 0 2 0 1 0 0
WADDEL, Ferdinand free colored person
NICHOLS, William 2 0 0 0 1 0 0 0 1 0 0
STANNIZ, John 1 0 0 0 0 1 3 0 1 1 0
SHAW, Colin 0 0 0 0 1 0 1 0 1 0 0
SHAW, John 3 0 0 0 1 0 1 0 0 1 0
SHAW, Christian 0 0 0 0 0 0 1 3 0 0 0
BONE, Thomas 3 0 0 0 0 0 1 0 1 0 0
ROBINSON, Benjamin 3 0 1 1 1 0 1 0 1 1 0
WILCOX, Alvin 1 2 0 0 1 0 2 0 0 2 0
BULE, Elisslet 1 0 2 2 0 1 1 3 1 1 0
BEDOLL, Gregory T. 1 0 0 0 1 0 0 0 0 2 0
JORDAN, Dillon 1 2 9 9?1 2 0 3 0 1 2
KELLY, John 1 0 0 0 0 1 0 0 0 1 0
MILLER, James 0 1 0 0 1 1 1 0 0 1 1
ARNOLD, Esek 1 0 0 0 3 0 3 0 1 0 0
A divider page at this place on the microfilm has only the words "Cumberland County"
on it. From the totals at the end of the microfilm, it appears these people also
are living in Fayetteville Town.
RUSSELL, William 0 0 0 0 0 1 0 0 0 0 0
ADAMS, Henry 1 0 1 1 1 0 0 0 1 0 0
THOMAS, Jesse 0 2 0 0 0 1 0 0 0 0 2
MITCHELL, John 0 1 1 1 1 0 0 3 0 1 0
SCOTT, John 1 0 1 1 0 0 0 1 0 1 0
CAMPBELL, Alexander 1 0 0 0 1 0 1 0 1 0 0
DENNIG, Manning 0 0 1 1 0 0 1 0 1 0 0
VANN?, William 1 0 0 0 0 1 1 0 0 0 1
CLARK, William 0 0 1 1 0 0 1 0 1 0 0
TERRY, David free colored person (and family)
STEVENS, Elizabeth 0 1 0 0 0 0 0 1 0 0 1
HAMMONS, Ruha free colored person (and family)
BURNETT, Jesse free colored person (and family)
JOHNSON, Peter 0 0 1 1 0 0 0 0 1 0 0
PEARCE, John 1 0 1 1 1 0 1 0 0 1 0
PETERS, Henry 0 0 0 0 1 0 0 0 1 0 1
DECOYN, Sarah 1 1 0 0 0 0 1 0 1 0 1
THOMAS, Sarah 1 1 0 0 0 0 2 1 0 1 0
DAVIS, Goodorum 0 0 2 2 0 0 0 0 0 0 0
SATTENSTALL, Gurden 1 0 1 1 0 1 0 1 0 0 1
YOUNG, Mary Ann 0 0 0 0 0 0 0 1 1 0 1
JOHNSON, Ann 1 0 0 0 0 0 0 0 1 0 1
MORGEN, Lewis free colored person (and family)
LEWIS, Nancy 2 0 0 0 1 1 5 0 0 0 0
CUNNINGHAM?, Hugh 0 0 0 0 0 4 0 0 0 0 0 *
McCONDRY, William 0 0 0 0 0 1 0 0 1 0 1
PARKER, Noah 1 0 1 1 0 0 1 0 1 0 0
McLAUGLIN, Archibald 1 0 0 0 1 0 0 1 1 0 1
LONGWORTH, William 0 0 0 0 0 2 1 1 0 0 0
McLERAN, James 0 0 2 2 0 0 0 1 0 0 0
HAWLEY, Elizabeth 0 0 2 2 0 0 0 2 0 1 1
EDMONDSON, Rush 0 0 1 1 0 0 0 0 0 0 0
ANDERSON, David 0 1 1 1 1 1 0 0 0 0 0
GRAHAM, Neil 1 2 3 3 1 0 0 0 2 0 0
GEE, James R. 0 4 4 4 1 0 0 0 1 0 0
FORBES, William 0 0 1 1 0 0 0 0 0 0 0
PEARCE, Samuel 0 0 0 0 1 0 0 1 0 0 1
COLD, Thomas 1 0 0 0 1 0 1 2 1 1 1
McIVER, John 0 1 1 1 1 0 0 0 1 0 1
HUBBARD, Moses 0 0 1 1 0 0 0 1 0 1 1
TAYLOR, Samuel 0 0 1 1 1 1 0 0 2 0 1
LEE, Sarah slave
CHASE, Chartty 0 1 1 1 1 0 0 1 1 0 0
KENNEDY, John 0 0 0 0 0 1 0 1 0 0 1
MOODY, Thomas 0 0 0 0 1 1 0 1 0 1 0
WILLIAMSON, Timothy 1 1 3 3 0 1 1 1 0 1 0
SMITH, Daniel 0 1 1 1 0 0 0 1 0 0 0
Rice? Newman 2 0 1 1 1 0 1 0 1 0 0
STEPHENSON, David 0 0 2 2 0 0 0 0 0 0 0
CURTIS, Anderson 0 1 0 0 1 0 0 1 0 0 0
MONK, Archibald 0 0 1 1 1 0 0 0 0 0 0
EVANS, John 0 1 1 1 0 0 0 0 0 0 0
MULLIN, John 0 0 0 0 1 0 0 0 0 0 0
McCARN, John 0 0 1 1 0 0 0 0 0 0 0
BLACKMAN, Wyatt 1 0 2 2 0 0 0 0 1 0 0
WESTBROOKE, William 0 0 2 2 0 0 0 0 0 0 0
RAY, Duncan 0 0 0 0 1 0 0 0 0 0 0
MOORE, James 0 0 1 1 1 0 2 0 0 2 0
BATEMAN, Sarah 0 0 1 1 1 0 0 0 0 1 1
RICHARDSON, James 0 4 1 1 0 0 0 0 0 0 0
McLERAN, Duncan 0 0 1 1 0 1 0 1 1 1 0
DAVIS, Thos. Owen 2 1 0 0 0 1 0 1 2 0 0
BURCH, Thos. 1 0 0 0 1 0 2 1 0 1 0
McINTYE, Ellender 0 0 0 0 0 0 1 0 3 1 0
BROADFOOT, Wm. 1 0 0 0 1 0 0 0 1 0 0
McINTYRE, Mary 0 0 0 0 0 0 0 0 0 0 1
MTCHEL, Robt. 0 0 0 0 0 1 0 0 0 1 0
COOK, Mary 2 1 6 6 1 0 0 2 2 1 0
DIOSSIY, John 2 1 1 1 1 0 0 0 1 0 0
BARGE, George K. 0 1 7 7 0 1 0 1 1 0 1
CAMERON, John A. 1 0 0 0 1 0 2 0 0 1 0
DEBRUTZ, Gabriel? 1 0 0 0 0 1 0 2 0 0 1
JONES, Charles 0 0 1 1 1 0 1 0 1 0 0
CANT, James 0 0 3 3 0 1 0 0 1 1 0
McINZEY, John 2 1 1 1 0 1 1 1 2 1 0
MALSBEY, Samuel 0 0 1 1 1 0 4 0 1 0 0
BOW, David 1 0 0 0 1 0 0 0 0 1 0
BASS, Daniel 1 0 0 0 0 1 1 0 1 0 0
BETHEA, Hugh 0 0 1 1 0 0 0 0 0 0 0
HALL, John H. 2 0 1 1 1 0 2 0 0 1 0
NOTT, Wm. 1 0 3 3 1 0 1 0 0 1 0
ROBSON, Thos. J. 0 1 0 0 1 0 0 1 1 1 1
SNOW, Absolom 1 0 0 0 1 0 3 0 0 1 0
JARROTT, John 2 2 0 0 0 1 3 0 0 1 1
WEBSTER, Edwd. 0 0 1 1 0 0 0 1 0 0 1
BOAMAN, Wash.g 0 0 1 1 0 0 0 0 1 0 0
LUMSDEN, WM. 1 0 0 0 1 0 0 0 1 0 0
BRADLEY, Aphala 1 0 0 0 0 0 2 0 2 0 0
HAMMONS, Elny free colored person (and family)
BRABOY, Nericey free colored person (and family)
ONEAL?, Lazarus 1 2 0 0 2 0 3 0 0 1 0
McRAE, Philip 1 0 0 0 0 1 2 0 0 0 1
DUDLEY, Nehemiah 1 0 0 0 1 0 1 1 1 1 0
WILKINS, Sion free colored person (and family)
SCOTT, Winny free colored person (and family)
TAYLOR, George free colored person (and family)
TORRENCE, David 0 0 1 1 1 0 0 0 0 0 0
BIGGS, James 0 0 1 1 0 1 0 0 0 1 0
YATES, James 1 0 0 0 1 0 1 0 1 0 0
McIVER, Evander 2 1 1 1 0 1 1 0 0 1 0
SALMONS, Samuel 3 1 0 0 2 0 1 2 0 1 0
OCHILTREE, David 2 0 0 0 1 0 2 0 1 0 1
NEWBY, Larkin 1 0 0 0 1 0 1 0 0 1 0
MALLETT, Peter 1 0 4 4 0 0 1 0 1 0 0
FREEMAN, Liddy free colored person (and family)
BURNETT, Patience free colored person (and family)
LEE, Winny free colored person (and family)
McMILLAN, John 1 1 0 0 1 1 2 1 0 1 0
McLERAN, Jno. 1 1 1 1 0 1 1 3 2 1 0
LAUDER, William 0 0 2 2 0 0 2 0 2 1 0
McLERAN, Neil 1 1 1 1 1 0 0 1 1 1 0
McLERAN, Duncan 0 0 0 0 1 0 2 0 1 0 0
BEACH, Barnum 1 1 0 0 2 0 1 0 3 0 0
SUMMERIAL, Joseph 0 0 1 1 0 0 2 0 1 0 0
TILLENGHAST, Paris I. 0 0 1 1 1 1 0 0 1 0 0
CLARK, John 0 1 2 2 0 1 0 1 0 0 1
McNEIL, George 1 0 1 1 1 0 1 0 1 0 0
STRANGE, Robert 1 0 1 1 0 0 0 0 1 0 0
TRINK, John 1 1 0 0 1 0 2 1 0 1 0
HENRY, Arnested 0 0 1 1 0 0 0 0 0 0 0
BAKER, Martha 0 0 0 0 1 1 0 0 1 2 0
TRYON, Thos. 0 0 2 2 1 0 1 0 1 0 0
HAY, David 7 0 0 0 2 1 1 0 4 1 0
JOHNSON, Charles 1 0 1 1 1 0 1 0 2 0 0
McNEIL, William 4 0 1 1 1 0 0 0 0 1 0
McKAY, James 0 0 1 1 0 0 0 0 0 0 0 *
HARRISON, Thos. 0 0 4 4 0 0 0 0 0 0 0
HEARNY, George T. 0 0 1 1 0 0 0 0 0 0 0
JOHNSON, Sherman 0 0 0 0 2 0 0 0 0 0 0
BIRDSALL, Stephen 0 0 3 3 0 0 0 0 1 0 0
HUSKE, John 4 0 2 2 1 0 2 0 1 0 0
THOMPSON, Duncan 0 0 0 0 2 0 0 0 0 0 0 *
STUART, Charles 0 0 2 2 1 0 1 0 0 1 0
MUMFORD, Jannett 1 0 1 1 2 1 0 0 1 1 1
GRAHAM, Archd. 0 5 2 2 1 0 0 0 0 0 0
DEVIN, Jno. 0 0 1 1 7 0 0 0 1 0 0 *
DENTON, James 0 0 1 1 1 0 ? 0 1 1 0
HAGEN, Chas. T. 1 0 2 2 0 0 0 0 1 0 0
RODGERS, Sam'l 0 0 0 0 0 2 0 0 0 0 0
DONALDSON, Jas. 1 0 2 2 0 0 0 1 2 0 0
KING, Celia free colored person (and family)
BOWELL, Abner, T. 0 1 3 3 1 0 0 1 1 1 0
WILLIAMS, Mary free colored person (and family)
WOODWORTH, Walter 1 0 2 2 1 0 2 1 1 0 0
McLANE, Archd. 0 0 0 0 1 1 0 0 0 0 0
NORRIS, Joseph D. 0 0 0 0 0 1 1 0 1 0 0
HARRISON, Charles 2 0 0 0 1 0 0 1 1 0 0
COUNCEL, Sarah 1 1 1 1 0 0 0 1 0 1 0
SILPH, John 1 1 0 0 2 0 1 0 1 1 0
McINTYRE, Wm. 0 0 3 3 0 0 0 0 0 0 0
McINTYRE, James 0 1 1 1 0 1 1 0 3 0 1
STEADMAN, Elisha 2 1 1 1 0 1 1 0 1 1 0
THOMPSON, Martha 1 0 0 0 0 0 0 0 1 0 1
BROWN, Wm. 0 0 0 0 0 1 0 0 0 1 0
McKAY, Edwd. 1 0 4 4 2 0 2 0 1 1 0
McLEOD, Norman 1 0 1 1 0 1 2 2 1 0 1
WILKERSON, Jas. 3 0 1 1 1 0 1 0 0 1 0
VANN, James 0 0 1 1 0 0 1 0 1 0 0
LOVE, Neil 3 0 0 0 0 1 0 0 1 1 0
WARDEN, Willm. 3 0 3 3 0 1 2 1 0 1 0
CAMPBELL, Hugh 1 0 0 0 2 1 1 0 0 1 0
McRAE, John 2 0 0 0 1 0 0 0 1 0 0
EDDY, Jacob 0 0 0 0 1 0 1 0 0 0 0
MORINE, Henry 1 0 0 0 0 1 1 0 0 1 0
GIBSON, John 0 0 0 0 0 1 0 0 0 0 0
LAMBERRY, J? 2 0 1 1 0 0 0 0 0 1 1
BEEBE, Josiah 0 0 3 3 1 0 0 0 1 0 0
MUNROE, Dan'l 0 0 1 1 0 0 0 0 1 0 0
PORTER, Betsy 0 0 0 0 0 0 2 0 0 0 1
SULIVAN, James 1 0 0 0 1 0 1 0 0 1 0
BARNES, James 3 0 0 0 0 2 1 0 1 0 0
FERGUSON, James B. 2 0 0 0 1 0 1 0 1 0 0
HARVEY, Michael 0 0 6 6 9 3 0 0 2 0 1 *
McPHERSON, John 1 0 2 2 1 0 0 0 1 0 0
CAMPBELL, Jas. 2 0 0 0 0 0 0 0 1 0 0
McDONALD, Angus 0 0 0 0 1 0 0 0 1 2 0
BLACK, Sarah 0 0 0 0 1 0 1 0 0 1 1
HALL, Willm. 0 0 1 1 0 0 0 0 1 0 0
WILSON, Francis 0 0 1 1 0 0 0 1 0 1 1
GROVES, Mary free colored person
WINDHAM, Elisha 1 0 1 1 0 0 0 0 1 0 0
WILSON, Prissy free colored person
WRIGHT, Caroline free colored person
RAIFORD, Robert 3 1 0 0 0 1 2 0 0 1 0
WRIGHT, Jno. M. 0 0 1 1 0 0 0 0 1 0 0
MATHEWS, Jno. 3 0 0 0 1 0 2 0 0 1 0
GORDAN, John 1 0 0 0 0 1 0 0 1 0 0
McRACKIN, Margt. 0 0 0 0 0 0 0 0 1 0 2
BRAFFORD, Edward 4 0 2 2 0 1 0 1 1 1 0
CORNETT, Byrd 0 0 1 1 0 0 1 1 0 0 1
WALKER, Mary 1 0 0 0 0 1 0 1 1 1 1
WHITE, Timothy 1 0 0 0 1 0 1 0 0 1 0
HACKETT, Thos. 0 0 0 0 0 1 0 0 0 1 0
STRAFFORD, Thos. 1 0 2 2 0 0 1 2 0 0 0 *
TWIGG, Daniel 0 0 0 0 1 0 0 0 0 1 0
LEMONS, Archd. 0 0 0 0 0 1 2 0 0 1 1
GRIMES, Thos. free colored person (and family)
KENEDY, Jas. 1 0 0 0 1 0 1 0 1 0 0
KELLY, Abeg. 0 1 0 0 0 0 2 0 0 1 0
JACKSON, Abh. 3 1 0 0 0 1 0 0 0 0 1
FIELDS, Lawrence 0 0 1 1 0 0 1 0 1 0 0
GREEN, James free colored person (and family)
KURVAN, James 0 1 0 0 1 1 1 0 0 0 1
TWIGG, Nancy 1 1 0 0 0 0 1 0 0 2 1
SMITH, Brittan 1 0 0 0 1 0 2 0 1 0 0
BURKLOE, Hannah 0 0 1 1 1 0 1 1 2 1 0
CAMPBELL, Mary 0 0 0 0 0 0 0 0 0 0 1
COOK, John 0 0 0 0 1 0 0 0 0 0 0
SEAWELL, James 0 2 0 0 1 0 0 1 0 1 0
BROADFOOD, Hetty 0 0 1 1 0 0 0 0 1 0 1
NEWSOM, John 0 2 1 1 1 1 0 0 0 0 1
DAVIS, Louis free colored person (and family)
BOGLE, Sarah 2 0 0 0 0 0 1 0 1 0 0
CAMERON, Wm. 3 0 0 0 2 0 1 0 1 0 0
McINTOSH, Dan'l 1 0 0 0 1 0 0 1 1 0 0
STEVANS, Mary free colored person (and family)
PASTERUE, T.B. 0 0 0 0 0 0 1 1 0 0 1 *
WINSLOW, John 1 2 1 1 0 1 0 0 1 0 0

BACK TO CENSUS INDEX
BACK TO CUMBERLAND COUNTY HOMEPAGE
|