~ Page 226 ~
Head
|
Free White Males |
Free White Females |
Slaves . |
Free
. |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
5 |
10
to |
15
to |
20
to |
30
to |
40
to |
50
to |
60
to |
70
to |
80
to |
90
|
100 + |
0 |
5 |
10
to |
15
to |
20
to |
30
to |
40
to |
50
to |
60
to |
70
to |
80
to |
90
to 100 |
100 + | |||
William Doudy | 1 | 1 | 1 | 1 | 1 |
|
|
|||||||||||||||||||||
Thomas Doudy. Jur. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
James Crean | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Edmond Doudy | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
Daniel B. Lindsey | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||
Jesse Sanderson | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Caleb Ballence | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Samuel Eadey | 1 | 1 | ||||||||||||||||||||||||||
William Thompson | 1 | 1 | 1 | |||||||||||||||||||||||||
John Everton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Thomas Jarves | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Moses Cox | 1 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
John Jarves | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
Samuel Kinsey | 1 | 1 | 1 | |||||||||||||||||||||||||
Charles Taylor, Ser. | 1 | 1 | 1 | |||||||||||||||||||||||||
Robert Poyner | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
Thomas Roberts | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
James Brable | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Joshua Taylor | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Maxey Walker | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
Noah Walker | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
Griffen Walker | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
Richard Hutchings | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Salley Walker | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
William Kinsey | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
Mitchel Simmons | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
Samuel Tatem | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
TOTALS |
16 | 11 | 13 | 11 | 8 | 9 | 8 | 3 | 15 | 15 | 13 | 10 | 11 | 9 | 7 | 2 | 12 |
Go to Page
227
Return to
1830 Census Homepage & Index
|
|
|
|
|
|
© 2004 Kay Midgett Sheppard