611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 | 620 | 621 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
O C C U P A T I O N |
VALUE OF REAL ESTATE |
VALUE OF PERSONAL ESTATE |
PLACE OF BIRTH |
C O M M E N T S |
678 | 682 | Gordan, Stephen | 6 | M | B | NC | ||||
679 | 683 | Mydgett, Tilman | 27 | M | W | Capt. of Light House | 600 | 200 | NC | |
679 | 683 | Mydgett, Susan | 26 | F | W | NC | ||||
679 | 683 | Mydgett, James | 6 | M | W | NC | ||||
679 | 683 | Mydgett, Robert | 3 | M | W | NC | ||||
679 | 683 | Mydgett, Ruben | 4 mo. | M | W | NC | ||||
680 | 684 | Rodgers, Betssy | 50 | F | W | 20 | NC | |||
680 | 684 | Rodgers, Anna | 15 | F | W | NC | ||||
680 | 684 | Rodgers, Lurena | 12 | F | W | NC | ||||
680 | 684 | Rodgers, Ardeth | 21 | M | W | Waterman | NC | |||
681 | 685 | Owens, Samuel | 50 | M | W | Farmer | 400 | 800 | NC | |
681 | 685 | Owens, Betsy | 35 | F | W | NC | crw | |||
681 | 685 | Owens, Willo. | 21 | M | W | Farm laborer | NC | |||
681 | 685 | Owens, Edmond | 18 | M | W | Farm laborer | NC | |||
681 | 685 | Gordan, Thos. | 14 | M | B | NC | ||||
682 | 686 | Gordan, Ann | 23 | F | B | NC | ||||
683 | 687 | Parker, Britten | 35 | M | W | Miller | NC | crw | ||
683 | 687 | Parker, Ann | 28 | F | W | NC | crw | |||
683 | 687 | Parker, Ann S. | 8 | F | W | NC | ||||
683 | 687 | Parker, Thos. | 2 | M | W | NC | ||||
684 | 688 | Sikes, Asack | 44 | M | W | Waterman | 1000 | 5000 | NC | |
684 | 688 | Sikes, Sarah | 38 | F | W | NC | ||||
684 | 688 | Sikes, F.B. | 18 | M | W | NC | aswy | |||
684 | 688 | Sikes, Josephine | 19 | F | W | NC | ||||
684 | 688 | Sikes, John | 13 | M | W | NC | aswy | |||
684 | 688 | Sikes, Ann | 11 | F | W | NC | aswy | |||
684 | 688 | Sikes, Manly | 7 | M | W | NC | aswy | |||
684 | 688 | Sikes, Alexander | 4 | M | W | NC | ||||
684 | 688 | Sikes, Baby | 1 | F | W | NC | ||||
685 | 689 | Chaddic, W.D. | 26 | M | W | Farmer | 800 | 2000 | NC | |
685 | 689 | Chaddic, Lurena | 30 | F | W | NC | ||||
685 | 689 | Chaddic, Maria | 4 | F | W | NC | ||||
685 | 689 | Etheredge, Elizabeth | 12 | F | W | NC | aswy | |||
685 | 689 | Etheredge, Elver | 10 | F | W | NC | aswy | |||
685 | 689 | Etheredge, Fanny | 9 | F | W | NC | aswy | |||
685 | 689 | Etheredge, Rissa | 7 | F | W | NC | ||||
685 | 689 | Jordan, Wm. | 4 | M | W | NC | ||||
685 | 689 | Walker, Norris | 17 | M | W | Farm laborer | NC | |||
685 | 689 | Etheredge, Spence | 15 | M | W | NC | ||||
686 | 690 | Anderson, John | 23 | M | W | Miller | 25 | NC | crw |
611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 | 620 | 621 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Indian Ridge | Tulls Creek | Courthouse | Moyock | Gibbs Woods | Knotts Island |
Coinjock | Narrow Shore | Poplar Branch | Powells Point | North Banks | Roanoke Island |
Return to Currituck County
Tax and Census Page |
|
|
|
|
|
|
Copyright 2003
Marty Holland