Hyde Co., NC
1860 Federal Census
Page 118 A
Hatteras Swan Quarter P.O.August July 28, 1860
Wm. J. Smith, Asst.
Marshal
House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Value of Personal Estate | Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
692 | 1 | Pane, Edward | 62 | M | NC | |||||
Pain, Winny | 61 | F | ||||||||
Pane, James | 70 | M | NC | |||||||
693 | 1 | Hooper, Richard | 34 | M | ||||||
Hooper, Zilpah | 38 | F | ||||||||
Hooper, Zion | 8 | M | ||||||||
Hooper, Wm. | 5 | M | ||||||||
Hooper, Andrew | 2 | M | ||||||||
Hooper, Jeremiah | 1 | M | ||||||||
Pane, Bethany | 66 | F | ||||||||
694 | 1 | Pane, Nathan | 32 | M | Mariner | 150 | 60 | NC | ||
Pain, Aciny | 29 | F | ||||||||
Pane, Mitilda | 56 | F | ||||||||
Pain, Ann | 22 | F | ||||||||
695 | 1 | Stow, Redman | 40 | M | Oysterman | NC | ||||
Stow, Laura | 18 | F | ||||||||
Frances, Mary | 18 | F | ||||||||
696 | 1 | Pane, Harriet | 47 | F | ||||||
Midyett, Ezeliel | 23 | M | Fisherman | |||||||
Midyett, Amy | 20 | F | ||||||||
697 | 1 | Hooper, Cyrus | 62 | M | NC | |||||
Hooper, Sally | 41 | F | ||||||||
Hooper, Shanklin | 20 | M | Fisherman | |||||||
Hooper, Edward | 15 | M | ||||||||
698 | 1 | Gray, Wm. | 34 | M | Mariner | 150 | 100 | NC | ||
Gray, Katharine | 32 | F | ||||||||
Gray, Harriet | 6 | F | ||||||||
Gray, Wm. | 2 | M | ||||||||
Gray, Bethany | 17 | F | ||||||||
699 | 1 | Pugh, Sparrow | 40 | M | Mariner | 200 | 90 | NC | ||
Pugh, Rebecca | 29 | F | ||||||||
Pugh, Rebecca | 60 | F | ||||||||
700 | 1 | Pane, Cornelius | 49 | M | NC | |||||
Pane, Sabrina | 42 | F | ||||||||
Pane, Benj. | 80 | M | FB | |||||||
*701 | 1 | Midyett, David | 27 | M | Mariner | NC | ||||
Midyett, Caroline | 25 | F | ||||||||
Midyett, John | 6 | M |
*This family continued on next page
Source: Microfilm Series M653, Roll
#902, Pages 65A-136B (National Archives, Washington,
DC)
(Transcribed by Sallie
Gargis)
Copyright © 2004
All Rights
Reserved
Go to page 118B
1870 Hyde Co.,
NC Census
Hyde Co.,
NCGenWeb Homepage