Hyde Co., NC
1860 Federal Census
Page 127 B
Swan Quarter P.O.
June 20, 1860
Wm. J. Smith, Asst.
Marshal
House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Value of Personal Estate | Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
843 | 1 | Davis, M. B. [Matthew Batson] | 30 | M | Farmer | 7000 | 5000 | NC | ||
Davis, David | 22 | M | Farm Laborer | |||||||
Davis, C. | 19 | M | Farm Laborer | |||||||
844 | 1 | King, Harret | 45 | F | FM | Can't Read/Write | ||||
King, Frances | 18 | M | M | Farm Laborer | ||||||
King, Wm. | 17 | M | M | Farm Laborer | NC | |||||
King, Edward | 16 | M | M | Farm Laborer | NC | |||||
King, Scott | 15 | M | M | |||||||
King, Daily | 13 | M | M | |||||||
King, John | 11 | M | M | |||||||
King, Saml. | 8 | M | M | |||||||
King, Mahala | 6 | F | M | |||||||
845 | 1 | Barber, Saml. | 30 | M | FM | Farmer | NC | |||
Barber, Nancy | 30 | F | M | |||||||
846 | 1 | Barrow, Frederick | 28 | M | M | NC | ||||
Barrow, Mary | 28 | F | M | |||||||
847 | 1 | Barber, Wm. | 24 | M | M | |||||
Barber, Sally | 23 | F | M | |||||||
Barber, Filmore | 4 | M | M | |||||||
Barber, Sally | 6/12 | M | M | |||||||
848 | 1 | Macky, James | 50 | M | M | NC | ||||
Macky, Sally | 45 | F | M | |||||||
Macky, James | 15 | M | M | |||||||
849 | 1 | Cordon, Sylvester | 25 | M | M | Farmer | NC | |||
Cordon, Mary | 20 | F | M | |||||||
Cordon, Sally | 1 | F | M | |||||||
850 | 1 | Gibbs, Benj. D. | 35 | M |
Farmer |
NC | ||||
Gibbs, Eliza | 28 | F | ||||||||
Gibbs, Sarah | 11 | F | ||||||||
Dunbar, Soloman | 24 | M | Farm Laborer | |||||||
Davis, Fany | 21 | F | Domestic | |||||||
851 | 1 | Davis, Benj. | 45 | M | Farmer | |||||
Davis, Anna | 26 | F | ||||||||
852 | 1 | Davis, Wm. | 15 | M | ||||||
this should probably be house 852 | Carter, Ab'r. | 35 | M | Farmer | ||||||
Carter, Martha | 35 | F | ||||||||
Carter, Moses | 3 | M | ||||||||
Carter, Sally | 1 | F |
Source: Microfilm Series M653, Roll
#902, Pages 65A-136B (National Archives, Washington,
DC)
(Transcribed by Sallie
Gargis)
Copyright © 2004
All Rights
Reserved
Go to page 128A
1870 Hyde Co.,
NC Census
Hyde Co.,
NCGenWeb Homepage