Hyde Co., NC
1860 Federal Census
Page 80 B
Swan Quarter P.O.
June 16, 1860
Wm. J. Smith, Asst.
Marshal
House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Value of Personal Estate | Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
181 | 1 | Smith, Peggy | 30 | F | ||||||
Smith, Hetty | 30 | F | ||||||||
Smith, John | 6 | M | ||||||||
Smith, Benj. | 3 | M | ||||||||
Smith, Permelia | 3/12 | F | ||||||||
182 | 1 | Daniels, John | 65 | M | Farmer | NC | ||||
Daniels, Sally | 11 | F | ||||||||
Daniels, Wm. | 37 | M | NC | |||||||
Daniels, Benj. | 9 | M | ||||||||
Blake, David | 11 | M | ||||||||
Daniels, Thos. | 23 | M | Farmer | NC | ||||||
Daniels, Jurusha | 27 | F | ||||||||
Daniels, Pruscella | 7 | F | ||||||||
Daniels, Martha | 4 | F | ||||||||
184 | 1 | Daniels, Clemant | 79 | M | Farmer | NC | ||||
Daniels, Eliz. | 59 | F | ||||||||
Daniels, Wilson | 17 | M | NC | |||||||
Daniels, W. H. | 18 | M | ||||||||
Daniels, Roda | 16 | F | ||||||||
Daniels, Richard | 15 | M | ||||||||
Daniels, Louisa | 10 | F | ||||||||
185 | 1 | Daniels, Henry | 23 | M | Farmer | NC | ||||
Daniels, Charity | 25 | F | ||||||||
Daniels, Jenetta | 2 | F | ||||||||
186 | 1 | Sawyer, Frederick | 55 | M | Farmer | NC | ||||
Sawyer, Mary | 55 | F | ||||||||
Sawyer, F. | 7 | M | ||||||||
187 | 1 | Sawyer, Benj. | 58 | M | Farmer | NC | ||||
Sawyer, Mary | 60 | F | ||||||||
Sawyer, Wm. | 22 | M | Laborer | NC | ||||||
Sawyer, Benj. | 17 | M | ||||||||
Sawyer, Julia | 16 | F | ||||||||
Sawyer, Quincy | 10 | M | ||||||||
Sawyer, Jazany | 16 | F | ||||||||
*188 | 1 | Smith, John J. | 24 | M | Farmer | NC | ||||
Smith, Mary | 26 | F | ||||||||
Smith, Roleson? | 14 | M | ||||||||
Smith, Alvany | 5 | F | ||||||||
Smith, Katharine | 3 | F |
*This family continued on next page
Source: Microfilm Series M653, Roll
#902, Pages 65A-136B (National Archives, Washington,
DC)
(Transcribed by Sallie
Gargis)
Copyright © 2004
All Rights
Reserved
Go to page
81A
1870 Hyde Co.,
NC Census
Hyde Co.,
NCGenWeb Homepage