Hyde Co., NC
1860 Federal Census
Page 83 B
Swan Quarter P.O.
June 17, 1860
Wm. J. Smith, Asst.
Marshal
House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Value of Personal Estate | Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
continued | Cutril, Mary | 4 | F | |||||||
224 | 1 | Spencer, Casan G. | 58 | M | Farmer | NC | ||||
Spencer, Menervy | 34 | F | ||||||||
Spencer, Henry B. | 17 | M | 10,500 | 12,000 | ||||||
225 | 1 | Spencer, Petris P. | 40 | M | Farmer | NC | ||||
Spencer, Nancy | 31 | F | ||||||||
Spencer, E. G. E. [Eugenia Emaline] | 12 | F | ||||||||
Spencer, E. H. [Eugene Henry] | 9 | M | ||||||||
Spencer, H. J. [Hugh Jones] | 5 | M | ||||||||
Spencer, A. L. [Annie Louise] | 3 | M | ||||||||
Spencer, Floyd | 3/12 | M | ||||||||
Spencer, Sally J. | 31? | F | ||||||||
Spencer, M. M. | 19 | M | ||||||||
Spencer, J. W. [John Willoughby] | 16 | M | Farmer | 30,000 | 35,000 | |||||
226 | 1 | Spencer, David | 49 | M | Farmer | NC | ||||
Spencer, Eliza | 43 | F | ||||||||
Spencer, Wm. W. | 9 | M | ||||||||
Spencer, Edw'd. | 5 | M | ||||||||
Spencer, Durand | 1/12 | M | 1500 | 2000 | ||||||
Harris, D. B. | 16 | M | ||||||||
Harris, Alonzo | 12 | M | ||||||||
227 | 1 | Sparrow, Stephen | 46 | M | Mecanic | NC | ||||
Sparrow, Edwin | 14 | M | ||||||||
228 | 1 | Bonner, Robert J. | 52 | M | Farmer | NC | ||||
Bonner, Cordelia | 43 | F | ||||||||
Williams, Nancy | 35 | F | ||||||||
229 | 1 | Sparrow, Wm. L. | 34 | M |
Farmer |
NC | ||||
Sparrow, Ida | 12 | F | ||||||||
Sparrow, Robert | 3 | M | ||||||||
Sparrow, Mary | 1 | F | ||||||||
White, Frances | 50 | F | MD | 4000 | 6000 | NC | ||||
230 | 1 | Spencer, Sally | 72 | F | ||||||
Bonner, Frances | 22 | F | ||||||||
Bonner, Caleb | 22 | M | ||||||||
Sparrow, Ema | 18 | F | ||||||||
Bonner, Rich'd. | 12 | M | ||||||||
Sparrow, Angenore | 11 | F | ||||||||
Bonner, Virginia | 10 | F | 6000 | 8000 |
Source: Microfilm Series M653, Roll
#902, Pages 65A-136B (National Archives, Washington,
DC)
(Transcribed by Sallie
Gargis)
Copyright © 2004
All Rights
Reserved
Go to page
84A
1870 Hyde Co.,
NC Census
Hyde Co.,
NCGenWeb Homepage