Hyde Co., NC
1860 Federal Census
Page 95 B
Farefield P.O.
July 21, 1860
Wm. J. Smith, Asst.
Marshal
House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Value of Personal Estate | Birthplace | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
continued | Swindell, Wm. | 12 | M | |||||||
Cutrel, Louisa | 30 | F | ||||||||
Cutrel, Emaline | 4 | F | Farmer | NC | ||||||
390 | 1 | Sawyer, John | 53 | M | ||||||
Sawyer, Jane | 44 | F | ||||||||
Sawyer, John | 15 | M | ||||||||
Sawyer, Patsy | 12 | F | ||||||||
Sawyer, Jane | 11 | F | ||||||||
Sawyer, Amasa | 10 | M | Farmer | NC | ||||||
391 | 1 | Pledger, Saml. | 49 | M | ||||||
Pledger, Mary A. | 42 | F | ||||||||
Pledger, Frances | 19 | F | ||||||||
Pledger, James | 16 | M | ||||||||
Pledger, Ann E. | 12 | F | ||||||||
Pledger, Joseph | 10 | M | ||||||||
Pledger, Benj. F. | 4 | M | Farmer | NC | ||||||
392 | 1 | Saunderson, E. H. | 42 | M | ||||||
Saunderson, Sally | 43 | F | ||||||||
Saunderson, Benj. S. | 12 | M | ||||||||
Sanderson, Erasmus | 11 | M | ||||||||
Saunder[son], Josephine | 7 | F | Farmer | 250,000 | 45,000 | NC | ||||
Gibbs, Mary | 55 | F | ||||||||
Davis, Dinah | 60 | F | ||||||||
393 | 1 | Moris, Zech'r. | 30 | M | F | |||||
Morris, Moselle | 25 | F | F | |||||||
Morris, Ezekiel | 11 | M | F | |||||||
Morris, Eliz'a. | 7 | F | F | |||||||
Morris, Zech'r. | 3 | M | F | |||||||
Morris, Joshua | 6/12 | M | F | Farmer | NC | |||||
394 | 1 | Morris, John | 39 | M | F | |||||
Morris, Eliz. | 23 | F | F | |||||||
Moris, Henry C. | 5 | M | F | |||||||
Morris, Louisa | 4 | F | F | |||||||
Morris, John | 3 | M | F | |||||||
Morris, Daniel | 2 | M | F | Farmer |
Source: Microfilm Series M653, Roll
#902, Pages 65A-136B (National Archives, Washington,
DC)
(Transcribed by Sallie
Gargis)
Copyright © 2004
All Rights
Reserved
Go to page 96A
1870 Hyde Co.,
NC Census
Hyde Co.,
NCGenWeb Homepage