1880 Hyde Co., North Carolina Census
Page 476 A
Currituck Township
June 17, 1880
Jesse S. Mason,
Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cont. | cont. | Burrus, Henry | B | M | 12 | Son | S | Laborer . | cr/w. | NC | NC | NC | school . |
. | . | Burrus, Colubus | B | M | 10 | Son | S | Laborer | cr/w | NC | NC | NC | school |
. | . | Burrus, William G. | B | M | 8 | Son | S | . | . | NC | NC | NC | . |
. | . | Burrus, Demanod | B | M | 6 | Son | S | . | . | NC | NC | NC | . |
. | . | Burrus, Zinkey | B | F | 8/12 | Daughter | S | . | . | NC | NC | NC | b: Sept |
218 | 218 | Bridgman, William Z. | W | M | 28 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Bridgman, Eliza F. | W | F | 22 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Bridgman, Martha | W | F | 6/12 | Daughter | S | . | . | NC | NC | NC | b: Nov |
219 | 219 | Clark, David | W | M | 30 | Head | M | Laborer | . | NC | NC | NC | Bilbious Fever |
. | . | Clark, Mary | W | M | 20 | Wife | M | Laborer | . | NC | NC | NC | . |
220 | 220 | Johnson, Washington | B | M | 26 | Head | M | Laborer | cr/w | NC | NC | NC | . |
. | . | Johnson, Jillico | B | F | 22 | Wife | M | Laborer | cr/w | NC | NC | NC | . |
. | . | Johnson, Washington Jr. | B | M | 4 | Son | S | . | . | NC | NC | NC | . |
. | . | Johnson, Hatty | B | F | 3 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Johnson, Umphrey | B | M | 6/12 | Son | S | . | . | NC | NC | NC | b: Nov |
221 | 221 | Adams, Jordan | B | M | 29 | Head | M | Laborer | cr/w | NC | NC | NC | . |
. | . | Adams, Sarah | B | F | 26 | Wife | M | Keeping House | cr/w | NC | NC | NC | . |
. | . | Adams, Alexander | B | M | 10 | Son | S | Laborer | cr/w | NC | NC | NC | . |
. | . | Adams, Larrah | B | F | 9 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Adams, James T. | B | M | 6 | Son | S | . | . | NC | NC | NC | . |
. | . | Adams, Zachriah | B | M | 4 | Son | S | . | . | NC | NC | NC | . |
. | . | Adams, Lemmon | B | F | 9/12 | Daughter | S | . | . | NC | NC | NC | b: Aug |
222 | 222 | Rose, Amaleck | W | M | 41 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Rose, Jennetta | W | F | 17 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Rose, Dorcas E. | W | F | 1 | Daughter | S | . | cr/w | NC | NC | NC | . |
. | . | Clark, John | W | M | 22 | . | S | Laborer | . | NC | NC | NC | . |
. | . | Rose, Mary | W | F | 71 | Grandmother | W | cr/w | NC | NC | NC | . | |
223 | 223 | Clark, Allafarrow | W | F | 33 | Head | S | Keeping House | cr/w | NC | NC | NC | . |
. | . | Clark, Elizabeth A. | W | F | 9 | Daughter | S | . | . | NC | NC | NC | Bilbious Fever |
. | . | Clark, Osker Y. | W | M | 6 | Son | S | . | . | NC | NC | NC | Bilbious Fever |
224 | 224 | Howl, William D. | W | M | 33 | Head | M | Farmer | cr/w | NC | NC | NC | . |
. | . | Howl, Keziah A. | W | F | 33 | Wife | M | Keeping House | cr/w | NC | NC | NC | . |
. | . | Howl, Rachel | W | F | 5 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Howl, Corah D. | W | F | 3 | Daughter | S | . | . | NC | NC | NC | . |
224 | 224 | Sanderson, Cosa | B | F | 52 | Head | W | Keeping House | cr/w | NC | NC | NC | . |
. | . | Sanderson, Richard H. | B | M | 18 | Son | S | Laborer | cr/w | NC | NC | NC | . |
. | . | Sanderson, Mary E. | B | F | 15 | Daughter | S | . | cr/w | NC | NC | NC | . |
. | . | Gibbs, Evelena | B | F | 9 | Granddaughter | S | . | . | NC | NC | NC | . |
. | . | Gibbs, Corah | B | F | 4 | Granddaughter | S | . | . | NC | NC | NC | . |
. | . | Gibbs, George | B | M | 3 | Grandson | S | . | . | NC | NC | NC | . |
226 | 226 | Howl, Richard G. | W | M | 28 | Head | M | Farmer | cr/w | NC | NC | NC | . |
. | . | Howl, Frances | W | F | 35 | Wife | M | Keeping House | cr/w | NC | NC | NC | . |
. | . | Howl, Martha V. | W | F | 7 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Howl, Orfa E. | W | F | 5 | Daughter | S | . | . | NC | NC | NC | . |
227 | 227 | Nobel, William H. | W | M | 40 | Head | M* | Farmer | . | NC | NC | NC | mar w/yr |
. | . | Nobel, Bashaba | W | F | 33 | Wife | M* | Keeping House | . | NC | NC | NC | mar w/yr |
. | . | Nobel, William E. | W | M | 10 | Son | S | Laborer | cr/w | NC | NC | NC | school |
. | . | Nobel, Thomas B. | W | M | 9 | Son | S | . | . | NC | NC | NC | . |
. | . | Nobel, John E. | W | M | 5 | Son | S | . | . | NC | NC | NC | . |
. | . | Nobel, Malissa | W | F | 3 | Daughter | S | . | . | NC | NC | NC | . |
Copyright 2003