1880 Hyde Co., North Carolina Census
Page 489 A
Fairfield Township
June 8, 1880
Israel B. Porter,
Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cont. | cont. | Windley, Alvania | B | F | 28 | Wife | M | Keeping House . | cr/w. | NC | NC | NC | . |
. | . | Windley, Karvis | B | M | 14 | Son | S | Farm Laborer | cr/w | NC | NC | NC | . |
. | . | Windley, Samuel | B | M | 10 | Son | S | Farm Laborer | cr/w | NC | NC | NC | . |
. | . | Windley, William F. | B | M | 7 | Son | S | . | . | NC | NC | NC | . |
. | . | Windley, Orpha | B | F | 5 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Windley, Molosda ? | B | F | 3 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Windley, William | B | M | 1 | Son | S | . | . | NC | NC | NC | . |
20 | 20 | Benton, Silvester | B | M | 25 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Benton, Parley | B | F | 24 | Wife | M | Keeping House | cr/w | NC | NC | NC | . |
. | . | Benton, Cathrine | B | F | 4 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Benton, Henry F. | B | M | 2 | Son | S | . | . | NC | NC | NC | . |
21 | 21 | Carter, George | B | M | 70 | Head | M | Farmer | cr/w | NC | NC | NC | . |
. | . | Carter, Bridget | B | F | 65 | Wife | M | Keeping House | cr/w | NC | NC | NC | . |
. | . | Carter, Isabella | B | F | 14 | Daughter | S | Farm Laborer | . | NC | NC | NC | . |
. | . | Carter, David M. | B | M | 13 | Son | S | Farm Laborer | . | NC | NC | NC | . |
. | . | Carter, Charles E. H. | B | M | 10 | Son | S | Farm Laborer | cr/w | NC | NC | NC | . |
. | . | Carter,
|
B | F | 7 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Carter, Samuel J. | B | M | 3 | Son | S | . | . | NC | NC | NC | . |
22 | 22 | McKinny, Jesse | W | M | 33 | Head | M | Farmer | cr/w | NC | NC | NC | . |
. | . | McKinny, Challey | W | F | 30 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Alcock, Lydia F. | W | F | 4 | Niece | S | . | . | NC | NC | NC | . |
23 | 23 | Cottons, Adaline | B | F | 50 | Head | W | Keeping House | cr/w | NC | NC | NC | . |
. | . | Cottons, Channa D. | B | F | 20 | Daughter | S | . | cr/w | NC | NC | NC | . |
. | . | Cottons, Halsey B. | B | M | 15 | Son | S | Farm Laborer | . | NC | NC | NC | . |
. | . | Credle, Lavenia | B | F | 14 | Daughter | S | . | cr/w | NC | NC | NC | . |
. | . | Cottons, Mary | B | F | 11 | Daughter | S | . | cr/w | NC | NC | NC | . |
. | . | Burrus, Victoria | B | F | 9/12 | . | S | . | . | NC | NC | NC | . |
24 | 24 | Swindel, Lewis L. | W | M | 37 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Swindel, Emma | W | F | 27 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Swindel, Carrie | W | F | 8 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Swindel, Musa | W | F | 6 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Swindel, Lular | W | F | 2 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Tunnal, Samuel | W | M | 25 | Brother | S | Farm Laborer | . | NC | NC | NC | . |
. | . | Tunnal, Dixon ? | W | M | 20 | Brother | S | Farm Laborer | . | NC | NC | NC | . |
. | . | Tunnal, Robert | W | M | 19 | Brother | S | Farm Laborer | . | NC | NC | NC | . |
25 | 25 | Jones, Henry | W | M | 58 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Jones, Anna | W | F | 34 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Jones, Thomas T. | W | M | 18 | Son | S | Farm Laborer | . | NC | NC | NC | . |
. | . | Jones, Lorena M. | W | F | 16 | Daughter | S | Without Occupation | . | NC | NC | NC | . |
. | . | Jones, Eugene G. | W | M | 6 | Son | S | . | . | NC | NC | NC | . |
. | . | Jones, Gertrude | W | F | 4 | Brother | S | . | . | NC | NC | NC | . |
. | . | Jones, Walter | W | M | 8/12 | Son | S | . | . | NC | NC | NC | . |
. | . | Ward, Jane | W | F | 20 | Servant | S | Servant | . | NC | NC | NC | . |
26 | 26 | Mann, Emeline | W | F | 53 | Head | W | Farmer | cr/w | NC | NC | NC | . |
. | . | Swindell, William B. | W | M | 23 | No Relation | S | Farm Laborer | . | NC | NC | NC | . |
. | . | Credle, John | W | M | 20 | Nephew | S | Farm Laborer | . | NC | NC | NC | . |
. | . | Liverman, Mary | W | F | 9 | . | S | . | . | NC | NC | NC | . |
27 | 27 | Swindle, Pruda A. | W | F | 50 | Head | W | Keeping House | . | NC | NC | NC | . |
28 | 28 | Williams, Daniel K. | W | M | 40 | Head | S | Keeping Store | . | NC | NC | NC | . |
29 | 29 | Spencer, Benjamin | W | M | 25 | Head | M | . | cr/w | NC | NC | NC | . |
Copyright 2003