1880 Hyde Co., North Carolina Census
Page 501 B
Lake Landing Township
June 7, 1880
John J. McGowan,
Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cont. | cont. | Lucas, Montier | B | M | 5 | Son | S | . | . | NC | NC | NC | . |
. | . | Lucas, Sam'l. | B | M | 3 | Son | S | . | . | NC | NC | NC | . |
. | . | Lucas, Wm. Dallas | B | M | 4/12 | Son | S | . | . | NC | NC | NC | . |
48 | 48 | Benson, Chas. F. | W | M | 26 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Benson, Hester | W | F | 27 | Wife | M | Keeping House | . | NC | NC | NC | . |
49 | 49 | Benson, James M. | W | M | 26 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Benson, Sarah | W | F | 25 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Benson, James B. | W | M | 3 | Son | S | . | . | NC | NC | NC | . |
. | . | Benson, Sally H. | W | F | 1 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Boomer, E. C. | W | M | 21 | Wifes Brother | S | Farm Labor | . | NC | NC | NC | . |
. | . | Berry, Jenny | M | F | 8 | Hired | S | . | . | NC | NC | NC | . |
50 | 50 | Benson, Parley | W | F | 50 | Head | W | Keeping House | . | NC | NC | NC | . |
. | . | Benson, Zack | W | M | 21 | Son | S | Farmer | . | NC | NC | NC | school |
. | . | Benson, A. L. | W | F | 11 | Daughter | S | No Occupation | . | NC | NC | NC | school |
. | . | Benson, Mack | B | F | 17 | Servant | S | Servant | cr/w | NC | NC | NC | . |
. | . | Berry, Claudius | M | M | 10 | Servant | S | Laborer | . | NC | NC | NC | . |
. | . | Berry, Weldon | M | M | 9 | Servant | S | Laborer | . | NC | NC | NC | . |
51 | 51 | Saunderson, Benj. B. | W | M | 32 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Saunderson, Eugenia C. | W | F | 34 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Saunderson, Doria M. | W | F | 7 | Daughter | S | . | . | NC | NC | NC | school |
. | . | Saunderson, Thomas E. | W | M | 4 | Son | S | . | . | NC | NC | NC | . |
. | . | Warner, Henry | B | M | 30 | Laborer | S | Farm Labor | cr/w | NC | NC | NC | . |
52 | 52 | O'Neal, Alonzo | W | M | 26 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | O'Neal, Martha | W | F | 51 | Mother | W | At Home | . | NC | NC | NC | . |
. | . | O'Neal, Lizie | W | F | 18 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | O'Neal, Buell | W | M | 4 | Son | S | . | . | NC | NC | NC | . |
. | . | O'Neal, Walton | W | M | 3/12 | Son | S | . | . | NC | NC | NC | b: Feb |
. | . | O'Neal, Barzilla | B | F | 20 | Cook | S | Cook | cr/w | NC | NC | NC | . |
. | . | Saddler, Merrick | B | M | 20 | Servant | S | Farm Labor | cr/w | NC | NC | NC | . |
. | . | Sears, Geo. S. | W | M | 21 | Hired | S | Farm Labor | . | NC | NC | NC | . |
53 | 53 | Weston, John D. | W | M | 29 | Head | S | Farmer | . | NC | NC | NC | . |
. | . | Weston, Frances | W | F | 50 | Mother | W | Keeping House | . | NC | NC | NC | . |
. | . | Weston, Thos. G. | W | M | 23 | Brother | S | Farm Labor | . | NC | NC | NC | . |
. | . | Weston, R. B. | W | M | 20 | Brother | S | Farm Labor | . | NC | NC | NC | school |
. | . | Weston, Sam'l. G. | W | M | 14 | Brother | S | Farm Labor | . | NC | NC | NC | school |
. | . | Weston, Loyd J. | W | M | 11 | Brother | S | Farm Labor | . | NC | NC | NC | . |
. | . | Donald, Mariah | B | F | 35 | Cook | S | Cook | cr/w | NC | NC | NC | . |
. | . | Weston, Kate | B | F | 5 | None | S | . | . | NC | NC | NC | . |
. | . | Weston, Florida | B | F | 4 | None | S | . | . | NC | NC | NC | . |
. | . | Weston, Walace | B | M | 1 | None | S | . | . | NC | NC | NC | . |
54 | 54 | Weston, Henry | B | M | 23 | Head | S | Farm Labor | cr/w | NC | NC | NC | . |
. | . | Weston, Henry Jr. | B | M | 3 | Son | S | . | . | NC | NC | NC | . |
. | . | Weston, Laura | B | F | 2 | Daughter | S | . | . | NC | NC | NC | . |
55 | 55 | Barbour, Sam'l. S. | W | M | 51 | Head | . | Farmer | . | NC | NC | NC | . |
. | . | Barbour, Addelaide | W | F | 40 | Wife | . | Keeping House | . | NC | NC | NC | . |
. | . | Barbour, Collins | W | M | 23 | Son | . | Farm Labor | . | NC | NC | NC | . |
. | . | Barbour, Hobart | W | M | 19 | Son | . | Farm Labor | . | NC | NC | NC | . |
. | . | Barbour, Laura | W | F | 21 | Daughter | . | No Occupation | . | NC | NC | NC | . |
. | . | Barbour, Milton | W | M | 11 | Son | . | At Home | . | NC | NC | NC | school |
. | . | Barbour, Annie | W | F | 10 | Daughter | . | At Home | . | NC | NC | NC | school |
Copyright 2003