1880 Hyde Co., North Carolina Census
Page 511 B
Lake Landing Township
June 17, 1880
John J. McGowan,
Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cont. | cont. | Mann, Moselle | B | F | 55 | Wife | M | Keeps House . | cr/w | NC | NC | NC | . |
Mann, Nancy | B | F | 18 | Daughter | S | Laborer | cw | NC | NC | NC | |||
Mann, Lucy | B | F | 14 | Daughter | S | Farm Labor | cr/w | NC | NC | NC | |||
Mann, Anna | B | F | 12 | Daughter | S | Farm Labor | cr/w | NC | NC | NC | |||
Mann, Charles | B | M | 7 | Son | S | NC | NC | NC | |||||
Mann, George | B | M | 15 | Nephew | S | Farm Labor | cr/w | NC | NC | NC | |||
Mann, Edward | B | M | 5 | Grand Son | S | NC | NC | NC | |||||
232 | 234 | Jones, Cason W. | W | M | 33 | Head | M | Farmer | NC | NC | NC | ||
Jones, Almeda | W | F | 25 | Wife | M | Keeps House | cr/w | NC | NC | NC | |||
Jones, Walter S. | W | M | 11 | Son | S | Farm Labor | cr/w | NC | NC | NC | |||
Jones, Caleb A. | W | M | 3 | Son | S | NC | NC | NC | |||||
Jones, Lela May | W | F | 2/12 | Daughter | S | NC | NC | NC | b: Apr | ||||
Jones, - - - - - | W | M | 2 | Son | S | NC | NC | NC | |||||
233 | 235 | Gibbs, Banister | W | M | 30 | Head | M | Farmer | NC | NC | NC | ||
Gibbs, Sallie A. | W | F | 23 | Wife | M | Keeps House | cr/w | NC | NC | NC | |||
Gibbs, Nancy | W | F | 8 | Daughter | S | NC | NC | NC | |||||
Gibbs, Benj. F. | W | M | 2 | Son | S | NC | NC | NC | |||||
234 | 236 | Gibbs, Hilliard | W | M | 69 | Head | M | Farmer | NC | NC | NC | ||
Gibbs, Angeline | W | F | 53 | Wife | M | Keeps House | NC | NC | NC | ||||
Gibbs, July A. | W | F | 25 | Daughter | S | No Occupation | NC | NC | NC | ||||
Gibbs, Richard H. | W | M | 19 | Son | S | Farm Labor | NC | NC | NC | school | |||
235 | 237 | Adams, Edward | W | M | 30 | Head | M | Farmer | NC | Mass | NC | ||
Adams, Ealenor | W | F | 30 | Wife | M | Keeps House | NC | NC | NC | ||||
Adams, Matilda D. | W | F | 1 | Daughter | S | NC | NC | NC | |||||
Adams, James E. | W | M | 1/12 | Son | S | NC | NC | NC | b: May | ||||
Cahoon, Bethany C. ? | W | F | 11 | None | S | At Home | NC | NC | NC | ||||
Swindell, Wm. A. | W | M | 18 | Hired | S | Farm Labor | NC | NC | NC | school | |||
236 | 238 | Dudley, Augustus | W | M | 49 | Head | M | Farmer | NC | NC | NC | ||
Dudley, Matilda | W | F | 35 | Wife | M | Keeps House | NC | NC | NC | ||||
Dudley, Robt. A. | W | M | 13 | Son | S | Student | NC | NC | NC | school | |||
Dudley, William S. | W | M | 12 | Son | S | Student | NC | NC | NC | school | |||
Dudley, Ella | W | F | 9 | Daughter | S | No Occupation | NC | NC | NC | school | |||
Swindell, William | W | M | 73 | Wifes Father | M | No Occupation | NC | NC | NC | ||||
Swindell, Harriet | W | F | 62 | Wifes Mother | M | No Occupation | NC | NC | NC | ||||
Swindell, Laura L. | W | F | 13 | None | S | Cook | cr/w | NC | NC | NC | |||
237 | 239 | Mann, Moses | B | M | 31 | Head | M | Farm Labor | NC | NC | NC | ||
Mann, Marina | B | F | 27 | Wife | M | Keeps House | NC | NC | NC | ||||
Mann, Oliver | B | M | 5 | Son | S | NC | NC | NC | |||||
Mann, Wm. H. | B | M | 3 | Son | S | NC | NC | NC | |||||
Mann, Joseph | B | M | 2 | Son | S | NC | NC | NC | |||||
Mann, Silvia | B | F | 10 | Wifes Daughter | S | Farm Labor | NC | NC | NC | ||||
Murray, Picquet | B | M | 20 | None | S | Farm Labor | cr/w | NC | NC | NC | |||
238 | 240 | Gibbs, Saml. | B | M | 30 | Head | M | Farm Labor | cr/w | NC | NC | NC | |
Gibbs, Arrena | M | F | 28 | Wife | M | Keeps House | cw | NC | NC | NC | |||
Gibbs, Arneta | B | F | 6 | Daughter | S | NC | NC | NC | |||||
Gibbs, Laura | M | F | 4 | Daughter | S | NC | NC | NC | |||||
Collins, Theresa | M | F | 20 | Wifes Cousin | S | No Occupation | cr/w | NC | NC | NC | |||
239 | 241 | Hill, Solomon | B | M | 27 | Head | M | Farm Labor | cr/w | NC | NC | NC | |
Hill, Elisa J. | M | F | 35 | Wife | M | Keeps House | cr/w | NC | NC | NC | |||
Hill, Claudius | M | M | 6 | Son | S | NC | NC | NC |
Copyright 2003