1880 Hyde Co., North Carolina Census
Page 541 A
Swan Quarter Township
June 14, 1880
W. T. Berry,
Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cont. | cont. | Gibbs, Corrus ? | W | M | 3 | Son | S | . | . | NC | NC | NC | . |
. | . | Gibbs, Mattie | W | F | 1 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Jones, Mollie | W | F | 22 | . | S | Keeping House | . | NC | NC | NC | . |
127 | 135 | Talor, Calop (Caleb) | W | M | 45 | Head | M | Laborer | cr/w | NC | NC | NC | ... |
. | . | Talor, Martha A. | W | F | 22 | Wife | M | Keeping House | cr/w | NC | NC | NC | . |
. | . | Talor, William G. | W | M | 9/12 | Son | S | . | . | NC | NC | NC | b: Aug |
. | . | Talor, Nancy | W | F | 66 | Mother | W | No Occupation | cr/w | NC | NC | NC | . |
128 | 136 | Wallace, Villette | B | F | 40 | Head | W | Keeping House | cr/w | NC | NC | NC | . |
. | . | Credle, Garling | B | M | 12 | Son | S | Laborer | cr/w | NC | NC | NC | school |
. | . | Credle, Jennie | B | F | 17 | Daughter | S | No Occupation | cr/w | NC | NC | NC | . |
. | . | Credle, Grant | B | M | 14 | Son | S | Laborer | cr/w | NC | NC | NC | school |
. | . | Williams, Arlevia | B | F | 5 | Daughter | S | . | . | NC | NC | NC | . |
129 | 137 | Johnson, Sillie | B | F | 40 | Head | W | Keeping House | cr/w | NC | NC | NC | . |
. | . | Johnson, Annie | B | F | 10 | Daughter | S | No Occupation | cr/w | NC | NC | NC | . |
. | . | Johnson, Auden | B | M | 7 | Son | S | . | . | NC | NC | NC | . |
. | . | Johnson, Isabella | B | F | 1 | Daughter | S | . | . | NC | NC | NC | . |
130 | 138 | Talor, Mary | W | F | 28 | Head | S | Keeping House | cr/w | NC | NC | NC | . |
. | . | Williams, Charlie | W | M | 2 | Son | S | . | . | NC | NC | NC | . |
131 | 139 | Brin, Sallie | W | F | 49 | Head | S | Keeping House | . | NC | NC | NC | . |
. | . | Brin, Charlie | W | M | 13 | Son | S | Laborer | . | NC | NC | NC | school |
132 | 140 | Neal, Isiaah | W | M | 50 | Head | M | Farmer | . | NC | NC | NC | Disabled |
. | . | Neal, Sarah | W | F | 28 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Neal, John O. | W | M | 19 | Son | S | Laborer | . | NC | NC | NC | school |
. | . | Neal, Eliza | W | F | 16 | Daughter | S | No Occupation | . | NC | NC | NC | school |
. | . | Neal, Damond | W | M | 14 | Son | S | Laborer | cr/w | NC | NC | NC | school |
. | . | Neal, Sallie | W | F | 12 | Daughter | S | . | cr/w | NC | NC | NC | school |
. | . | Neal, Garland | W | M | 4 | Son | S | . | . | NC | NC | NC | . |
. | . | Neal, Floruance | W | F | 2 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Neal, Clodious | W | M | 2/12 | Son | S | . | . | NC | NC | NC | b: Apr |
133 | 141 | Jarvis, L. C. | W | M | 45 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Jarvis, Gatsy | W | F | 41 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Jarvis, Homer | W | M | 18 | Son | S | Laborer | . | NC | NC | NC | school |
. | . | Jarvis, William Z. | W | M | 15 | Son | S | Laborer | . | NC | NC | NC | school |
. | . | Jarvis, Walter | W | M | 9 | Son | S | . | . | NC | NC | NC | school |
. | . | Jarvis, Edmond | W | M | 5 | Son | S | . | . | NC | NC | NC | . |
. | . | Jarvis, John W. | W | M | 2 | Son | S | . | . | NC | NC | NC | . |
134 | 142 | Cason, Samuel R. | W | M | 41 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Cason, Elizabeth B. | W | F | 40 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Cason, Frances A. | W | F | 13 | Daughter | S | No Occupation | . | NC | NC | NC | school |
. | . | Cason, Thomas H. | W | M | 8 | Son | S | . | . | NC | NC | NC | school |
. | . | Cason, James L. | W | M | 1 | Son | S | . | . | NC | NC | NC | . |
135 | 145 | Jones, Ira | B | M | 45 | Head | M | Laborer | . | NC | NC | NC | . |
. | . | Jones, Easter | B | F | 38 | Wife | M | Keeping House | cr/w | NC | NC | NC | . |
. | . | Jones, Eruace | B | M | 18 | Son | S | Laborer | cr/w | NC | NC | NC | . |
. | . | Jones, Calvin | B | M | 13 | Son | S | Laborer | cr/w | NC | NC | NC | school |
. | . | Jones, Rodmon | B | M | 11 | Son | S | Laborer | cr/w | NC | NC | NC | school |
. | . | Jones, Helton | B | M | 7 | Son | S | . | . | NC | NC | NC | . |
. | . | Jones, Emma | B | F | 4 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Jones, Cathern | B | F | 1 | Daughter | S | . | . | NC | NC | NC | . |
136 | 144 | Burse, Martin | B | M | 70 | Head | M | Laborer | cr/w | NC | NC | NC | . |
Copyright 2003