1880 Hyde Co., North Carolina Census
Page 542 A
Swan Quarter Township
June 15, 1880
W. T. Berry,
Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 154 | Swindell, William B. | W | M | 25 | Son/Head | W | Jailor | . | NC | NC | NC | . |
. | . | Swindell, Sallie A. | W | F | 60 | Mother | W | Keeping House | . | NC | NC | NC | . |
. | . | Swindell, Jinnie F. | W | F | 32 | Daughter | S | No Occupation | . | NC | NC | NC | . |
. | . | Swindell, Joseph A. | W | F | 30 | Daughter | S | No Occupation | . | NC | NC | NC | . |
. | . | Swindell, William | W | M | 13 | Son | S | . | . | NC | NC | NC | school |
. | . | Swindell, Linzinka | W | F | 3 | Grand Daughter | S | . | . | NC | NC | NC | . |
. | . | Berry, Alex | W | M | 25 | Boarder | S | Register of Deeds | . | NC | NC | NC | . |
. | . | Leary, William J. | W | M | 26 | Boarder | M | Lawyer | . | NC | NC | NC | . |
. | . | Leary, Emma | W | F | 22 | Boarder | M | . | . | NC | NC | NC | . |
. | . | McKoy, Henry | B | M | 25 | Prisner | M | . | . | NC | NC | NC | . |
. | . | Gaskins, Horace | B | M | 21 | Prisner | S | . | . | NC | NC | NC | . |
147 | 155 | Inglish, E. D. | W | M | 49 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Inglish, Mary E. | W | F | 54 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Sears, John S. | W | M | 20 | Son | S | Laborer | . | NC | NC | NC | . |
. | . | Ballance, Mary J. | W | F | 9 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Brin, Mary J. | W | F | 16 | . | S | Keeping House | . | NC | NC | NC | . |
148 | 156 | Congleton, John | W | M | 61 | Head | M | Retail Grocer | . | NC | NC | NC | . |
. | . | Congleton, Lois S. | W | F | 13 | Daughter | S | Keeping House | . | NC | NC | NC | school |
. | . | Brin, Greely | W | M | 13 | . | S | Laborer | . | NC | NC | NC | school |
149 | 157 | Swindell, Luis | W | M | 30 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Swindell, Iredell | W | F | 25 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Swindell, Lelia | W | F | 7 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Swindell, Maud | W | F | 3/12 | Daughter | S | . | . | NC | NC | NC | .bb: Mar |
150 | 158 | Claton, Richard | W | M | 33 | Head | M | Laborer | . | NC | NC | NC | . |
. | . | Claton, Nancy | W | F | 33 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Claton, Nolia | W | F | 8 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Claton, Bela | W | M | 5 | Son | S | . | . | NC | NC | NC | . |
. | . | Claton, George | W | M | 3 | Son | S | . | . | NC | NC | NC | . |
. | . | Claton, Lonna? | W | M | 1 | Son | S | . | . | NC | NC | NC | . |
151 | 159 | Watson, Joseph M. | W | M | 43 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Watson, Elithia A. | W | F | 45 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Watson, Lina | W | F | 16 | Daughter | S | No Occupation | . | NC | NC | NC | school |
. | . | Watson, Willie | W | M | 14 | Son | S | Laborer | . | NC | NC | NC | school |
. | . | Watson, Nolia | W | F | 11 | Daughter | S | No Occupation | . | NC | NC | NC | school |
. | . | Watson, Romlus | W | M | 8 | Son | S | . | . | NC | NC | NC | . |
. | . | Burse, Luis | B | M | 17 | . | S | Laborer | . | NC | NC | NC | . |
152 | 160 | Credle, John E. | W | M | 28 | Head | M | . | . | NC | NC | NC | . |
. | . | Credle, Elizabeth | W | F | 25 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Credle, Grats | W | M | 1 | Son | S | . | . | NC | NC | NC | . |
. | . | Credle, Darcas | W | F | 69 | Mother | W | No Occupation | . | NC | NC | NC | . |
153 | 161 | Howard, Richard | W | M | 36 | Head | M | Sailor | . | NC | NC | NC | . |
. | . | Howard, Elizabeth | W | F | 38 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Howard, Mary | W | F | 10 | Daughter | S | No Occupation | . | NC | NC | NC | school |
. | . | Howard, Chase | W | M | 8 | Son | S | . | . | NC | NC | NC | . |
. | . | Howard, Stann | W | M | 7 | Son | S | . | . | NC | NC | NC | . |
. | . | Howard, Suan A. | W | F | 3 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Credle, Tomsa | W | F | 40 | Sister | S | No Occupation | . | NC | NC | NC | . |
. | . | Spencer, Oda | B | M | 14 | . | S | Keeping House | . | NC | NC | NC | . |
154 | 162 | Credle, B. G. | W | M | 32 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Credle, Mary E. | W | F | 35 | Wife | M | Keeping House | . | NC | NC | NC | . |
Copyright 2003