1880 Hyde Co., North Carolina Census
Page 543 A
Swan Quarter Township
June 15 & 16, 1880
W. T. Berry,
Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cont. | cont. | Farrow, Luisa | B | F | 35 | S | Parisher | . | NC | NC | NC | Insane | |
. | . | Gibbs, Easter | B | F | 75 | S | Parisher | . | NC | NC | NC | Insane | |
. | . | Neal, Flin | B | M | 24 | S | Parisher | . | NC | NC | NC | Insane/Disabled | |
163 | 172 | Credle, Eliga | B | M | 25 | Head | M | Laborer | . | NC | NC | NC | . |
. | . | Credle, Elizabeth | B | F | 20 | Wife | M | Keeping House | cr/w | NC | NC | NC | . |
. | . | Credle, Darian ? | B | M | 2 | Son | S | . | . | NC | NC | NC | . |
164 | 173 | Taylor, Stephen | W | M | 26 | Head | M | Laborer | . | NC | NC | NC | . |
. | . | Taylor, Augustus | W | F | 25 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Taylor, Dezza | W | F | 4 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Taylor, Jerry | W | M | 23 | Brother | S | Laborer | cr/w | NC | NC | NC | . |
165 | 174 | Howard, T. G. | W | M | 50 | Head | M | Farmer | cr/w | NC | NC | NC | . |
. | . | Howard, Suan H. | W | F | 35 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Howard, Elner C. | W | F | 11 | Daughter | S | No Occupation | cr/w | NC | NC | NC | school |
. | . | Howard, George H. | W | M | 9 | Son | S | . | . | NC | NC | NC | . |
. | . | Howard, Lula B. | W | F | 7 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Howard, Almeta | W | F | 1/12 | Daughter | S | . | . | NC | NC | NC | b: May |
. | . | Howard, Gatha | W | F | 1/12 | Daughter | S | . | . | NC | NC | NC | b: May |
166 | 175 | Harris, Robbert | W | M | 38 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Harris, Emma | W | F | 28 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Harris, Lula M. | W | F | 7 | Daughter | S | . | . | NC | NC | NC | . |
167 | 176 | Harris, Johnathan | W | M | 45 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Harris, Elverry | W | F | 38 | Wife | M | Keeping House | cr/w | NC | NC | NC | . |
. | . | Harris, Thomas | W | M | 18 | Son | S | Laborer | . | NC | NC | NC | school |
. | . | Harris, Mary | W | F | 15 | Daughter | S | No Occupation | cr/w | NC | NC | NC | school |
. | . | Harris, Elner | W | F | 11 | Daughter | S | No Occupation | cw | NC | NC | NC | school |
. | . | Harris, Willie | W | M | 9 | Son | S | . | . | NC | NC | NC | . |
. | . | Harris, Julas | W | M | 7 | Son | S | . | . | NC | NC | NC | . |
. | . | Harris, Joseph | W | M | 5 | Son | S | . | . | NC | NC | NC | . |
168 | 177 | Coville, Martin | B | M | 30 | Head | M | Laborer | cr/w | NC | NC | NC | . |
. | . | Coville, Catheran | B | F | 30 | Wife | M | Keeping House | cr/w | NC | NC | NC | . |
. | . | Coville, Benjamin | B | M | 14 | Son | S | Laborer | cr/w | NC | NC | NC | school |
. | . | Coville, Ballard | B | M | 12 | Son | S | Laborer | cr/w | NC | NC | NC | school |
. | . | Coville, Henry | B | M | 8 | Son | S | . | . | NC | NC | NC | . |
. | . | Coville, Anna | B | F | 6 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Coville, Frances | B | F | 4 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Coville, Theratha | B | F | 1 | Daughter | S | . | . | NC | NC | NC | . |
169 | 178 | Harris, D. E. | W | M | 28 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Harris, Margret A. | W | F | 30 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Harris, Zacheus E. | W | M | 19 | Son | S | . | . | NC | NC | NC | . |
. | . | Harris, Cecil J. | W | M | 4 | Son | S | . | . | NC | NC | NC | . |
. | . | Harris, Maggie | W | F | 1 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Caffee, Louis | W | M | 14 | Brother | S | Laborer | . | NC | NC | NC | school |
170 | 179 | Harris, Wm. R. | W | M | 32 | Head | W | Farmer | . | NC | NC | NC | . |
. | . | Harris, Ernace | W | M | 6 | Son | S | . | . | NC | NC | NC | . |
171 | 180 | Harris, Thomas D. | W | M | 67 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Harris, Suan | W | F | 67 | Wife | M | Keeping House | cw | NC | NC | NC | . |
. | . | Harris, Pollie | W | F | 30 | Daughter | S | No Occupation | . | NC | NC | NC | . |
. | . | Harris, Caroline | W | F | 25 | Daughter | S | No Occupation | . | NC | NC | NC | . |
172 | 181 | Tolson, Wm. H. | W | M | 32 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Tolson, Masura | W | F | 31 | Wife | M | Keeping House | . | NC | NC | NC | . |
Copyright 2003