1880 Hyde Co., North Carolina Census
Page 544 B
Swan Quarter Township
June 17 & 18, 1880
W. T. Berry,
Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cont. | cont. | Jarvis, Kittie | W | F | 70 | Mother | W | No Occupation . | . | NC | NC | NC | . |
192 | 201 | Jarvis, Bate | W | M | 44 | Head | M | Farmer | cr/w | NC | NC | NC | . |
. | . | Jarvis, Mahala | W | F | 37 | Wife | M | Keeping House | cr/w | NC | NC | NC | . |
. | . | Jarvis, Solona | W | F | 13 | Daughter | S | No Occupation | cr/w | NC | NC | NC | school |
. | . | Jarvis, Wm. O. | W | M | 11 | Son | S | Laborer | cr/w | NC | NC | NC | school |
. | . | Jarvis, Annace | W | F | 9 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Jarvis, Lafayette | W | M | 6 | Son | S | . | . | NC | NC | NC | . |
193 | 202 | Jarvis, Nat | W | M | 49 | Head | M | Farmer | cr/w | NC | NC | NC | . |
. | . | Jarvis, Perlina | W | F | 45 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Jarvis, John | W | M | 25 | Son | S | Laborer | . | NC | NC | NC | . |
. | . | Jarvis, Bettie | W | F | 23 | Daughter | S | No Occupation | . | NC | NC | NC | . |
. | . | Jarvis, William A. | W | M | 21 | Son | S | Laborer | . | NC | NC | NC | school |
. | . | Jarvis, Lois A. | W | F | 14 | Daughter | S | No Occupation | . | NC | NC | NC | school |
. | . | Jarvis, Mary Jane | W | F | 12 | Daughter | S | No Occupation | cr/w | NC | NC | NC | school |
194 | 203 | Midgette, Z. R. | W | M | 47 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Midgette, Clarasa | W | F | 48 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Midgette, John M. | W | M | 20 | Son | S | Laborer | . | NC | NC | NC | school |
. | . | Midgette, Malissa | W | F | 18 | Daughter | S | No Occupation | . | NC | NC | NC | school |
. | . | Midgette, David R. | W | M | 9 | Son | S | . | . | NC | NC | NC | . |
. | . | Midgette, Mathias | W | M | 4 | Son | S | . | . | NC | NC | NC | . |
195 | 204 | Jarvis, David | W | M | 76 | Head | M | Farmer | cr/w | NC | NC | NC | . |
. | . | Jarvis, Charlottie | W | F | 61 | Wife | M | Keeping House | cr/w | NC | NC | NC | . |
196 | 205 | Overton, John | W | M | 22 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Overton, Brittian | W | F | 20 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Overton, Ruth W. | W | M? | 2 | Son ? | S | . | . | NC | NC | NC | . |
. | . | Overton, Jinnie D. | W | F | 8/12 | Daughter | S | . | . | NC | NC | NC | b: Sept |
197 | 206 | Jester, John | W | M | 30 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Jester, Sopha | W | F | 29 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Jester, Leonna | W | F | 11 | Daughter | S | No Occupation | cr/w | NC | NC | NC | school |
. | . | Jester, Orville | W | M | 10/12 | Son | S | . | . | NC | NC | NC | b: July |
. | . | Midgette, John | W | M | 70 | Father | W | No Occupation | cr/w | NC | NC | NC | . |
198 | 207 | Williams, N. C. | W | M | 51 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Williams, Margret | W | F | 30 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Williams, Bula | W | F | 10 | Daughter | S | . | cw | NC | NC | NC | school |
. | . | Williams, George H. | W | M | 13 | Son | S | Laborer | . | NC | NC | NC | school |
. | . | Williams, Nathaniel C. | W | M | 6 | Son | S | . | . | NC | NC | NC | . |
. | . | Williams, Charlie M. | W | M | 2 | Son | S | . | . | NC | NC | NC | . |
. | . | Williams, Joseph C. | W | M | 1/12 | Son | S | . | . | NC | NC | NC | b: May |
. | . | Ashley, Darcas | W | F | 42 | . | W | No Occupation | . | NC | NC | NC | . |
. | . | Ashley, Annie | W | F | 7 | Dau [of Darcas] | S | . | . | NC | NC | NC | . |
199 | 208 | Williams, E. C. | W | M | 21 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Williams, Sarah | W | F | 18 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Williams, Cora | W | F | 6/12 | Daughter | S | . | . | NC | NC | NC | b: Dec |
. | . | Williams, Onslow | W | M | 20 | Brother | S | Laborer | . | NC | NC | NC | . |
200 | 209 | Farrow, W. M. | W | M | 26 | Head | M | Farmer | . | NC | NC | NC | . |
. | . | Farrow, Ellin A. | W | F | 22 | Wife | M | Keeping House | . | NC | NC | NC | . |
. | . | Farrow, Rubin | W | M | 3 | Son | S | . | . | NC | NC | NC | . |
. | . | Farrow, Zadie | W | F | 1 | Daughter | S | . | . | NC | NC | NC | . |
. | . | Harris, Pollia | W | F | 60 | Mother | . | No Occupation | cr/w | NC | NC | NC | . |
. | . | Harris, Dan | W | M | 25 | Brother | . | Laborer | . | NC | NC | NC | . |
Copyright 2003