No. | 31 | ||
---|---|---|---|
NAME | Clark, John | ||
DES CRIP TION |
AGE | 36 | |
HEIGHT | FEET | 5 | |
INCHES | 4 1/2 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Beaufort | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 32 | ||
NAME | Cox, Spencer | ||
DES CRIP TION |
AGE | 19 | |
HEIGHT | FEET | 5 | |
INCHES | 5 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Pitt Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 33 | ||
NAME | Collins, Caesar | ||
DES CRIP TION |
AGE | 23 | |
HEIGHT | FEET | 5 | |
INCHES | 6 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Washington | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 34 | ||
NAME | Corey, Joseph | ||
DES CRIP TION |
AGE | 24 | |
HEIGHT | FEET | 4 | |
INCHES | 11 1/2 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Pitt Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 35 | ||
NAME | Cradle, Henry | ||
DES CRIP TION |
AGE | 22 | |
HEIGHT | FEET | 5 | |
INCHES | 7 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Hyde Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 36 | ||
NAME | Evens, Isaac | ||
DES CRIP TION |
AGE | 21 | |
HEIGHT | FEET | 4 | |
INCHES | 10 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Beaufort | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 37 | ||
NAME | Evens, Redmond | ||
DES CRIP TION |
AGE | 36 | |
HEIGHT | FEET | 6 | |
INCHES | |||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Beaufort | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | Died in Regt. Hospital on Folly Island, S.C. Sept 5th 1863 | ||
*********************RECORD BREAK******************* | |||
No. | 38 | ||
NAME | Forbes, Peter | ||
DES CRIP TION |
AGE | 21 | |
HEIGHT | FEET | 5 | |
INCHES | 5 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Pitt Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 39 | ||
NAME | Fosgate, Jerry | ||
DES CRIP TION |
AGE | 32 | |
HEIGHT | FEET | 5 | |
INCHES | 4 1/2 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Hyde Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | Died of Small pox Jany. 25th 1866 at Charleston, S.C. | ||
*********************RECORD BREAK******************* | |||
No. | 40 | ||
NAME | Gardley, Miles | ||
DES CRIP TION |
AGE | 21 | |
HEIGHT | FEET | 4 | |
INCHES | 11 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Beaufort | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | Discharged for disability Feby. 15th 1866 at Charleston, S.C. | ||
*********************RECORD BREAK******************* | |||
No. | 41 | ||
NAME | Gaskill, John | ||
DES CRIP TION |
AGE | 54 | |
HEIGHT | FEET | 5 | |
INCHES | 8 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Beaufort | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 42 | ||
NAME | Gaskins, George | ||
DES CRIP TION |
AGE | 19 | |
HEIGHT | FEET | 5 | |
INCHES | 4 1/2 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Beaufort | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 43 | ||
NAME | Gay, Jerry | ||
DES CRIP TION |
AGE | 22 | |
HEIGHT | FEET | 5 | |
INCHES | 4 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Pitt Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 44 | ||
NAME | Gaylord, George | ||
DES CRIP TION |
AGE | 30 | |
HEIGHT | FEET | 5 | |
INCHES | |||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Hyde Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | Discharged for disability June 27th 1864 | ||
*********************RECORD BREAK******************* | |||
No. | 45 | ||
NAME | Grimes, Isom | ||
DES CRIP TION |
AGE | 23 | |
HEIGHT | FEET | 5 | |
INCHES | 6 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Pitt Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS |