I - L
Name | Age | Complection | Occupation | Home |
Irving, Washington | 29 | Black | Fieldhand | Mecklenburg Co., North Carolina |
Ivans, Albert | 17 | Negro | Laborer | North Carolina |
Jack, Andrew | 21 | Negro | Farmer | Fayetteville, North Carolina |
Jackson, Andrew | 27 | Negro | Farmer | North Carolina |
Jackson, Andrew | 18 | Negro | None | Elizabeth City, North Carolina |
Jackson, Calvin | 27 | Black | Perquimans Co., North Carolina | |
Jackson, Clement | 22 | Black | Perquimans Co., North Carolina | |
Jackson, Henry | 14 | Black | Farmer | Elizabeth City, North Carolina |
Jackson, John | 22 | Black | Butcher | Pasquotank Co., North Carolina |
Jackson, John | 38 | Negro | None | Elizabeth City, North Carolina |
Jackson, Seth | 26 | Black | Carpenter | Elizabeth City, North Carolina |
Jacobson, George | 33 | Negro | Carthage, North Carolina | |
James, Alfred | 36 | Negro | Mariner | Plymouth, North Carolina |
James, Benjamin | 34 | Negro | Fireman | North Carolina |
Jarmon, William | 35 | Mulatto | Cooper | New Bern, North Carolina |
Jarvis, Samuel | 16 | Black | Farmer | Pitt Co., North Carolina |
Jaycot, Willis | 34 | Black | Slave | Perquimans, North Carolina |
Jefferson, Frank | 33 | Negro | Farmer | North Carolina |
Jenkins, Jacob | 27 | Black | Laborer | Elizabeth City, North Carolina |
Jenkins, Ned | 25 | Negro | None | North Hampton, North Carolina |
Jennings, John | 18 | Black | None | Elizabeth City, North Carolina |
Jewell, William J. | 27 | Dark | Mariner | North Carolina |
Jiner, Wiley | 24 | Negro | Blacksmith | Northampton Co., North Carolina |
John, Julian | 20 | Negro | Laborer | New Bern, North Carolina |
John, Peter | 26 | Yellow | Farmer | Rockingham Co., North Carolina |
John, Wallace | 25 | Black | North Carolina | |
Johnson, Edmund | 19 | Negro | None | Elizabeth City, North Carolina |
Johnson, Gordon | 21 | Negro | North Carolina | |
Johnson, Henry | 22 | Colored | Laborer | Edenton, North Carolina |
Johnson, Henry | 26 | Negro | None | Elizabeth City, North Carolina |
Johnson, Isaac | 24 | Mulatto | Cook | New Bern, North Carolina |
Johnson, James | 29 | Black | Laborer | North Carolina |
Johnson, John | 22 | Black | Laborer/Farmer | Chowan Co., North Carolina |
Johnson, Justin | 19 | Negro | None | North Carolina |
Johnson, Perry O. | 24 | Mulatto | Barber/Cook/Steward | New Bern, North Carolina |
Johnson, Peter | 22 | Riverman | North Carolina | |
Johnson, Samuel | 22 | Black | Slave | Perquimans Co., North Carolina |
Johnson, Spencer | 22 | Negro | Laborer/Butcher | Elizabeth, North Carolina |
Johnson, Stephen | 25 | Negro | None | New Bern, North Carolina |
Johnston, James | 23 | Black | North Carolina | |
Joiner, Alfred | 23 | Black | Farmer | Pitt Co., North Carolina |
Joiner, Charles | 23 | Black | Farmer | Pitt Co., North Carolina |
Joiner, Daniel | 27 | Black | Farmer | Pitt Co., North Carolina |
Jones, Basley | 16 | Black | Farmer/Mariner | Wilmington, North Carolina |
Jones, Benjamin | 27 | Negro | Carpenter | Wilmington, North Carolina |
Jones, Caesar | 25 | Black | Seaman | North Carolina |
Jones, Fortune | 24 | Painter | Newburg, North Carolina | |
Jones, Frank | 21 | Negro | Fieldhand | North Carolina |
Jones, James | 25 | Negro | Laborer | North Carolina |
Jones, James L. R. | 25 | Black | North Carolina | |
Jones, John | 45 | Black | Carpenter/Fieldhand | Washington, North Carolina |
Jones, Lewis | 34 | Black | Farmer | Franklin Co., North Carolina |
Jones, Nicholas | 18 | Colored | Laborer | Halifax Co., North Carolina |
Jones, Tom | 20 | Negro | Farmhand | Gumfield, North Carolina |
Jones, William | 28 | Mulatto | Cook/Steward | Nashville, North Carolina |
Jones, York K. | 25 | Black | None | New Bern, North Carolina |
Jordan, Nathan | Negro | Pitt Co., North Carolina | ||
Jordan, Philip | 22 | Colored | Farmer/Mason | Hyde Co., North Carolina |
Jordon, Moses | 18 | Negro | Farmhand | New River, North Carolina |
Josey, Samuel | 20 | Colored | Slave | Hertford Co., North Carolina |
Kane, Thomas | 25 | Black | Farmer | Wilmington, North Carolina |
Keaton, David | 27 | Colored | Slave | Pasquatank Co., North Carolina |
Kelley, James | 17 | Mulatto | Tobacconist | New Bern, North Carolina |
Kelley, Thomas | 21 | Colored | Servant | Cedar Landing, North Carolina |
Kellingsworth, Charles | 16 | Negro | None | Washington Co., North Carolina |
Kensington, Edward | 30 | Negro | None | North Carolina |
King, David | 38 | Black | Slave | North Carolina |
Kirby, Fortune | 39 | Negro | Farmhand | North Carolina |
Knight, William | 24 | Black | Laborer | Elizabeth City, North Carolina |
Lacem, Turner | 19 | Black | Farmer | Beaufort Co, North Carolina |
Lamb, Dempsey | 23 | Negro | None | Camden, North Carolina |
Lamb, Isaac | 56 | Colored | Farmer | Camden Co., North Carolina |
Lamb, James | 17 | Negro | Laborer/Farmer | North Carolina |
Lamerson, George | 24 | Negro | None | Northampton Co., North Carolina |
Langley, William | 30 | Negro | Farm Laborer | North Carolina |
Lapkins, Joshua | 24 | Negro | Laborer | Hanover Co., North Carolina |
Lary, Thomas | 32 | Colored | Camden Co., North Carolina | |
Latham, John | 21 | Black | Farmer | Pitt Co., North Carolina |
Latham, Louis | 15 | Black | Farmer | Pitt Co., North Carolina |
Leary, Jeremiah | 25 | Black | Farmer | Camden Co., North Carolina |
Lee, Joshua | 23 | Negro | Carpenter | North Carolina |
Lee, Noah | 19 | Black | Farmer | Pasquotank Co., North Carolina |
Leonard, John W. | 31 | Mulatto | Cook/Waiter | Edenton, North Carolina |
Leonard, Peter | 31 | Black | Farmhand | North Carolina |
Lewis, Harrison | 22 | Black | Slave | Pasquotank, North Carolina |
Lewis, William | 28 | Negro | Laborer | New Bern, North Carolina |
Linier, Edward | 42 | Negro | Farmer | North Carolina |
Little, Warren | 27 | Black | Laborer | North Carolina |
Littlejohn, Sawyer | 25 | Black | North Carolina | |
Liverman, Lewis | 30 | Black | Farmer | Bertie Co., North Carolina |
Liverman, Thomas | 38 | Black | Farmer | Bertie Co., North Carolina |
Long, Andrew | 40 | Black | None | Cummings Co., North Carolina |
Long, Dawson | 25 | Negro | North Carolina | |
Long, Elijah | 32 | Negro | Farmer | Halifax, North Carolina |
Long, Henry | 26 | Negro | Mariner | Hyde Co., North Carolina |
Long, Richard | 21 | Black | None | Cummings Co., North Carolina |
Loved, James | 23 | Negro | Caulker | New Bern, North Carolina |
Luffman, Joseph | 16 | Black | Camden Co., North Carolina | |
Lyers, Isham | 22 | Colored | Laborer | Bertie Co., North Carolina |
Copyright 2000