O - R
Name | Age | Complection | Occupation | Home |
Olford, Press | 24 | Black | Farmer/Laborer | North Carolina |
Olivee, Alfred | 55 | North Carolina | ||
Ould, Henry | 37 | Negro | Carpenter | South Mills, North Carolina |
Overton, Richard | 17 | Colored | Slave | Washington Co., North Carolina |
Overton, William Henry | 22 | Black | Farmer | Perquimans, North Carolina |
Owen, John | 23 | Negro | Fieldhand/Laborer | Edenton, North Carolina |
Owens, Stephen | 20 | Colored | Cook | New Bern, North Carolina |
Page, Edward | 19 | Negro | Laborer | Edenton, North Carolina |
Palmer, Malvin | 40 | Negro | Laborer | Washington, North Carolina |
Parker, Allen | 20 | Black | Laborer | New Bern, North Carolina |
Parker, John | Black | Slave | North Carolina | |
Parker, Spellman | 17 | Black | Farmhand | Greenville, North Carolina |
Parson, Everett | 22 | Colored | Riverman | Roanoak, North Carolina |
Patterson, James | 40 | Griffe | None | Beaufort, North Carolina |
Patterson, Jordan | 34 | Negro | None | Beaufort, North Carolina |
Paxton, John | 35 | Colored | Fieldhand/Laborer | Edenton, North Carolina |
Pearce, James | 21 | Black | Farmer | New Bern, North Carolina |
Pearce, Joseph | 19 | Negro | Waiter | Wilmington, North Carolina |
Pelton, Cato | 21 | Negro | House Servant | Onslow Co., North Carolina |
Perkins, Alec | 17 | Black | Laborer | Camden Co., North Carolina |
Perkins, Henry | 22 | Black | Slave | Pasquatank Co., North Carolina |
Perry, George | 19 | Black | Hertford, North Carolina | |
Physic, Henry | 35 | Colored | Waiter/Steward | Craven Co., North Carolina |
Pickett, Henry | 17 | Negro | North Carolina | |
Pickett, Samuel | 20 | Negro | Mariner | Beaufort, North Carolina |
Pickney, Adam | 25 | Mulatto | Fisherman | Back State, North Carolina |
Pierce, Isaac | 21 | Negro | Cook/Servant | Currituck, North Carolina |
Pierce, Stanley | 30 | Negro | Fieldhand | Onslow Co, North Carolina |
Pilot, Thomas | 30 | Black | Cook | New Bern, North Carolina |
Piner, Henry | 21 | Black | Waiter | New Bern, North Carolina |
Pool, Albert | 21 | Black | Slave | Nixington, North Carolina |
Pool, Samuel | 15 | Black | Farmer | Bertie Co., North Carolina |
Poole, Samuel | 22 | Black | Blacksmith | Elizabeth City, North Carolina |
Poole, William | 29 | Colored | Farmer | Pasquatank Co., North Carolina |
Pope, Axom | 20 | Black | Laborer | Northampton, North Carolina |
Porter, Berry | 37 | Negro | None | Northhampton Co., North Carolina |
Potter, Shade | 24 | Black | Farmhand | New Bern, North Carolina |
Potter, Thomas | 22 | Black | Miller | Wilmington, North Carolina |
Price, Abraham | 13 | Black | North Carolina | |
Price, Levi | 18 | Negro | Wilmington, North Carolina | |
Price, Lewis | 23 | Negro | Fireman | Wilmington, North Carolina |
Pritchard, George | 18 | Negro | Laborer | Elizabeth City, North Carolina |
Proctor, David | 20 | Colored | Farmer | Elizabeth City, North Carolina |
Pugh, James | 25 | Colored | Laborer | Bertie Co., North Carolina |
Quince, John | 26 | Black | Farmer | Wilmington, North Carolina |
Quince, Joshua Jr. | 21 | Negro | House Servant | Wilmington, North Carolina |
Quince, Joshua Sr. | 25 | Negro | Fireman | Wilmington, North Carolina |
Quince, Robert | 42 | Black | Carpenter | Wilmington, North Carolina |
Raddix, Solomon | 30 | Black | Slave | Pasquotank, North Carolina |
Raid, Hanson | 24 | Mulatto | Farmer | Wilmington, North Carolina |
Rainor, John | 21 | Negro | None | North Carolina |
Randall, John | 22 | Negro | Laborer | Northampton Co., North Carolina |
Ransom, Everett | 43 | Negro | Blacksmith | Warrenton, North Carolina |
Ray, Robert | 22 | Negro | None | North Carolina |
Readick, Benjamin | 20 | Black | Slave | Perquimans, North Carolina |
Reddick, Amos | 22 | Black | Laborer/Farmer | Bertie Co., North Carolina |
Reddick, Jordan | 24 | Black | Laborer | Elizabeth City, North Carolina |
Reddick, Joseph | 16 | Black | Farmer | Bertie Co., North Carolina |
Reddick, Mills | 29 | Negro | Engineer | Perquimans Co., North Carolina |
Reddick, William | 25 | Black | Pasquatank, North Carolina | |
Reed, Augustus | 23 | Black | Farmer | North Carolina |
Reeves, James | 22 | Mulatto | Waiter | Hennison, North Carolina |
Rhodes, Handy | 20 | Negro | Farmhand/Servant/Laborer | North Carolina |
Rhodes, Isaiah | 25 | Negro | Farmhand | Onslow, North Carolina |
Richards, Jack | 24 | Colored | Laborer | Edenton, North Carolina |
Richards, Joseph | 24 | Black | None | Edenton, North Carolina |
Richardson, Isaac | 15 | Black | Farmer | Elizabeth City, North Carolina |
Riddick, Noah | 23 | Negro | Waiter | North Carolina |
Rider, James | 22 | Negro | North Carolina | |
Riggs, Samuel | 17 | Black | Laborer | Camden Co., North Carolina |
Rivers, William | 27 | Colored | North Carolina | |
Roaden, William | 24 | Black | Laborer | North Carolina |
Robbins, Caesar | 18 | Negro | Laborer | Washington, North Carolina |
Roberson, Hans | 30 | Black | Farmer/Laborer | New Bern, North Carolina |
Roberts, Andrew | 43 | Black | Steward/Mariner | Gatesville, North Carolina |
Roberts, Elias | 23 | Negro | Laborer | North Carolina |
Roberts, Jordan | 21 | Black | Slave | North Carolina |
Roberts, Louis | 22 | Black | None | North Carolina |
Robertson, Ben | 32 | Colored | Laborer | North Hampton, North Carolina |
Robinson, Jack | 35 | Colored | Slave | North Carolina |
Robinson, John | 29 | Negro | Laborer | North Carolina |
Robinson, William | 30 | Negro | None | Washington, North Carolina |
Roden, William | 24 | Black | North Carolina | |
Rogers, Calvin | 19 | Negro | Servant | Granville, North Carolina |
Rolack, Henry | 27 | Colored | Laborer | Bertie Co., North Carolina |
Roper, Willis | 21 | Black | Brickmaker/Mason | Wilmington, North Carolina |
Ross, Levi | 25 | Negro | Brickmaker | Elizabeth City, North Carolina |
Rufus, John | 28 | Negro | Hostler | Johnson Co., North Carolina |
Copyright 2000