Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed
& typed by Jan Orndorff)
Page 311D
Township #5
5th day of June, 1880
M. D. Sawyer, Enumerator
House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Askins, Ira C. | w | m | 1 | son | s | no | NC | NC | NC | ||||
Bennett, James B. | w | m | 25 | boarder | s | Farmer | NC | NC | NC | Death Certificate | |||
29 | 30 | Bennett, Benjamin | w | m | 56 | m | Farmer | NC | NC | NC | |||
Bennett, Martha A. | w | f | 39 | wife | m | Keeping house | NC | NC | NC | ||||
Bennett, Gideon T. | w | m | 19 | son | s | Works on farm | NC | NC | NC | Death Certificate | |||
Bennett, Mary E. | w | f | 17 | daughter | s | NC | NC | NC | |||||
Bennett, Martha B. | w | f | 11 | daughter | s | NC | NC | NC | |||||
Bennett, Adam | w | m | 9 | son | s | no | NC | NC | NC | ||||
Bennett, Julia J. | w | f | 4 | daughter | s | no | NC | NC | NC | ||||
Bennett, Amanda | w | f | 1 | daughter | s | no | NC | NC | NC | ||||
Flemens, John D. | w | m | 16 | boarder | s | Works on farm | NC | NC | NC | ||||
30 | 31 | Bowden, James R. | w | m | 29 | m | Farmer | no | NC | NC | NC | ||
Bowden, Henrietta | w | f | 21 | wife | m | Keeping house | NC | NC | NC | ||||
Bowden, Hillary | w | m | 9/12 | son | s | no | NC | NC | NC | Born - Aug | |||
Dixon, Elizabeth | w | f | 48 | boarder | s | Works on farm | no | NC | NC | NC | |||
Bennett, Martha | w | f | 19 | servant | s | Servant | no | NC | NC | NC | |||
31 | 32 | Hardison, Robert B. | w | m | 40 | m | Farmer | NC | NC | NC | |||
Hardison, Susan | w | f | 27 | wife | m | Keeping house | no | NC | NC | NC | |||
Hardison, Susan M. | w | f | 6 | daughter | s | no | NC | NC | NC | ||||
Lawrence, Bateman | w | m | 10 | adopted | s | Works on farm | no | NC | NC | NC | Death Certificate | ||
Brinson, Charles H. | w | m | 14 | boarder | s | Works on farm | NC | NC | NC | ||||
Banks, Archibald | w | f [?] | 18 | boarder | s | Works on farm | no | NC | NC | NC | |||
32 | 33 | Tingle, Richard W. | w | m | 51 | m | Farmer | NC | NC | NC | |||
Tingle, Julia A. | w | f | 37 | wife | m | Keeping house | NC | NC | NC | ||||
Tingle, Josephine | w | f | 22 | daughter | s | NC | NC | NC | |||||
Tingle, Lula F. | w | f | 14 | daughter | s | NC | NC | NC | Attended school within the year | ||||
Tingle, Susan A. | w | f | 11 | daughter | s | NC | NC | NC | Attended school within the year | ||||
Tingle, Windfield | w | m | 7 | son | s | no | NC | NC | NC | Attended school within the year | |||
Tingle, Artis H. | w | m | 3 | son | s | no | NC | NC | NC | Death Certificate | |||
33 | 34 | Lee, Joseph B. | w | m | 33 | m | Farmer | NC | NC | NC | |||
Lee, Phoeba | w | f | 32 | wife | m | Keeping house | NC | NC | NC | Death Certificate | |||
Lee, Isadora | w | f | 7 | daughter | s | no | NC | NC | NC | ||||
Lee, Nolia | w | f | 5 | daughter | s | no | NC | NC | NC | ||||
Lee, Estrella | w | f | 4 | daughter | s | no | NC | NC | NC | Death Certificate | |||
Lee, Jerald | w | m | 2 | son | s | no | NC | NC | NC | Death Certificate | |||
Lee, Eric | w | m | 6/12 | son | s | no | NC | NC | NC | Born - Dec; Death Certificate | |||
34 | 35 | Hardison, Rufus W. | w | m | 42 | m | Farmer | NC | NC | NC | Tombstone, Hardison Cem., Pamlico Co., b. June 6, 1837, d. July 24, 1918 | ||
Hardison, Richhilda | w | f | 35 | wife | m | Keeping house | NC | NC | NC | Death Certificate | |||
Hardison, Flora T. | w | f | 6 | daughter | s | no | NC | NC | NC | NC Death Cert - b. Sept 23, 1873 Pamlico Co, d. Dec 15, 1953 Pasquotank Co; widowed | |||
Hardison, James R.[Robert] | w | m | 4 | son | s | no | NC | NC | NC | NC Death Cert - b. Aug 7, 1875, d. Oct 4, 1949 Pamlico Co,; married Ella Paul | |||
Hardison, Emma F. | w | f | 3 | daughter | s | no | NC | NC | NC | NC Death Cert - b. Jan 7, 1877, d. Feb 9, 1953 Pamlico Co. | |||
35 | 36 | Broughton, Solomon S. | w | m | 54 | m | Farmer | no | NC | NC | NC | ||
Broughton, Hanay | w | f | 58 | wife | m | Keeping house | no | NC | NC | NC | |||
Broughton, Noah | w | m | 19 | Son | s | Works on farm | NC | NC | NC | Tombstone, Dawson Harbor, Pamlico Co., b.Apr 2, 1861, d. Jan 30, 1910 | |||
Rawles, Martha | w | f | 21 | niece | s | NC | NC | NC | |||||
Rawles, Fred J. | w | m | 20 | nephew | s | Works on farm | NC | NC | NC | ||||
Atherly, James | w | m | 23 | boarder | s | Works on farm | NC | NC | NC | Death Certificate | |||
36 | 37 | Lee, Dennis | b | m | 69 | m | Farmer | no | NC | NC | NC | ||
Lee, Jennie | b | f | 56 | wife | m | Keeping house | no | NC | NC | NC | |||
Lee, Violet | b | f | 60 | boarder | w | Works on farm | no | NC | NC | NC |
Go to page 312a
Go to 1880 Census Homepage
© 2011 Kay Midgett Sheppard