Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed
& typed by Jan Orndorff)
Page
317C
Township #5
16th day of June, 1880
M. D. Sawyer, Enumerator
House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Alonzo S. | w | m | 5 | son | s | At school | no | NC | NC | NC | Death Certificate | ||
130 | 133 | McClees, Alonza S. | w | m | 27 | s | Farmer | NC | NC | NC | Death Certificate | ||
McClees, Emma | w | f | 33 | sister | s | Keeping house | NC | NC | NC | Death Certificate | |||
131 | 134 | McClees, Ephrim L. [Ephraim] | w | m | 22 | s | Farmer | NC | NC | NC | Death Cert - b. Feb 6, 1858 Tyrrell Co., d. Jan 19, 1918 Pamlico Co., son of Samuel McClees & Sallie Mann | ||
McClees, Sarah | w | f | 58 | mother | w | Keeping house | NC | NC | NC | ||||
McClees, Charles L. | w | m | 21 | brother | s | Works on farm | NC | NC | NC | ||||
McClees, Permelia | w | f | 40 | sister | s | NC | NC | NC | Health - Insane | ||||
McClees, John E. | w | m | 30 | brother | w | Farmer | NC | NC | NC | Death Certificate | |||
McClees, Martha V. | w | f | 31 | sister | s | At school | NC | NC | NC | ||||
132 | 135 | McClees, Samuel W. | w | m | 29 | m | Farmer | NC | NC | NC | |||
McClees, Carra B. | w | f | 39 | wife | m | Keeping house | NC | NC | NC | Death Certificate | |||
McClees, Sarah F. | w | f | 9/12 | daughter | s | no | NC | NC | NC | Born - Oct; Death Certificate | |||
133 | 136 | McClees, Thomas L. | w | m | 35 | m | Farmer | NC | NC | NC | Death Cert - b. May 1, 1844, Tyrrell Co., d. Jan 12, 1928, Wilson Co., NC, son of Samuel W. & Sarah F. McClees | ||
McClees, Emma C. | w | f | 26 | wife | m | Keeping house | NC | NC | NC | Death Certificate | |||
McClees, Bertha M. | w | f | 3 | daughter | s | no | NC | NC | NC | ||||
McClees, Elmer [Elma] | w | f | 11/12 | daughter | s | no | NC | NC | NC | Born - July; Death Certificate; Tombstone | |||
Sikes, Matie A. | w | f | 23 | boarder | s | Teaching school | NC | NC | NC | ||||
Parris, Mary E. | w | f | 23 | boarder | s | At school | NC | NC | NC | ||||
134 | 137 | Hughes, Phillis | b | f | 23 | s | Works on farm | no | NC | NC | NC | ||
Hughes, Charity | b | f | 2 | daughter | s | no | NC | NC | NC | ||||
Hughes, Rutha | b | f | 48 | mother | w | Keeping house | no | NC | NC | NC | |||
135 | 138 | Mann, John L. | w | m | 32 | m | Farmer | no | NC | NC | NC | ||
Mann, Catharine | w | f | 29 | wife | m | Keeping house | no | NC | NC | NC | |||
Mann, Adelia | w | f | 9 | daughter | s | At school | no | NC | NC | NC | Death Certificate | ||
136 | 139 | Smithwick, John H. | w | m | 21 | m | Farmer | NC | NC | NC | |||
Smithwick, Emma E. | w | f | 23 | wife | m | Keeping house | NC | NC | NC | ||||
Smithwick, Lenward L. | w | m | 1 | son | s | no | NC | NC | NC | ||||
137 | 140 | Bosky, Simon | b | m | 47 | m | Works on farm | no | NC | NC | NC | ||
Bosky, Harriet | b | f | 30 | wife | m | Keeping house | no | NC | NC | NC | |||
Bosky, Ezariah | b | f | 8 | daughter | s | no | NC | NC | NC | ||||
Bosky, Ellen D. | b | f | 4 | daughter | s | no | NC | NC | NC | ||||
Bosky, Susan | b | f | 3 | daughter | s | no | NC | NC | NC | ||||
Bosky, Martha | b | f | 4/12 | daughter | s | no | NC | NC | NC | Born - Mar | |||
Franks, Georgean | b | f | 16 | boarder | s | Works on farm | no | NC | NC | NC | |||
Franks, Emma | b | f | 1 | boarder | s | no | NC | NC | NC | ||||
Bosky, Wright W. | b | m | 17 | nephew | s | Works on farm | no | NC | NC | NC | |||
138 | 141 | Follett, Andrew L. | w | m | 42 | m | Keeping boarding house | NY | NY | NY | Tombstone, McCleese Cem., Pamlico Co., b. 1836, d. 1889 | ||
Follett, Cora M. V. | w | f | 24 | wife | m | NC | NC | NC | |||||
Follett, Julien E. | w | m | 1 | son | s | no | NC | NY | NC | Tombstone, McCleese Cem., b. Jan 9, 1879, d. July 28, 1880 | |||
139 | 142 | Wise, John H. | w | m | 38 | w | Farmer | NC | NC | NC | Tombstone | ||
Wise, Obediah J. | w | m | 15 | son | s | Works on farm | NC | NC | NC | ||||
Wise, Almira R. | w | f | 13 | daughter | s | Keeping house | NC | NC | NC | Attended school within the year | |||
Wise, Robert | w | m | 12 | son | s | Works on farm | NC | NC | NC | Attended school within the year; Death Certificate; Tombstone | |||
Wise, Arminta | w | f | 10 | daughter | s | At school | NC | NC | NC | Attended school within the year | |||
Wise, Enoch | w | m | 8 | son | s | At school | no | NC | NC | NC | Tombstone | ||
Wise, Mallissa | w | f | 6 | daughter | s | no | NC | NC | NC | ||||
Wise, Emidy | w | f | 2 | daughter | s | no | NC | NC | NC | ||||
140 | 143 | Midyett, William F. | w | m | 34 | m | Farmer | no | NC | NC | NC | Tombstone, McClees Cem, Pamlico Co., b. Jan 6, 1846, d. July 8, 1901 | |
Midyett, Mary F. | w | f | 38 | wife | m | Keeping house | NC | NC | NC | Tombstone, McCleese Cem., b. Oct 19, 1841, d. Aug 3, 1911 | |||
Midyett, Thomas C. | w | m | 11 | son | s | Works on farm | no | NC | NC | NC | Death Certificate |
Go to page 317d
Go to 1880 Census Homepage
© 2011 Kay Midgett Sheppard