Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed
& typed by Jan Orndorff)
Page 317D
Township #5
17th day of June, 1880
M. D. Sawyer, Enumerator
House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midyett, Mary F. | w | f | 9 | daughter | s | no | NC | NC | NC | ||||
Midyett, Julian | w | m | 6 | son | s | no | NC | NC | NC | ||||
Midyett, Sarah C. | w | f | 1 | daughter | s | no | NC | NC | NC | Death Certificate | |||
141 | 144 | Caroon, Manson | w | m | 69 | m | Farmer | NC | NC | NC | Tombstone, Oriental Town Cem., Pamlico Co., b. Sept 2, 1811, d. Nov 27, 1881 | ||
Caroon, Matilda | w | f | 47 | wife | m | Keeping house | NC | NC | NC | Tombstone, Oriental Town Cem., b. Nov 24, 1832, d. Aug 26, 1902 | |||
Caroon, Sarah M. | w | f | 10 | daughter | s | At school | NC | NC | NC | Death Certificate | |||
Caroon, William M. | w | m | 15 | grandchild | s | Works on farm | NC | NC | NC | ||||
142 | 145 | O'Neal, Benjamin B. | w | m | 57 | m | Fisherman | NC | NC | NC | |||
O'Neal, Celia M. | w | f | 67 | wife | m | Keeping house | NC | NC | NC | ||||
O'Neal, Otaba B. [Otway Burns] | w | m | 27 | son | s | Works on farm | NC | NC | NC | Tombstone, Oriental Town Cem., b. Oct 21, 1854, d. Feb 11, 1938 | |||
Midyett, Susan L. | w | f | 31 | daughter | w | NC | NC | NC | |||||
Midyett, Roland M. | w | m | 4 | grandchild | s | no | NC | NC | NC | ||||
143 | 146 | Swindell, Francis W. | w | m | 33 | m | Farmer | NC | NC | NC | |||
Swindell, Juliaella P. | w | f | 29 | wife | m | Keeping house | NC | NC | NC | ||||
Swindell, Ada E. | w | f | 4 | daughter | s | no | NC | NC | NC | ||||
144 | 147 | Swindell, Annie M. | w | f | 1 | daughter | s | no | NC | NC | NC | Death Certificate | |
144 | 147 | Caroon, Clifford M. | w | m | 55 | m | Farmer | NC | NC | NC | |||
Caroon, Martha A. | w | f | 51 | wife | m | Keeping house | yes/no | NC | NC | NC | |||
Caroon, Nelson | w | m | 26 | son | s | Works on farm | NC | NC | NC | Death Certificate | |||
Caroon, Susan | w | f | 20 | daughter | s | NC | NC | NC | |||||
Caroon, Clifford | w | m | 15 | son | s | Works on farm | NC | NC | NC | Death Certificate | |||
Wallis, Sarah | b | f | 38 | boarder | w | Works on farm | NC | NC | NC | ||||
145 | 148 | Tuttle, William | w | m | 45 | m | Farmer | no | NC | NC | NC | ||
Tuttle, Elizah M. | w | f | 28 | wife | m | Keeping house | no | NC | NC | NC | |||
Tuttle, Charles | w | m | 21 | son | s | Works on farm | no | NC | NC | NC | |||
Tuttle, Henrietta | w | f | 20 | daughter | s | Works on farm | no | NC | NC | NC | |||
Jordon, Richard | w | m | 12 | boarder | s | Works on farm | yes/no | NC | NC | NC | Attended school within the year | ||
146 | 149 | Mason, David A. | w | m | 47 | m | Farmer | no | NC | NC | NC | ||
Mason, Polly | w | f | 49 | wife | m | Keeping house | no | NC | NC | NC | |||
Mason, Charles W. | w | m | 16 | son | s | Works on farm | NC | NC | NC | Tombstone, Mason Cem., Oriental, b. June 28, 1864, d. April 16, 1895 | |||
147 | 150 | Swindell, David | w | m | 39 | m | Farmer | no | NC | NC | NC | ||
Swindell, Mary F. | w | f | 29 | wife | m | Keeping house | no | NC | NC | NC | |||
Swindell, Susan A. | w | f | 9 | daughter | s | no | NC | NC | NC | ||||
Swindell, Zenar A. | w | f | 3 | daughter | s | no | NC | NC | NC | Death Certificate | |||
Swindell, Talitha S. | w | f | 3/12 | daughter | s | no | NC | NC | NC | Born - Feb; Death Certificate | |||
148 | 151 | Harper, William | mu | m | 40 | m | Works on farm | no | NC | NC | NC | ||
Harper, Arronia | b | f | 31 | wife | m | Keeping house | no | NC | NC | NC | Death Certificate | ||
Harper, Julia F. | mu | f | 7 | daughter | s | no | NC | NC | NC | ||||
Harper, Elijah | mu | m | 5 | son | s | no | NC | NC | NC | ||||
Harper, Elizabeth | mu | f | 4 | daughter | s | no | NC | NC | NC | ||||
Harper, William D. | mu | m | 1 | son | s | no | NC | NC | NC | ||||
149 | 152 | Credle, Noah | b | m | 50 | m | Works on farm | no | NC | NC | NC | ||
Credle, Ellen | b | f | 37 | wife | m | Keeping house | no | NC | NC | NC | |||
Credle, Mary A. | b | f | 22 | daughter | s | Works on farm | no | NC | NC | NC | |||
Credle, William H. | b | m | 2 | son | s | no | NC | NC | NC | ||||
Credle, Elisha | b | m | 10/12 | son | s | no | NC | NC | NC | Born - Aug | |||
Blank | NC | NC | NC | ||||||||||
Blank | NC | NC | NC | ||||||||||
Blank | NC | NC | NC | ||||||||||
Blank | NC | NC | NC |
Go to page 318a
Go to 1880 Census Homepage
© 2011 Kay Midgett Sheppard