Return to Pamlico Co. Homepage

Pamlico County Birth Index
(late 1800's - 1930)

Mo - My

Name Birth Year Birth Place Parent Book Page
Monk, Dorothy Marie 1923 ----- Robert Monk Del. 2 293
Monk, George Taylor 1926 Twp. #3   3 284
Monk, Gladola 1925 Twp. #3 Robert Monk 3 234
Monk, Horace 1927 Twp. #3   3 674
Monk, James John 1920 Twp. #3   2 1362
Monk, Jeremiah Zachariah 1916 Twp. #3   1 782
Monk, Jesse Franklin 1930 Twp. #3   3 1663
Monk, John Samuel 1928 Twp. #3   3 1128
Monk, Laden 1929 Twp. #3   3 1277
Monk, Prince Jr. 1925 Twp. #3 Prince Monk 3 220
Monk, Robert Lee 1921 Twp. #3   2 1002
Monk, Vera Lee 1929 Twp. #3   3 1290
Monk, William Henry 1928 Twp. #3   3 1114
Moore, Abbie 1928 Twp. #2   3 1015
Moore, Alice Ann Elizabeth 1922 Twp. #5   2 679
Moore, Annie 1922 Twp. #5   2 671
Moore, Annie May 1921 Twp. #5   2 1202
Moore, Arthur 1915 Twp. #1   1 1104
Moore, Avon 1929 ----- Helen Miller (mother) Del. 6 135
Moore, Bertha Elizabeth 1890 ----- Calvin Moore Del. 3 165
Moore, Bessie 1928 Twp. #1 Israel Moore 3 1140
Moore, Bryan Vance 1899 ----- Irdell Peabody Moore Del. 5 175
Moore, Caldwell 1924 Twp. #3   2 248
Moore, Carrie Elizabeth 1916 ----- William Charlie Moore Del. 6 291
Moore, Charles Lee 1920 Twp. #1   2 1272
Moore, Charles Van Vorlies? 1918 Twp. #5   1 15
Moore, Charlie Leo 1921 Twp. #5   2 1142
Moore, Christopher Charles Allen 1917 ----- George Thomas Moore Del. 2 298
Moore, Duffy Albert 1908 Twp. #3 James Albert Moore Del. 1 332
Moore, Earl 1919 ----- James Moore Del. 2 295
Moore, Eddie 1926 Twp. #2   3 353
Moore, Edward 1925 Twp. #1 Israel Moore 3 11
Moore, Elizabeth 1927 Twp. #1 Israel Moore 3 709
Moore, Ella Louise 1924 ----- James Edward Moore Del. 6 88
Moore, Elmarie 1929 ----- William Joseph Moore Del. 6 243
Moore, Emma Rosamond 1916 Twp. #3   1 887
Moore, Evelyn Lucille 1914 Twp. #5   1 1382
Moore, Fannie Gray 1923 Twp. #2   2 458
Moore, Faris? Everett 1927 Twp. #3   3 818
Moore, Fleming? 1922 Twp. #5   2 682
Moore, George Dewey 1907 ----- James Ephraim Moore Del. 2 299
Moore, George Thomas 1921 Twp. #2   2 1078
Moore, Gladys 1923 Twp. #3   2 320
Moore, Howard 1914 Twp. #2   1 1456
Moore, Howard Marie 1910 Twp. #3 W. Alonzo Moore Del. 1 571
Moore, Ida 1916 Twp. #5   1 797
Moore, James 1920 Twp. #3   2 1382
Moore, James Churchill 1924 Twp. #1   2 94
Moore, James O'Hara 1912 ----- Guilford Moore Del. 6 156
Moore, James Oliver Albert 1906 ----- James Albert Moore Del. 2 297
Moore, James Thomas 1927 ----- Joseph Moore Del. 2 296
Moore, Jesse 1926 Twp. #1 Joseph Moore 3 449
Moore, John Lee 1927 Twp. #3   3 680
Moore, Joice Glenard 1925 Twp. #1 William Joseph Moore 3 27
Moore, Joseph Franklin 1915 Twp. #2   1 1013
Moore, Kathaline 1928 Twp. #3   3 1126
Moore, L. May 1929 Twp. #3   3 1286
Moore, Lewis 1920 Twp. #5   2 1427
Moore, Lewis? Jr. 1918 Twp. #3   1 247
Moore, Lorenzo 1929 Twp. #5   3 1220
Moore, Louisa 1918 Twp. #5   1 38
Moore, Lucindie 1921 Twp. #5   2 1210
Moore, Luther Augustus 1922 Twp. #2 W. Charlie Green 2 759
Moore, Mabel 1912 ----- James Edward Moore Del. 6 294
Moore, Mardra 1928 Twp. #5   3 943
Moore, Margaret May 1925 Twp. #3 Will Moore 3 144
Moore, Marie 1929 Twp. #5   3 1186
Moore, Marion 1916 Twp. #5   1 685
Moore, Mary Frances 1927 Twp. #3   3 678
Moore, Mary Malinda 1922 Twp. #5   2 669
Moore, Mildred Virginia 1921 Twp. #2   2 1077
Moore, Myrtle Tunnal 1915 Twp. #5 Lewis Moore Del. 1 313
Moore, Naomi May 1910 ----- Irdell Peabody Moore Del. 5 476
Moore, Odessa 1928 Twp. #2   3 1027
Moore, Olief 1914 Twp. #5   1 1304
Moore, Omma Eldora 1918 Twp. #1   1 149
Moore, Ora H. 1916 Twp. #5   1 833
Moore, Oria Mae 1921 ----- William Joseph Moore Del. 6 304
Moore, Orpha 1907 ----- William Alonzo Moore Del. 6 110
Moore, Oscar Henry 1926 Twp. #2   3 316
Moore, Owen Paris 1926 ----- W. Alonzo Moore Del. 2 294
Moore, Priscilla 1904 ----- Calvin Moore Del. 6 4
Moore, Ralph Albert 1909 Twp. #3 James Albert Moore Del. 1 572
Moore, Remer 1914 Twp. #5   1 1371
Moore, Roosevelt 1926 Twp. #1 Mark Moore 3 456
Moore, Rubie May 1929 Twp. #3   3 1358
Moore, Sallie 1930 Twp. #3 Alonzo Moore 3 1572
Moore, Sarah Elizabeth 1923 Twp. #5   2 290
Moore, Sarah L. 1922 Twp. #1   2 860
Moore, Shepherd 1930 Twp. #3   3 1653
Moore, Sina 1917 Twp. #1   1 463
Moore, Susie Pearl 1909 ----- L.F. Moore Del. 4 232
Moore, Taylor Attmore 1921 Twp. #2   2 1071
Moore, Thomas Gradie 1914 Twp. #2   1 1467
Moore, unnamed 1914 Twp. #3 Alonzo Moore 1 1565
Moore, unnamed 1914 Twp. #2 James Moore 1 1466
Moore, unnamed 1915 Twp. #2 Thomas Moore 1 985
Moore, unnamed 1917 Twp. #1 Tradell? Moore 1 465
Moore, unnamed 1918 Twp. #1 George Asa Moore 1 141
Moore, unnamed 1923 Twp. #1 Clyde Moore 2 523
Moore, unnamed 1926 Twp. #2 William Charlie Moore 3 347
Moore, unnamed 1928 Twp. #1 Joe Moore 3 1153
Moore, unnamed 1930 Twp. #3 Lillie Moore 3 1542
Moore, Victorie 1916 Twp. #5   1 830
Moore, Virah? Lauretta 1930 Twp. #2   3 1627
Moore, Walter Robert 1917 Twp. #1   1 454
Moore, Wayland 1925 Twp. #5 Lewis Moore 3 77
Moore, William Arthur 1912 Twp. #2 William Charlie Moore Del. 1 324
Moore, William Charles 1915 Twp. #1   1 1166
Moore, William Shakespeare 1919 Twp. #3 William Alonzo Moore 2 1580?
Morgan, Edna Louise 1930 Twp. #2   3 1599
Morgan, James 1915 Twp. #3   1 1053
Morgan, unnamed 1929 Twp. #2 Stonewall Morgan 3 1306
Morgan, Verdia 1922 Twp. #2 Stonewall Morgan 2 601
Morris, Abbott Goliath 1897 ----- John Andrew Morris Del. 5 176
Morris, Andrew Roosevelt 1905 ----- John A. Morris Del. 5 177
Morris, Anna Lee 1915 Twp. #3 John Morris 1 1035
Morris, Charles Hughes 1918 Twp. #3   1 258
Morris, Glaydus  1922 Twp. #2   2 848
Morris, Grady Wilbur 1898 Twp. #2 John Aaron Morris Del. 1 337
Morris, Harold Bryan 1929 Twp. #3   3 1384
Morris, Harry Lee 1903 Twp. #3 John Andrew Morris Del. 1 339
Morris, Helen May 1917 Twp. #3   1 402
Morris, Hugh Alvin 1912 Twp. #3 Charles Andrew Morris Del. 1 320
Morris, Janie May 1920 Twp. #3

 

2 1329
Morris, John Herman 1898 ----- John A. Morris Del. 4 233
Morris, Mary Inez 1922 Twp. #3   2 763
Morris, May Burt 1924 Twp. #3   2 128
Morris, Pearl Matilda 1918 Twp. #2   1 162
Morris, Samuel McDonald 1916 Twp. #4   1 753
Morris, Sarah Anne 1925 Twp. #3 Jesse Samuel Morris 3 153
Morris, Thomas Credle 1915 Twp. #2   1 1232 
Morris, Tom Credle 1917 Twp. #2   1 304
Morris, unnamed 1920 Twp. #3   2 1376
Morris, unnamed 1927 Twp. #3 Herman Morris 3 768
Morris, unnamed 1927 Twp. #3 Jesse Morris 3 810
Morris, unnamed 1928 Twp. #3 Charles A. Morris 3 1041
Mosley, Avant? 1920 Twp. #2   Del. 1 314
Mosley, Deloris 1928 Twp. #2   3 990
Mosley, Evelyn Marie 1922 ----- Frank Mosley Del. 2 300
Mosley, John Elexander 1915 Twp. #2   1 1006
Mosley, Lucy Ernell 1927 Twp. #2 Frank Mosley 3 849
Mosley, Melvin Alexander 1917 Twp. #2 Wiley W. Mosley 1 432
Mosley, Myone? 1929 Twp. #2 Ina?/Iva? Mosley 3 1332
Mosley, Nicia Trumila? 1919 Twp. #2 William W. Mosley Del. 1 569
Mosley, unnamed 1930 Twp. #2 Frank Mosley 3 1615
Mosley, Willie Ellison 1925 ----- Frank Mosley, Sr. Del. 5 179
Moye, Agnes Regina? 1921 Twp. #2   2 1068
Moye, Ethel Lee 1917 Twp. #5   1 614
Moye, Mary Lovey 1919 Twp. #2 Ulysses Grant Moye 2 smudge
Moye, unnamed 1923 Twp. #2 Grant Moye 2 425
Moye, Verdia May 1917 Twp. #3   1 417
Moye, William 1916 Twp. #3   1 885
Mozell, A. Clarence 1916 Twp. #3   1 785
Mozell, Arler Lee 1926 Twp. #5   3 494
Mozell, Charlie 1922 Twp. #5   2 722
Mozell, Collin 1924 Twp. #5   2 14
Mozell, David 1916 Twp. #5   1 692
Mozell, Emanuel 1920 Twp. #5   2 1443
Mozell, Ethelia 1925 Twp. #5 Daniel Mozell 3 83
Mozell, Florita 1919 ----- Mamie Mozell Del. 6 8
Mozell, James Franklin 1924 Twp. #5   2 37
Mozell, John Daniel 1922 Twp. #5   2 683
Mozell, Mary Catherine 1924 Twp. #5   2 64
Mozell, Mary Eva 1921 Twp. #5   2 1177
Mozell, Mattie 1918 Twp. #5   1 87
Mozell, Nannie 1926 Twp. #5   3 492
Mozell, Noah 1927 Twp. #2   3 847
Mozell, Rufus Mayhugh 1928 Twp. #5   3 947
Mozell, Thomas 1921 Twp. #5   2 1157
Mozell, unnamed 1922 Twp. #5 Mamie Mozell 2 748
Mozingo, Sarah Olivia 1901 ----- Fred L. Mozingo Del. 4 234
Mullen, Howard 1923 Twp. #5   2 304
Murdock, Ernest Lee 1924 Twp. #4   2 197
Murphy, Aaron 1925 Twp. #5 Ada Murphy 3 84
Murphy, Ada Frances 1895 Twp. #5 Killis Murphy Del. 1 329
Murphy, Alonzo 1902 Twp. #5 Killis Murphy Del. 1 574
Murphy, Hilda Francis 1926 Twp. #5 Ada Murphy 3 512
Murphy, Leander 1913 Twp. #5 Leander Sander? Del. 1 330
Murphy, Moses 1923 Twp. #5   2 415
Murphy, Priscilla Victoria 1893 Twp. #5 Killis Murphy Del. 1 579
Murphy, Ruth Elizabeth 1907 Twp. #5 Killis Murphy Del. 1 576
Muse, Athaleah Vercille 1916 Twp. #2   1 845
Muse Bertha Reinette 1880 ----- John Wesley Muse Del. 2 301
Muse, Clinton McDonald 1919 Twp. #2   2 1555
Muse, Dewitt Fowler 1885 Twp. #2 John Wesley Muse Del. 1 573
Muse, Edward Franklin 1914 Twp. #2   1 1442
Muse, Eleanor Elizabeth 1911 ----- Stephen Henry Muse Del. 6 6
Muse, Eloise 1924 Twp. #2   2 205
Muse, Ephraim Rolison 1922 Twp. #3   2 784
Muse, Helen 1922 Twp. #2   2 758
Muse, Ida Louise 1926 Twp. #2   3 360
Muse, James 1929 Twp. #2   3 1303
Muse, Letha H. 1920 Twp. #5   2 1451
Muse, Libby Marie 1918 Twp. #3   1 252
Muse, Lillian Myrtle 1878 Twp. #3 William H. Muse Del. 1 315
Muse, Rachel May 1922 Twp. #3   2 776
Muse, Robert E. Lee 1924 Twp. #3   2 126
Muse, Reuben Earl 1912 ----- Luther Herbert Muse Del. 2 302
Muse, unnamed 1920 Twp. #2 Clinton M. Muse 2 1307
Muse, unnamed 1924 Twp. #2 Baynard Muse 2 199
Muse, unnamed 1928 Twp. #3 Lennie Muse 3 1059
Myers, Ruth Elaine 1923 Twp. #5   2 328
Myers, William Mose 1911 ----- Artemus Myers Del. 6 42

© 2007 McGowan/Sheppard