Return to Pamlico Co. Homepage

Pamlico County Birth Index
(late 1800's - 1930)

N - O

Name Birth Year Birth Place Parent Book Page
Neal, Eula May 1929 Twp. #3   3 1274
Neal, James Thomas 1921 Twp. #3   2 1035
Nelson, Almetta 1914 Twp. #5 Elijah Nelson Del. 1 580
Nelson, Appie Paul 1917 Twp. #5   1 604
Nelson, Annie May 1928 Twp. #3   3 1129
Nelson, Audrie Laura 1928 Twp. #5   3 927
Nelson, Carrie Louise 1923 Twp. #5   2 386
Nelson, Cisroe 1912 Twp. #5 Elijah Nelson Del. 1 350
Nelson, Clotea 1930 Twp. #5 William Nelson 3 1490
Nelson, George Lee 1930 Twp. #2   3 1612
Nelson, Henry Jr. 1914 Twp. #2   1 1474
Nelson, Preston 1924 Twp. #5   2 67
Nelson, Theodore Swindell 1925 Twp. #3 James Nelson 3 169
Nelson, unnamed 1915 Twp. #2 Harvey Nelson 1 986
Nelson, unnamed 1920 Twp. #2 Wesley Nelson 2 1280
Nelson, unnamed 1928 Twp. #5 Harvey Nelson 3 887
Nelson, Virgil Gay 1918 Twp. 5   1 7
Nelson, William 1926 Twp. #5   3 526
Newman, Helen 1922 Twp. #3   2 627
Newsome, Gertrude Maryon 1907 ----- Joseph Miller Newsome Del. 2 314
Newton, Archie Vernon 1919 Twp. #3   2 1646
Newton, Charlie 1917 Twp. #3   1 392
Newton, Edgar Dees 1912 ----- William Newton Del. 6 268
Newton, Florabelle 1915 Twp. #3 James Archie Newton Del. 1 349
Newton, George Arthur 1925 Twp. #3 James A. Newton 3 145
Newton, James Archie 1925 Twp. #3 James Richard Newton 3 121
Newton, Joseph Lincoln 1924 Twp. #3   2 236
Newton, Odas 1930 Twp. #3 Odas Newton 3 1536
Newton, Sadie Elizabeth 1921 Twp. #3   2 1001
Newton, unnamed 1921 Twp. #3 William Newton 2 1017
Newton, unnamed 1927 Twp. #3 Archie Newton 3 769
Nichols, Carrie Ione 1898 ----- Johnnie H. Nichols Del. 2 316
Nichols, Mollie Amanda 1904 Twp. #3 Johnnie H. Nichols Del. 1 348
Night, Indiana 1915 Twp. #3   1 1056
Nobles, Carl Smith 1925 Twp. #5 Coley Nobles 3 56
Nobles, Catherine Marie 1928 Twp. #3   3 1072
Nobles, Clarence Wesley 1909 ----- Clarence B. Nobles Del. 6 313
Nobles, Coley 1927 Twp. #5   3 601
Nobles, Marcille 1930 Twp. #3 Colie Nobles 3 1575
Nobles, May Lee 1930 Twp. #1   3 1669
Nobles, Ruby 1924 Twp. #5   2 62
Nobles, unnamed 1928 Twp. #5 Clarence Nobles 3 937
Norman, Ada Minerva 1918 Twp. #4   1 285
Norman, Betty Joyce 1929 Twp. #4   3 1249
Norman, Finletta Ione 1923 Twp. #4   2 563
Norman, Howard J. 1926 Twp. #5   3 538
Norman, Robert Mayhue 1921 Twp. #4   2 970
Norman, unnamed 1928 Twp. #4 Tollie Norman 3 972
Norman, Vivian Marie 1924 Twp. #3 Jodie Norman Del. 1 582
Northern, Evie 1925 Twp. #3 Lee Northern 3 222
Northern, Frank Hyde 1929 Twp. #3 Clarence Northern 3 1289
Northern, Lola 1927 Twp. #3   3 676
Northern, unnamed 1927 Twp. #3 Clarence Northern 3 670
Northern, Walter Gray 1922 Twp. #3 Tea? Northern Del. 1 581
Northern, Wina? 1916 Twp. #3   1 786
O'Neal, Andrew J. (nmn) 1888 ----- James O'Neal Del. 3 187
O'Neal, Clyde 1915 Twp. #3   2 1654
O'Neal, Dicey 1917 Twp. #3   1 401
O'Neal, Erma Mae 1915 Twp. #3 Andrew O'Neal 1 1079
O'Neal, Frances J. 1915 Twp. #3 James O'Neal 1 1083
O'Neal, Galan Aaron 1919 Twp. #4   2 621
O'Neal, George Leroy 1890 Twp. #4 David K. O'Neal Del. 1 352
O'Neal, Jesse Robert 1884 ----- David King O'Neal Del. 2 319
O'Neal, Jesse Robert 1886 Twp. #4 David K. O'Neal Del. 1 353
O'Neal. Jesse Rudolph 1908 ----- James Robert O'Neal Del. 3 188
O'Neal, Levy R. 1930 Twp. #4 Jesse R. O'Neal 3 1446
O'Neal, Lucinda 1915 Twp. #3 James O'Neal Del. 1 351
O'Neal, Nancy Elizabeth 1910 ----- James O'Neal Del. 5 399
O'Neal, unnamed 1919 Twp. #4 Jesse Robert O'Neal 2 1624
Oliver, Daniel Bryan 1925 Twp. #5 Rasmus Oliver 3 39
Oliver, Daniel Rasmus 1905 ----- Daniel Newton Oliver Del. 5 184
Oliver, Geraldine 1921 Twp. #2 Charles Oliver 2 1093
Oliver, John Benjamin 1902 Twp. #5 Dan Oliver 1 354
Oliver, Mary Cowell 1923 Twp. #2   2 464
Ollison, Alberta 1921 Twp. #3   2 984
Ollison, Annie Love 1922 Twp. #3   2 625
Ollison, Beverlee 1925 Twp. #3 Todie? Ollison 3 120
Ollison, Charity Mary 1918 Twp. #3   1 254
Ollison, Cleaser? 1923 Twp. #3   2 499
Ollison, David Benjamin 1918 Twp. #3   1 249
Ollison, Dorothy Virginia 1923 Twp. #3   2 489
Ollison, Elner Ree 1926 Twp. #3   3 415
Ollison, James 1927 Twp. #3   3 733
Ollison, James R. Jr. 1927 Twp. #3 James Ollison 3 732
Ollison, Joseph 1927 Twp. #3   3 775
Ollison, Joshua 1914 Twp. #3   1 1424
Ollison, Lee Roy 1922 Twp. #3   2 636
Ollison, Lillia 1918 Twp. #3   1 259
Ollison, Lillie Ruth 1929 Twp. #3   3 1370
Ollison, Madie 1919 Twp. #3   2 1670
Ollison, Mary Ellen 1929 Twp. #3   3 1410
Ollison, Mattie Bell 1924 Twp. #3 James Ollison 2 136
Ollison, Nolla Maria 1927 Twp. #3 Richard Ollison 3 743
Ollison, Penerlee? 1928 Twp. #3 Robert Ollison 3 1096
Ollison, Robert Lee 1930 Twp. #3 Robert Ollison 3 1560
Ollison, Roosevelt 1921 Twp. #3   2 1028
Ollison, Sadie 1920 Twp. #3   2 1323
Ollison, unnamed 1916 Twp. #3 Church Ollison 1 920
Ormon/Ormond, Geneva 1916 Twp. #5   1 829
Ormon/Ormond, Rufus 1915 Twp. #3   1 1048
Ormon/Ormond, Thomas Edward 1922 Twp. #5   2 681
Ormon/Ormond, unnamed 1930 Twp. #2 William Wesley Ormond 3 1602
Ormon/Ormond, William Guy 1918 Twp. #5   1 17
Orr, Albert Jr. 1929 Twp. #1   3 1419

© 2007 McGowan/Sheppard