JACKSON SPRINGS CEMETERY
Surveyed by Woodford Sherrill and Jack Ingram
There is a tombstone at the corner of Myrtle Road and Mill Road indicating Jackson Springs Cemetery.
The cemetery is located in Moore County near the Presbyterian Church at 608 Mill Rd, Jackson Springs, NC 27281. 

Contact: Myrtle Bridges

Auman Charles Robert	1-8-19	3-9-26	s/o Robert & Lina Geaves Auman
Auman Essie	7-30-1889	10-19-15	 
Auman Jason	9-5-1850	10-9-23	 
Auman Lina Graves	5-17-1891	11-17-66	w/o Robert Auman
Auman Robert	1-29-1887	10-6-63	 
Auman Sarah I.	7-31-1857	11-5-13	w/o Jason Auman
Barbee Billie H.	12-28-39	12-12-45	s/o Floyd R. & Margaret V.
Barbee Sarah	9-4-1831	8-6-06	 
Blue Daniel Webster	2-17-22	3-14-85	 
Blue Flossie Thomas	1-10-1890	3-17-33	 w/o Lonnie Blue
Blue Lonnie	7-23-1888	4-2-51	 
Blue Ruth A.	12-18-14	5-7-24	d/o Lonnie & Flossie T. Blue
Boyd Benjamin Robert	5-26-1875	1-12-54	 	 
Boyd J. Alton	7-27-14	6-29-16	s/o Benjamin R. & Nealie C. Boyd
Boyd Jessie M.	8-1-11	9-28-11	d/o B.R. & N.C. Boyd
Boyd Nealie Caddell	8-5-1886	7-11-35	w/o Benjamin R. Boyd
Brown A.W.	1-22-1839	10-3-17	 
Brown Mary Jordan	2-11-1838	7-2-09	d/o Norman McDonald & Isabella Watson. Mother of Martha J. Spivey. w/o A.W. Brown
Brown Vardell	9-6-23	12-8-72	WWII 798 AAA Bn
Bryant Mary E. McCaskill	9-6-1898	1-22-51	w/o Allen Bryant
Burroughs Augusta Eugene	4-8-06	4-9-06	 
Caddell	Nannie L.	5-26-15	7-4-77	w/o Paul L. Caddell
Campbell Carlton Franklin	1919	1985	Army
Carter A.C.	8-6-1869	10-21-54	 
Carter Carlton C.	8-26-04	2-23-24	s/o A.C. & Nancy B. Carter
Carter Clayton H.	8-24-06	8-9-62	s/o A.C. & Nancy B. Carter
Carter Ernest Clayton	1937	8-11-77	 
Carter Henry A.	3-18-13	9-8-89	s/o A.C. & Nancy B. Carter
Carter Herbert C.	9-17-01	12-14-65	 
Carter Infant	6-27-53	Infant	s/o Carlton & Louise Carter
Carter Lola Thomas	11-9-1899	4-15-78	w/o Herbert C. Carter
Carter Louise D.	8-8-24	8-13-76	w/o Carlton B. Carter
Carter Luther A.	8-24-1897	4-26-69	s/o A.C. & Nancy B. Carter
Carter Nancy B.	8-6-1869	3-28-13	w/o A.C. Carter
Carter Wincie C. Swink	3-17-1886	9-28-61	2nd w/o A.C. Carter
Chavez Phyllis A. McInnis	10-28-52	5-11-82	 
Clark Eva J.	9-30-1882	5-26-68	 
Clark George McA.	3-17-1877	5-5-63	 
Clark Infant	3-3-08	3-5-08	s/o John P. & Maude Clark
Clark Janie	3-12-1878	3-4-62	 
Clark John B.	2-4-1833	5-28-09	 
Clark John M.	10-13-1879	12-22-39	 
Clark John P.	9-14-1881	2-13-65	WWI
Clark Malcom A.	11-4-1875	7-13-66	 
Clark Margaret A. McNair	3-22-1845	2-8-28	w/o John B. Clark
Clark Margaret F.	10-4-1886	9-26-50	w/o Wolliam A. Clark
Clark Mary Adda	7-1-1874	9-19-62	 
Clark Maud	11-29-1883	2-24-51	w/o John P. Clark
Clark N.D.J.	11-26-1830	5-7-24	 
Clark Sallie Willis	3-19-1885	5-9-68	w/o John M. Clark
Clark Sarah E. Ray	5-11-1844	12-29-11	w/o N.D.J. Clark
Clark Virginia L.	6-25-1896	1-20-51	w/o Malcolm A. Clark
Clark William A.	7-24-1869	3-2-35	 
Clayton	Millie M. Tingen	1892	1948	w/o Robert W. Clayton
Clayton	Robert W.	1882	1965	 
Coble Georgia	7-11-04	9-22-88	w/o Roy O. Coble
Coble Roy O.	8-6-04	4-1-77	
Coble Walter O.	1929	1972	 
Cole Charles Richard	12-31-1898	1-17-63	 
Cole Christian A.	9-28-1862	3-23-42	w/o John G. Cole
Cole Enola	5-10-1894	4-30-75	 
Cole John G.	6-12-1861	2-8-28	
Cook Carol Sue	1968	Infant 
Griggs Murray G.	1916	1967	 
Covington A.W.	2-9-1863	4-16-09	 
Crawford Norman A.	1-9-08	3-19-80	 
Crawford Sallie Currie	9-8-01	1-26-88	w/o Norman A. Crawford
Currie A. McN.	11-8-1846	6-16-26	 
Currie Annie Mildred	4-11-1899	4-10-83	w/o Herbert Ray Currie
Currie Claude	12-8-1890	1-28-78	s/o John L. & Louise McKinnon
Currie Claude Charles	9-22-52	12-1-90	Army. s/o Ralph & Donnie Currie
Currie D. Foy	1-17-1893	1-15-78	 
Currie Donnie	8-19-1888	6-22-34	d/o John C. & Ellen L. Currie
Currie Edwin A.	8-10-1880	11-24-13	 
Currie Herbert Ray	11-17-1896	11-3-76	 
Currie Jennette Seawell	8-17-1888	12-28-63	w/o Joseph E. Currie
Currie John A.	4-9-1883	10-12-48	 
Currie John C.	8-15-1851	9-23-28	 
Currie Joseph Ernest	4-8-1890	11-21-52	 
Currie Mary Helen	3-15-1893	1-21-74	 
Currie Mary J.	10-22-1862	11-15-15	w/o A. McN. Currie
Currie Mona Louise	10-27-1899	8-1-71	WWII
Currie Ralph	6-7-1895	7-23-68	WWI
Currie Walter L.	11-5-1885	11-23-53	 
Dunn James R.	10-26-1899	No Date	 
Dunn Lona P.	3-29-1892	No Date	 
Faultz Laura Maude	3-28-25	10-3-27	d/o Don & Julia Faultz
Freeman	G.Carles	8-21-02	12-28-22	 
Glover Bessie L. Mills	10-15-22	7-28-88	w/o John Eli Glover
Glover John Eli	3-4-18	11-3-84	 
Griggs Ruby Campbell	12-22-22	9-29-52	w/o Murray G. Griggs
Guy Mary Hinson	12-31-09	5-26-79	 
Harding	Mary J.	1-18-1840	5-1-20	w/o Henry J. Harding
Henderson B.L.	3-28-1860	7-10-54	 
Hinson Bessie Leigh	12-9-07	2-11-44	 
Hinson Leon B.	9-19-04	12-16-82	 
Hinson Leon James	10-28-1869	5-26-17	 
Hinson Sallie Christian	5-8-1881	10-9-59	w/o Leon James Hinson
Holliday Eva	3-20-1872	2-10-18	w/o William L. Holliday
Holliday William L.	4-30-1862	12-1-26	 
Holman Sherman L.	11-15-10	8-15-82	 
Hudson Daisy Henderson	8-7-1892	9-14-81	w/o Edward Carl Hudson
Hudson Edward Carl	1-18-1887	10-30-68	WWI
Johnson	Duncan B.	9-2-1850	3-4-32	 
Johnson	Henry M.	8-16-10	3-4-90	 
Johnson	Lucy Rachel	10-28-14	1-8-18	 
Johnson	Martha F. Patterson	8-2-1858	1-25-32	w/o Duncan B. Johnson
Jones Dorothy	8-31-1898	11-19-79	 
Jones Elvin Reed	2-28-05	4-8-63	s/o Wade H. & Minerva McDonald Jones
Jones Flora Patterson	11-16-1856	2-20-52	 
Jones Henry Harold	7-21-1896	1-25-19	s/o N.B. & S.K. Jones
Jones Infant	11-29-05	Infant	d/o N.B. & S.K. Jones
Jones Minerva McDonald	5-30-1876	10-25-54	w/o Wade H. Jones
Jones Nelson B.	1-16-1850	4-13-30	 
Jones Nelson B.	1-17-1893	11-30-57	Cpl WWI
Jones Sarah Katherine	7-1-1862	3-8-53	w/o Nelson B. Jones
Jones Thomas E.	1912	1984	WWII s/o Wade H. & Minerva McDonald Jones
Jones Truett T.	7-1-00	5-1-68	 
Jones Wade H.	2-16-1867	11-2-43	 
Jones Wade H. Jr.	1-20-07	10-9-80	WWII s/o Wade H. & Minerva McDonald Jones
Joyce Lillie Mae	11-14-15	8-24-75	w/o Georhe E. Joyce
Lambeth	Donald Michael	8-23-25	9-25-85	 
Lewis Ernest	4-11-14	9-30-22	s/o D. Baxter & Gardenia McInnis Lewis
Lewis Gardenia McInnis	6-1-1885	2-1-25	w/o Baxter Lewis
Lewis David Baxter 	8-2-1885	12-26-47	
Love David R.	8-20-1874	9-18-23	 
Love Elizabeth S.	8-20-1887	5-24-63	w/o David R. Love
McCaskill Cornelius Monroe	10-28-1875	12-29-58	w/o John Milton McCaskill
McCaskill Dan	10-11-1895	2-5-64	NC Pvt 119th WWI
McCaskill John Milton	10-18-1867	12-27-51	 
McCaskill John R.	2-22-1891	7-27-41	 
McCaskill Kenneth W.	12-25-1868	1-18-43	 
McCaskill Robert	6-14-1893	11-4-14	 
McDonald Charlie L.	8-11-02	9-8-74	 
McDonald Dorothy B.	No Date	5-20-89	w/o Charlie L. McDonald
McDonald John Washington	5-17-1866	10-25-49	 
McDonald Lillian Ann	9-21-11	11-21-71	w/o Roosevelt McDonald
McDonald Lucy Emma Mott	10-12-1881	6-8-09	w/o Dr. A.A. McDonald
McDonald Murph	No Date	No Date	 
McDonald Roosevelt	7-29-02	10-25-71	 
McInnis	Allen Raymond	8-13-47	12-1-74	Vietnam USAF
McInnis	Duncan Baxter	10-30-1881	10-26-49	 
McInnis	Eugene E.	12-22-13	3-28-63	WWII
McInnis	Flossie McDonald	5-25-1899	4-19-89	w/o Duncan Baxter McInnis
McInnis	Infant	2-26-39	Infant	d/o John & Dorothy McInnis
McInnis	Laura J.	1887	1964	w/o Robert A. McInnis
McInnis	Mary Ruth	8-23-19	9-9-20	d/o Robert A. & Laura J. McInnis
McInnis	Robert A.	1872	1952	 
McInnis	Robert Zane	11-8-27	7-23-37	s/o Duncan B. & Flossie McD. McInnis
McInnis	Sadie Brown	4-2-16	8-10-86	w/o Walter McInnis
McInnis	Walter	5-9-10	9-19-87	 
McKenzie Cora A.	9-8-1892	9-26-88	w/o Walter L. McKenzie Sr.
McKenzie E.C.	2-5-1894	3-14-18	 
McKenzie Eula M.	2-26-1887	2-14-31	 
McKenzie Fannie Helen	5-21-1892	11-30-80	w/o E.C. McKenzie
McKenzie R.L.	5-31-1864	2-14-36	 
McKenzie Sarah M.	1-12-1864	1-25-31	w/o R.L. McKenzie
McKenzie Walter L.	10-15-1889	2-6-66	 
McKenzie Walter L. Sr.	6-17-15	11-18-84	 
McKenzie William M.	11-29-1861	1-2-27	 
McLeod Anna Henrietta	2-16-1872	2-18-53	w/o Hector R. McLeod
McMillan Martha J.	6-17-1832	10-25-17	w/o Archie McMillan
McNair Alfred	8-27-1855	5-28-36	 
McNair Ina Agnes	5-16-1888	11-2-60	d/o C.D. & A.B. McNair
McNair Orville W.	9-13-1894	3-20-74	 
Mims John Leroy	4-8-1948   7-26-1969	 
Moody Aubra John	3-10-14	5-22-88	 
Moody Sadie Blankenship	9-14-20	1-15-88	w/o Aubra John Moody
Morris Daniel Baxter Sr.	10-30-1890	2-12-77	 
Myrick Julian H.	8-4-08	3-3-58	 
Myrick Julian H. Jr.	3-30-39	1-9-41	 
O'Quinn	James B.	1898	1973	WWI
O'Quinn	Sarah A. Blue	5-15-1867	2-11-71	 
Odom Charles Floyd Jr.	3-29-26	11-30-87	s/o Charles F. & Ruth Patterson Odom
Odom Ruth Patterson	1-30-1897	2-15-88	w/o Charles Floyd Odom
Patterson Claude Ferman	7-27-00	10-17-28	Mason
Patterson Dora A.	6-11-1877	2-26-51	w/o John E. Patterson
Patterson Duncan Jason	10-8-1898	11-22-84	 
Patterson John	1-24-1832	8-29-09	 
Patterson John C.	5-16-03	4-20-82	 
Patterson John E.	11-14-1860	10-10-31	 
Patterson Rita Jo	10-3-71	10-4-71	 
Prevall	Ross Eugene 	1-4-58	5-18-58	 
Ray Annie  5-3-46	8-30-31	 
Ray Catherine	11-18-1836	8-21-21	 
Ray Ellen	10-17-1865	9-16-20	d/o John & Nancy Ray
Ray Kenneth James	10-30-50	6-28-77	s/o Robert C. & Marion Coble
Ray Nancy	1-10-1834	2-1-05	w/o John Ray
Richardson Alexander L.	4-12-09	8-2-81	 
Richardson Betty C.	9-23-1877	7-4-55	w/o Volney L. Richardson
Richardson Earl J.	11-2-11	6-1-64	 
Richardson Frances E.	3-18-19	2-8-81	 
Richardson Infant	Infant	3-3-08	d/o Y.L. & B.C. Richardson
Richardson J. Ashton	11-27-17	10-24-80	 
Richardson John P.	7-24-1887	11-5-65	 
Richardson Nancy Katherine	1-30-1893	1-28-47	w/o John P. Richardson
Richardson Nova Frances	4-29-28	7-22-77	 
Richardson Roger D.	2-23-22	3-19-35	 
Richardson Vivian S.	6-27-01	3-19-58	 
Richardson Volney L.	11-23-1870	12-12-52	 
Seawell	Raymond Clark	1-18-09	8-15-70	 
Smith Clide Markham	12-28-12	10-8-13	s/o Gutherie & Gertie Smith
Smith Colon A.	3-5-1867	12-28-52	 
Smith Ella Cornelius	8-3-1872	2-18-47	w/o Colon A. Smith
Smith Eliza Orville	12-23-16	1-22-17	 
Smith Victoria Spivey	4-18-1885	4-19-73	w/o Holland Smith d/o Angus & Martha J. Spivey
Spivey Angus McD.	8-9-1859	10-10-37	 
Spivey Jesse Sparkman	9-21-11	10-21-75	 
Spivey Mattie J.	10-1-33	No Date	 
Spivey Oscar J.	9-18-1881	6-9-52	s/o Angus McD. & Martha J. Jordon Spivey
Spivey Martha J. Jordan	1-30-1862	9-10-43	w/o Angus Spivey. d/o Mary McDonald and William Jordon
Spivey Norman McDonald	6-24-1886	2-20-52	NC Marine Corp WWI. s/o Angus Spivey and Martha J. Jordon Spivey
Spivey Thomas Bruce	9-17-03	12-24-40	s/o Angus McD. & Martha J. Jordan Spivey
Stewert	Edna Graves	11-12-1892	12-22-69	w/o John C. Stewert
Stewert	John C.	3-5-1893	10-22-68	 
Stewert	John Calvin Jr	3-20-26	10-4-43	s/o John C. & Edna Graves
Stuart Ellen A.	9-18-1882	12-29-25	w/o Ira A. Stuart
Taylor Laura J. McCall	5-18-1873	6-29-19	w/o John K. Taylor
Thomas Ida B. Britt	10-19-1878	12-18-55	w/o Terrell C. Thomas
Thomas Ralph Eugene	5-19-10	8-1-68	s/o Terrel C. & Ida Britt Thomas
Thomas Ruth Emma	6-22-18	2-23-84	 
Thomas Terrell C.	5-27-1872	7-5-63	 
Tomlinson Olive Richardson	10-31-03	8-5-89	 
Tucker Carl	2-10-08	5-23-72	 
Vloeberghs Bonnie Richardson	6-16-1899	4-14-86	 
Watkins	Floyd Raymond	9-21-16	1-20-17	s/o M.B. & Mattie Watkins
Wentz Margaret Pauline	11-29-1836	5-22-16	w/o Charles S. Wentz

 Return to Cemetery Index
 Return to What's New in Richmond County
 Return to Richmond Co. Home Page

This page created March 19, 2014
Revised December 19, 2014