TAXABLE PERSONS | WHITES | BLACKS |
---|---|---|
Adams, Mathew | 2 | |
Adams, Thomas | 1 | |
Alexandor, Anthony Junr. | 1 | |
Alexandor, Benjamin | 1 | |
Alexandor, Benjamin Junr. | 2 | |
Alexandor, Benjamin Senr. | 4 | |
Alexandor, Gideon | 1 | |
Alexandor, Isaac Junr. | 1 | |
Alexandor, Isaac Senr. | 2 | |
Alexandor, John Alegator | 1 | |
Alexandor, John in Scupernu. | 1 | |
Alexandor, Joseph Esq. | 1 | |
Alexandor, Joshua Senr. | 2 | 2 |
Alexandor, Josiah | 1 | |
Alexandor, Lemuel | 1 | |
Alexandor, Michell | 1 | |
Alexandor, William | 1 | |
Allsquire, Abraham | 1 | |
Ames, Thomas | 1 | |
Andersson, John | 1 | |
Andersson, Robert | 2 | |
Andrews, Warren | 2 | 3 |
Arabia, Jethro | 1 | |
Ares, David | 1 | |
Ares, John Junr. | 1 | |
Ares, John Senr. | 1 | |
Avis, Thomas | 3 | |
Ballard, Elisha | 1 | |
Ballard, John | 2 | |
Ballard, Joseph | 3 | 5 |
Bardon, William | 3 | |
Barefeild, John | 3 | |
Barefeild, Thomas | 1 | |
Barns, William | 1 | |
Barns, William Capt. | 1 | 7 |
Barrot, William | 1 | |
Bates, Humphrey Esq. | 1 | 2 |
Batman, John | 2 | |
Batman, Nathan | 2 | |
Batman, Thomas | 2 | |
Beassly, Benjamin | 1 | |
Beech, Thomas | 1 | |
Benet, Thomas | 2 | |
Bennet, Thomas Senr. | 4 | 2 |
Bently, John | 1 | |
Best, John | 1 | |
Best, Joseph | 1 | |
Best, Thomas | 1 | |
Biggs, Joseph | 1 | |
Blount, Benjamin | 1 | 3 |
Blount, Gersham | 1 | |
Blount, Jacob | 1 | |
Blount, Jacob | 2 | |
Blount, James Esq. | 2 | 13 |
Blount, John Junr. | 1 | |
Blount, John Senr. | 2 | |
Blount, Reading | 1 | |
Bommer, John | 1 | |
Bonnor, William | 4 | |
Box, Francis | 2 | |
Braveboy, John | 5 | |
Brewer, John | 1 | |
Brewer, William | 1 | |
Brickhouse, Peter | 2 | |
Brown, Willson | 1 | |
Browning, John Junr. | 2 | |
Bryan, Absalam | 2 | |
Bryan, Darby | 1 | |
Bummer, Mathew | 1 | |
Buttler, John | 5 | |
Buttrey, Cristopher | 1 | |
Cahoon, William | 1 | |
Cahoon, William in L. gator | 1 | |
Cannady, John | 1 | |
Carkeet, William | 1 | 1 |
Carron, George | 2 | 3 |
Carter, Daniel | 1 | |
Caswell, Mathew | 1 | 2 |
Chapman, Richard | 1 | |
Cherry, Faithfull | 1 | |
Cherry, Jobe | 1 | |
Cherry, John | 1 | |
Chesson, James | 1 | |
Chesson, John | 1 | |
Chrisp, William | 2 | |
Cockburn, George | 1 | |
Cockburn, George Junr. | 1 | |
Collings, John | 1 | |
Collings, William | 1 | 3 |
Combs, John | 2 | 1 |
Combs, Robert | 1 | |
Cone, Neal | 1 | |
Connor, James Esq. | 3 | 24 |
Cooper, Edward | 1 | |
Cooper, Edward | 1 | |
Cooper, James | 1 | 2 |
Cooper, Natha. | 2 | |
Corphew, Jonathan | 1 | 2 |
Corry, John | 1 | |
Councill, Hardy | 3 | |
Cowell, William | 1 | |
Crank, Thomas | 1 | |
Crowler, William | 1 | |
Currell, William | 1 | 3 |
Daly, John | 1 | 11 |
Daniel, Robert | 1 | |
Davis, John | 1 | |
Davis, Jonathan | 1 | |
Davis, Robert | 1 | |
Davis, Thomas | 1 | |
Devenport, Isaac | 1 | |
Devenport, James | 1 | |
Devenport, John Junr. | 1 | |
Devenport, Joseph | 1 | |
Devenport, Richard | 1 | |
Draper, Richard | 1 | |
Dunkin, Peter | 1 | |
Durants, Samuel | 1 | |
Dwite, Joseph | 2 | 2 |
Elton, Robert | 1 | |
Estwood, Thomas | 1 | |
Everet, James | 1 | |
Everet, Nathaniel | 1 | |
Everet, Nathaniel Junr. | 1 | |
Evorot, Joshua | 1 | |
Evorot, Thomas | 1 | |
Evorot, William | 3 | |
Fagan, Bedford | 1 | |
Fagan, Richard | 1 | 4 |
Fagan, Richard overseer for Majr. Robt. West | 18 | |
Fagan, William | 1 | |
Faulk, William | 1 | |
Gainer, Arthur | 1 | |
Gainner, Ann | 1 | 2 |
Ganer, James | 2 | |
Ganner, Henry | 1 | |
Gardiner, Isaac | 1 | |
Gardiner, Samuel | 1 | |
Gardiner, Thomas | 1 | |
Garret, Daniel | 1 | 2 |
Garret, Daniel Senr. | 2 | 4 |
Garret, James | 1 | |
Garret, Thomas | 2 | |
Gillbert, Nicholas | 1 | |
Girkin, Zachiah | 1 | |
Girking, Joshua | 1 | |
Gray, Henrey | 2 | |
Gray, William | 1 | |
Griffin, Andrew | 2 | |
Griffin, Ephenetus | 1 | |
Griffin, Ephenetus Senr. | 4 | |
Griffin, John | 3 | |
Griffin, Mathew | 2 | |
Griffin, Mathew | 1 | |
Griffin, William | 1 | |
Gurgainus, Francis | 1 | |
Hall, John | 1 | |
Hardeson, Joseph | 1 | |
Hardesson, Jasper | 1 | |
Hardesson, Richard | 1 | |
Hardesson, Thomas | 1 | |
Haresson, James | 1 | |
Haresson, John | 1 | |
Haresson, Stephen | 1 | |
Haresson, Thomas | 1 | |
Haresson, William | 1 | |
Hartly, Henry | 1 | |
Hartly, William | 1 | |
Hasell, Edward | 3 | |
Hasell, Edward Junr. | 1 | |
Hasell, Rachell | 1 | 1 |
Hassell, Abraham | 3 | 2 |
Hassell, Jabez | 1 | |
Hassell, John | 1 | |
Hassell, Joseph | 1 | |
Hassell, William | 1 | |
Hawkins, Thomas | 1 | |
Hening, Phillip | 3 | |
Hill, Thomas | 5 | |
Hobson, Francis | 1 | 3 |
Hodge, Thomas | 1 | |
Holaday, Elizebeth | 1 | 1 |
Holaday, Thomas | 1 | |
Holland, James | 1 | |
Holland, John | 1 | 2 |
Hooker, John Esqr. | 2 | |
Hopkings, Alexander | 1 | |
Howard, William | 1 | |
Howell, Robort | 2 | |
Howet, John | 1 | |
Howet, Richard | 1 | 2 |
Howet, William | 1 | |
Howet, William Junr. | 1 | 2 |
Hudson, Joseph | 1 | |
Hughs, John | 1 | |
Jackson, John | 1 | ? |
Jackson, William | 1 | |
Jannet, Abraham | 1 | |
Jannet, William | 1 | |
Johnston, Joshua | 1 | ? |
Johnston, Randal | 1 | |
Jones, Evan | 1 | ? |
Jones, Fraley | 1 | ? |
Jones, Isaac | 1 | ? |
Jones, James | 1 | ? |
Jones, Mary | ? | |
Jones, Thomas | 1 | |
Jordain, John | 1 | |
Kenedy, Francis Esqr. | 2 | ? |
Kenedy, William Esqr. | 2 | ? |
King, Higersson | 2 | ? |
Layfore, James | 1 | ? |
Leary, Johanes | 1 | ? |
Leary, John | 1 | ? |
Leary, Richard | 1 | ? |
Leary, Richard | 1 | ? |
Leary, Thomas | 1 | ? |
Lee, Stevens | 2 | ? |
Little, John | 1 | |
Little, Thomas | 1 | |
Long, Andrew | 1 | ? |
Long, Giles Esqr. | 2 | ? |
Long, James | 1 | ? |
Long, John | 1 | ? |
Long, John | 3 | ? |
Long, John | 1 | ? |
Lovet, Lancasster | 2 | ? |
Ludford, Thomas Capt. | 3 | ? |
MacCleves, Dennis | 1 | |
Mackey, William | 1 | ? |
Mackglam, Daniel | 1 | ? |
McCaskey, John | 2 | ? |
Meekings, Isaac | 2 | |
Mizell, James | 1 | ? |
Mizell, John | 2 | ? |
Mizell, Luke | 1 | ? |
Mizell, Mark | 1 | ? |
Mizell, William | 1 | ? |
Mobley, Burrel | 1 | ? |
Mobley, William | 4 | ? |
Mocan, John | 1 | ? |
Mohoon, James | 3 | ? |
More, Morris | 1 | ? |
Morning, John | 1 | |
Morris, Edward | 1 | ? |
Moss, Sarah | 1 | ? |
Moss, Sarah Widow | 2 | |
Nickolls, Jehu | 1 | |
Norman, Jeremiah | 1 | |
Norman, Joseph | 1 | |
Norman, Nehemiah | 1 | |
Norman, Samuel | 1 | |
Oliver, Andrew | 1 | |
Owens, Ann | 1 | |
Paget, Soloman | 1 | |
Paggett, John | 1 | |
Pagsthat (?), John | 1 | |
Parish, John | 2 | 4 |
Pearce, Thomas | 1 | |
Phellp, Joseph | 1 | |
Phellps, Edward Senr. | 1 | |
Phellps, Edward son of Edwd. | 1 | |
Phellps, Edward son of James | 1 | |
Phellps, James Senr. | 3 | |
Phellps, Joseph | 1 | |
Phellps, Joshua | 1 | |
Powers, John | 1 | |
Powers, Manssfield | 1 | |
Powers, Sarah | 1 | |
Quomone | 1 | |
Ray, John | 1 | |
Ray, Mary | 1 | |
Ray, William | 1 | |
Rayfeild, William | 1 | |
Read, Charles | 1 | |
Redick, John | 2 | |
Redick, Thomas | 2 | |
Rhoads, John | 1 | 2 |
Rhoads, William | 1 | 2 |
Roberson, Henry Senr. | 1 | |
Robersson, Daniel | 1 | |
Robersson, Henry | 1 | |
Robersson, John | 1 | |
Robersson, Marmeduke | 2 | |
Robersson, William | 1 | |
Rogers, Robert | 1 | |
Ross, John | 1 | |
Ross, William | 1 | |
Roughton, John Esqr. | 2 | |
Sharrod, Robert | 2 | |
Simons, William | 2 | |
Slade, Henry | 1 | 3 |
Smith, David | 1 | |
Smith, James | 2 | 2 |
Smith, James | 1 | |
Smith, John | 1 | |
Smith, John in Alegator | 1 | |
Smithwick, Edmond Esqr. | 2 | |
Smithwick, Edmond Son of Edmd. | 1 | 1 |
Smithwick, John | 1 | 1 |
Smithwick, John Junr. | 1 | |
Smithwick, Samuel | 1 | |
Snell, Roger | 1 | |
Sones, William | 1 | |
Sparkman, Jesse | 1 | |
Spear, John | 1 | 3 |
Sproole, Samuel Senr. | 1 | 5 |
Spruell, Jasper | 1 | |
Spruell, Jeremiah | 1 | |
Spruell, John | 3 | |
Spruell, John | 2 | 1 |
Spruell, Joseph Junr. | 1 | |
Spruell, Joseph Senr. | 2 | |
Spruell, Joshua | 1 | |
Spruill, Godfrey | 1 | |
Stanssell, John | 1 | |
Stanssell, Samuel | 1 | |
Stealy, William | 1 | |
Stealy, William Senr. | 1 | |
Stewart, Alexandra | 3 | 1 |
Stubs, Everet | 1 | |
Stubs, John | 1 | |
Stubs, Thomas | 1 | |
Stubs, William | 1 | |
Swaine, James | 3 | 1 |
Swaine, John Junr. | 1 | |
Swaine, John Senr. | 1 | |
Swaine, Joshua | 1 | |
Swaine, Mary | 1 | 4 |
Swanner, William | 2 | |
Swinson, Richard | 1 | |
Tarkington, Benjamin | 1 | |
Tarkington, John | 1 | |
Tarkington, Joseph | 1 | |
Tarkington, Joshua | 1 | |
Taterton, John | 1 | |
Tatorton, William | 1 | |
Taylor, Jonathan | 1 | |
Taylor, Samuel | 1 | |
Thorp, James | 1 | |
Thorp, Paul | 3 | |
Valentine, Edward | 1 | |
Waddle, James | 1 | |
Walker, Benjamin | 1 | |
Walker, Edward | 1 | |
Walker, Thomas | 1 | |
Ward, Francis | 1 | 1 |
Ward, William | 4 | |
West, Samuel | 1 | |
White, Charles | 3 | 2 |
Whitfield, Joshep | 1 | |
Wiley, James | 2 | |
Wiley, Thomas | 1 | |
Williams, Edward | 1 | |
Williams, William | 1 | |
Wollard, John | 1 | 1 |
Worly, Joshua | 1 | 12 |
Wynne, Jeremiah | 2 | |
Wynne, Peter | 1 | |
Yarrel, Thomas | 1 |
Go to Top of Page
Return to Tyrrell Co 1755 Tax List Introduction
Return to Tyrrell Co Homepage