1880 Federal Census of Tyrrell County, North Carolina |
Introduction and Instructions |
| COLUMN | DESCRIPTION |
|---|---|
| 1 | Dwelling houses numbered in order of visitation |
| 2 | Families numbered in order of visitation |
| 3 | The name of each person whose place of abode, on 1st day of June, 1880 was in this family. |
| 4 - 6 | Personal Description: |
| 4 | Color - White, W; Black, B; Mulatto, Mu; Chinese, C; Indian, I. |
| 5 | Sex - Male, M; Female, F. |
| 6 | Age at last birthday prior to June 1, 1880. If under 1 year, give months in fractions, thus 1/12. |
| 7 | If born within the census year, give the census month. |
| 8 | Relationship of each person to the head of this family-whether wife, son, daughter, servant, boarder, or other. |
| 9 - 12 | Civil Conditions: |
| 9 | Single, "/" |
| 10 | Married, "/" |
| 11 | Widowed, "/"; Divorced, D. |
| 12 | Married during census year, "/". |
| 13 - 14 | Occupation: |
| 13 | Profession, Occupation or Trade of each person, male or female. |
| 14 | Number of months this person has been unemployed during hte Census year. |
| 15 - 20 | Health: |
| 15 | Is the person [on the day of the Enumerator's visit] sick or temporarily disabled so as to be unable to attend to ordinary business or duties? If so, what is the sickness or disability. |
| 16 | Blind, "/" |
| 17 | Deaf and Dumb, "/" |
| 18 | Idiotic, "/" |
| 19 | Insane, "/" |
| 20 | Maimed, Crippled, Bedridden, or otherwise disabled, "/" |
| 21 - 23 | Education: |
| 21 | Attended school with the Census year, "/" |
| 22 | Cannot read, "/" |
| 23 | Cannot write, "/". |
| 24 - 26 | Nativity: |
| 24 | Place of Birth of this person, naming State or Territory of United States, or the Country, if of foreign birth. |
| 25 | Place of Birth of Father of this person, naming State or Territory of United States, or the Country, if of foreign birth. |
| 26 | Place of Birth of Mother of this person, naming State or Territory of United States, or the Country, if of foreign birth. |
| GO TO INDEX | |||||||
|---|---|---|---|---|---|---|---|
| A | BA - BQ | BR - BZ | C | D | E - G | H | I - L |
| M | N - P | Q - R | SA - SL | SM - SZ | T - V | W - Z |   |
| GO TO ALLIGATOR TOWNSHIP DISTRICT 131 / PAGE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 |
| 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 |
| GO TO COLUMBIA TOWNSHIP DISTRICT 132 / PAGE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 |
| 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 |
| 021 | 022 | 023 | 024 | 025 | 026 | 027 |
| GO TO GUM NECK TOWNSHIP DISTRICT 133 / PAGE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 |
| 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 |
| 021 | 022 | 023 |
| GO TO SCUPPERNONG TOWNSHIP DISTRICT 134 / PAGE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 |
| 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 |
| 021 | 022 |
| GO TO SOUTH FORK TOWNSHIP DISTRICT 135 / PAGE |
|||
|---|---|---|---|
| 001 | 002 | 003 | 004 |